Beijing Summer Olympics 2008 Weightlifting - Men's 62 kg
Beijing Olympics
- » Beijing Olympics 2008 Boxing Events Sche...
- » Beijing Olympics 2008 Boxing Events
- » Beijing Olympics 2008 Sports
- » Beijing Olympics 2008 Cycling Events Sch...
- » Beijing Olympics 2008 10m Air Rifle Shoo...
- » Beijing Olympics 2008 10m Air Pistol Sho...
- » Beijing Olympics 2008
- » Beijing Olympics 2008 Participating Coun...
- » Olympics 2008 Broadcasters
Medalists
| Gold | China (CHN) |
| Silver | Colombia (COL) |
| Bronze | Indonesia (INA) |
Records
The existing world and Olympic records
| World Record | Snatch | Shi Zhiyong (CHN) | 153 kg | Izmir, Turkey | 28 June 2002 |
| Clean & Jerk | Le Maosheng (CHN) | 182 kg | Busan, South Korea | 2 October 2002 | |
| Total | Jie Zhang {CHN} | 326 kg | Kanazawa, Japan | 28 April 2008 | |
| Olympic Record | Snatch | Shi Zhiyong (CHN) | 152.5 kg | Athens, Greece | 16 August 2004 |
| Clean & Jerk | Olympic Standard | 177.5 kg | |||
| Total | Nikolay Peshalov (CRO) | 325 kg | Sydney, Australia | 17 September 2000 |
Qualified Athletes
17 Weight lifters were selected
| Athlete | Date of Birth | PB | Notes | |
|---|---|---|---|---|
| 1 | Sardar Hasanov (AZE) | May 12, 1985 (1985-05-12) (age 23) | 280 kg | |
| 2 | Henadzy Makhveyenia (BLR) | December 10, 1983 (1983-12-10) (age 24) | 290 kg | |
| 3 | Jasvir Singh (CAN) | April 13, 1977 (1977-04-13) (age 31) | 267.5 kg | |
| 4 | Zhang Xiangxiang (CHN) | July 16, 1983 (1983-07-16) (age 25) | 319 kg | 2008 Olympic Games |
| 5 | Oscar Figueroa (COL) | April 27, 1983 (1983-04-27) (age 25) | 304 kg | 2006 World Championships |
| 6 | Diego Fernando Salazar (COL) | April 27, 1983 (1983-04-27) (age 25) | 305 kg | 2006 World Championships |
| 7 | Lázaro Maikel Ruiz (CUB) | October 12, 1984 (1984-10-12) (age 23) | 284 kg | |
| 8 | Mohamed Abd Elbaki (EGY) | July 18, 1987 (1987-07-18) (age 21) | 286 kg | |
| 9 | Manuel Minginfel (FSM) | September 28, 1978 (1978-09-28) (age 29) | 293 kg | |
| 10 | Triyatno (INA) | December 10, 1987 (1987-12-10) (age 20) | 300 kg | |
| 11 | Ji Hun-Min (KOR) | March 26, 1984 (1984-03-26) (age 24) | 287 kg | |
| 12 | Im Yong Su (PRK) | February 9, 1980 (1980-02-09) (age 28) | 315 kg | 2007 World Championships |
| 13 | Antoniu Buci (ROU) | January 21, 1990 (1990-01-21) (age 18) | 273 kg | |
| 14 | Phaisan Hansawong (THA) | October 21, 1989 (1989-10-21) (age 18) | 247 kg | |
| 15 | Umurbek Bazarbayev (TKM) | September 17, 1981 (1981-09-17) (age 26) | 296 kg | |
| 16 | Tolkunbek Hudaybergenov (TKM) | January 4, 1986 (1986-01-04) (age 22) | 284 kg | |
| 17 | Yang Sheng-Hsiung (TPE) | June 1, 1983 (1983-06-01) (age 25) | 290 kg |
Results
| Rank | Name | Group | Body Weight | Snatch (kg) | Clean & Jerk (kg) | Total (kg) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Res | 1 | 2 | 3 | Res | |||||
| 1 | Zhang Xiangxiang (CHN) | A | 61.91 | 139 | 143 | 143 | 143 | 169 | 176 | 184 | 176 | 319 |
| 2 | Diego Fernando Salazar (COL) | A | 61.47 | 132 | 136 | 138 | 138 | 163 | 165 | 167 | 167 | 305 |
| 3 | Triyatno (INA) | A | 61.90 | 133 | 135 | 135 | 135 | 163 | 163 | 163 | 163 | 298 |
| 4 | Antoniu Buci (ROU) | A | 61.66 | 126 | 130 | 130 | 130 | 161 | 165 | 168 | 165 | 295 |
| 5 | Phaisan Hansawong (THA) | A | 61.60 | 132 | 135 | 135 | 132 | 162 | 162 | 166 | 162 | 294 |
| 6 | Lázaro Maikel Ruiz (CUB) | A | 61.75 | 128 | 132 | 135 | 132 | 162 | 168 | 168 | 162 | 294 |
| 7 | Tolkunbek Hudaybergenov (TKM) | A | 61.96 | 126 | 126 | 131 | 126 | 162 | 170 | 170 | 162 | 288 |
| 8 | Mohamed Abd Elbaki (EGY) | B | 62.00 | 129 | 129 | 129 | 129 | 155 | 159 | 164 | 159 | 288 |
| 9 | Yang Sheng-Hsiung (TPE) | B | 61.97 | 125 | 130 | 134 | 130 | 151 | 157 | 163 | 157 | 287 |
| 10 | Henadzy Makhveyenia (BLR) | B | 61.95 | 128 | 128 | 128 | 128 | 150 | 156 | 156 | 150 | 278 |
| 11 | Manuel Minginfel (FSM) | B | 61.69 | 115 | 120 | 123 | 120 | 145 | 150 | 155 | 155 | 275 |
| 12 | Jasvir Singh (CAN) | B | 61.67 | 110 | 115 | 118 | 115 | 145 | 151 | 156 | 151 | 266 |
| – | Ji Hun-Min (KOR) | A | 61.91 | 137 | 140 | 142 | 142 | 161 | 161 | 161 | – | DNF |
| – | Im Yong Su (PRK) | A | 61.60 | 138 | 138 | 140 | 138 | 168 | 168 | 168 | – | DNF |
| – | Umurbek Bazarbayev (TKM) | A | 61.96 | 133 | 136 | 137 | 133 | 160 | 160 | 162 | – | DNF |
| – | Sardar Hasanov (AZE) | B | 61.96 | 120 | 128 | 128 | 128 | 152 | 152 | 152 | – | DNF |
| – | Oscar Figueroa (COL) | A | 61.66 | 128 | 128 | 128 | – | – | – | – | – | DNF |
Related Articles
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Olympics 2008 Weightlifting...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...



