Beijing Summer Olympics 2008 Weightlifting - Men's 56 Kg
Beijing Olympics
- » Beijing Olympics 2008 Boxing Events Sche...
- » Beijing Olympics 2008 Boxing Events
- » Beijing Olympics 2008 Sports
- » Beijing Olympics 2008 Cycling Events Sch...
- » Beijing Olympics 2008 10m Air Rifle Shoo...
- » Beijing Olympics 2008 10m Air Pistol Sho...
- » Beijing Olympics 2008
- » Beijing Olympics 2008 Participating Coun...
- » Olympics 2008 Broadcasters
Medalists
| Gold | China (CHN) |
| Silver | Vietnam (VIE) |
| Bronze | Indonesia (INA) |
Records
The existing world and Olympic records
| World Record | Snatch | Halil Mutlu(TUR) | 138 kg | Antalya, Turkey | 4 November 2001 |
| Clean & Jerk | Halil Mutlu(TUR) | 168 kg | Tencin, Slovakia | 24 April 2001 | |
| Total | Halil Mutlu(TUR) | 305 kg | Sydney, Australia | 16 September 2000 | |
| Olympic Record | Snatch | Halil Mutlu (TUR) | 137.5 kg | Sydney, Australia | 16 September 2000 |
| Clean & Jerk | Halil Mutlu (TUR) | 167.5 kg | Sydney, Australia | 16 September 2000 | |
| Total | Halil Mutlu (TUR) | 305 kg | Sydney, Australia | 16 September 2000 |
Qualified Athletes
20 Weight lifters were selected
| Athlete | Date of Birth | PB | Notes | |
|---|---|---|---|---|
| 1 | Vitali Dzerbianiou (BLR) | August 5, 1976 (1976-08-05) (age 32) | 280 kg | |
| 2 | Tom Goegebuer (BEL) | March 27, 1975 (1975-03-27) (age 33) | 244 kg | 2008 European Championships Tripartite Commission Wild Card |
| 3 | Long Qingquan (CHN) | December 3, 1990 (1990-12-03) (age 17) | ||
| 4 | Sergio Rada (COL) | January 27, 1984 (1984-01-27) (age 24) | 256 kg | |
| 5 | Sergio Alvarez Boulet (CUB) | October 11, 1979 (1979-10-11) (age 28) | 279 kg | 2006 World Championships 1999 and 2007 Pan-American Games |
| 6 | Eko Yuli Irawan (INA) | July 24, 1989 (1989-07-24) (age 19) | 278 kg | 2007 World Championships |
| 7 | Vito Dellino (ITA) | May 17, 1983 (1983-05-17) (age 25) | 235 kg | |
| 8 | Yasunobu Sekikawa (JPN) | March 21, 1980 (1980-03-21) (age 28) | 250 kg | |
| 9 | Masaharu Yamada (JPN) | May 1, 1980 (1980-05-01) (age 28) | 253 kg | |
| 10 | Cha Kum Chol (PRK) | July 19, 1987 (1987-07-19) (age 21) | 283 kg | 2007 World Championships |
| 11 | Ri Kyong Sok (PRK) | August 14, 1981 (1981-08-14) (age 27) | 272 kg | |
| 12 | Amirul Hamizan Ibrahim (MAS) | December 3, 1981 (1981-12-03) (age 26) | 262 kg | |
| 13 | Igor Grabucea (MDA) | April 29, 1976 (1976-04-29) (age 32) | 267.5 kg | |
| 14 | Pongsak Maneetong (THA) | May 3, 1986 (1986-05-03) (age 22) | 253 kg | |
| 15 | Yang Chin-Yi (TPE) | May 15, 1981 (1981-05-15) (age 27) | 277.5 kg | |
| 16 | Wang Shin-Yuan (TPE) | June 23, 1976 (1976-06-23) (age 32) | 282.5 kg | |
| 17 | Khalil El Maaoui (TUN) | September 12, 1988 (1988-09-12) (age 19) | 261 kg | |
| 18 | Sedat Artuc (TUR) | June 9, 1976 (1976-06-09) (age 32) | 280 kg | 2004 Olympic Games |
| 19 | Mubarak Kivumbi (UGA) | May 1, 1980 (1980-05-01) (age 28) | 175 kg | Tripartite Commission Wild Card |
| 20 | Hoang Anh Tuan (VIE) | February 12, 1985 (1985-02-12) (age 23) | 285 kg | 2005 and 2006 World Championships |
Results
| Rank | Name | Group | Body Weight | Snatch (kg) | Clean & Jerk (kg) | Total (kg) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Res | 1 | 2 | 3 | Res | |||||
| 1 | Long Qingquan (CHN) | A | 55.37 | 125 | 130 | 132 JWR | 132 | 155 | 160 | 164 | 160 | 292 JWR |
| 2 | Hoang Anh Tuan (VIE) | A | 55.97 | 126 | 130 | 130 | 130 | 155 | 160 | 160 | 160 | 290 |
| 3 | Eko Yuli Irawan (INA) | A | 55.91 | 125 | 130 | 130 | 130 | 152 | 158 | 158 | 158 | 288 |
| 4 | Yang Chin-Yi (TPE) | A | 55.43 | 125 | 128 | 128 | 128 | 154 | 157 | 160 | 157 | 285 |
| 5 | Cha Kum Chol (PRK) | A | 55.85 | 128 | 128 | 128 | 128 | 155 | 155 | 160 | 155 | 283 |
| 6 | Sergio Alvarez Boulet (CUB) | A | 55.67 | 120 | 120 | 125 | 120 | 152 | 161 | 166 | 152 | 272 |
| 7 | Wang Shin-Yuan (TPE) | A | 55.53 | 115 | 115 | 120 | 115 | 146 | 150 | 150 | 150 | 265 |
| 8 | Amirul Hamizan Ibrahim (MAS) | A | 55.77 | 116 | 121 | 123 | 121 | 144 | 144 | 148 | 144 | 265 |
| 9 | Masaharu Yamada (JPN) | B | 55.84 | 103 | 103 | 106 | 106 | 142 | 147 | 153 | 153 | 259 |
| 10 | Pongsak Maneetong (THA) | B | 55.64 | 112 | 116 | 120 | 116 | 142 | 146 | 146 | 142 | 258 |
| 11 | Yasunobu Sekikawa (JPN) | B | 55.79 | 108 | 112 | 114 | 114 | 138 | 142 | 142 | 142 | 256 |
| 12 | Sergio Rada (COL) | B | 55.74 | 107 | 112 | 112 | 112 | 135 | 140 | 142 | 140 | 252 |
| 13 | Tom Goegebuer (BEL) | B | 55.94 | 109 | 112 | 114 | 114 | 132 | 135 | 137 | 137 | 251 |
| 14 | Vito Dellino (ITA) | B | 55.99 | 102 | 107 | 110 | 110 | 132 | 137 | 140 | 137 | 247 |
| 15 | Igor Grabucea (MDA) | B | 55.63 | 105 | 109 | 112 | 109 | 130 | 130 | 135 | 130 | 239 |
| – | Vitali Dzerbianiou (BLR) | A | 55.88 | 120 | 125 | 127 | 127 | 140 | 140 | 140 | – | DNF |
| – | Khalil El Maaoui (TUN) | A | 55.87 | 123 | 126 | 130 | 126 | 142 | 142 | 142 | – | DNF |
| – | Ri Kyong Sok (PRK) | A | 55.82 | 122 | 122 | 122 | – | – | – | – | – | DNF |
| – | Sedat Artuc (TUR) | B | 55.98 | 115 | 115 | 115 | – | – | – | – | – | DNF |
Related Articles
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Olympics 2008 Weightlifting...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...



