Beijing Summer Olympics 2008 Weightlifting - Men's +105 kg
Beijing Olympics
- » Beijing Olympics 2008 Boxing Events Sche...
- » Beijing Olympics 2008 Boxing Events
- » Beijing Olympics 2008 Sports
- » Beijing Olympics 2008 Cycling Events Sch...
- » Beijing Olympics 2008 10m Air Rifle Shoo...
- » Beijing Olympics 2008 10m Air Pistol Sho...
- » Beijing Olympics 2008
- » Beijing Olympics 2008 Participating Coun...
- » Olympics 2008 Broadcasters
Medalists
| Gold | Germany (GER) |
| Silver | Russia (RUS) |
| Bronze | Latvia (LAT) |
Records
The existing world and Olympic records
| World Record | Snatch | Hossein Rezazadeh (IRI) | 213 kg | Qinhuangdao, China | 14 September 2003 |
| Clean & Jerk | Hossein Rezazadeh (IRI) | 263.5 kg | Athens, Greece | 25 August 2004 | |
| Total | Hossein Rezazadeh (IRI) | 476.5 kg | Sydney, Australia | 26 September 2000 | |
| Olympic Record | Snatch | Hossein Rezazadeh (IRI) | 212.5 kg | Sydney, Australia | 26 September 2000 |
| Clean & Jerk | Hossein Rezazadeh (IRI) | 263.5 kg | Athens, Greece | 25 August 2004 | |
| Total | Hossein Rezazadeh (IRI) | 476 kg | Sydney, Australia | 26 September 2000 |
Qualified Athletes
15 Weight lifters were selected
| Athlete | Date of Birth | Weight | PB | Notes | |
|---|---|---|---|---|---|
| 1 | Damon Kelly (AUS) | December 1, 1983(1983-12-01) (age 24) | 378 kg | ||
| 2 | Sam Pera Junior (COK) | March 11, 1989(1989-03-11) (age 19) | 340 kg | Tripartite Commission Wild Card | |
| 3 | Antti Everi (FIN) | December 22, 1981(1981-12-22) (age 26) | 375 kg | Tripartite Commission Wild Card | |
| 4 | Matthias Steiner (GER) | August 25, 1982(1982-08-25) (age 25) | 446 kg | 2008 European Championship | |
| 5 | Almir Velagic (GER) | August 22, 1981(1981-08-22) (age 26) | 402 kg | ||
| 6 | Rashid Sharifi (IRI) | September 21, 1984(1984-09-21) (age 23) | 426 kg | ||
| 7 | Jeon Sang-Guen (KOR) | February 28, 1981(1981-02-28) (age 27) | 397.5 | ||
| 8 | Viktors Ščerbatihs (LAT) | October 6, 1974(1974-10-06) (age 33) | 455 kg | 2004 Olympic Games 2007 World Championships 1997, 1998 and 2003 World Championships 2001, 2005, 2006, 2007 and 2008 European Championships |
|
| 9 | tte Detenamo (NRU) | September 22, 1986(1986-09-22) (age 21) | 379 kg | ||
| 10 | Grzegorz Kleszcz (POL) | November 12, 1977(1977-11-12) (age 30) | 425 kg | ||
| 11 | Jaber Saeed Salem (QAT) | January 3, 1975(1975-01-03) (age 33) | 460 kg | 2005 and 2007 World Championships | |
| 12 | Evgeny Chigishev (RUS) | May 28, 1979(1979-05-28) (age 29) | 457 kg | 2005 and 2007 World Championships 2007 European Championship 2008 European Championship |
|
| 13 | Maamaloa Lolohea (TGA) | May 27, 1968(1968-05-27) (age 40) | 325 kg | Tripartite Commission Wild Card | |
| 14 | Ihor Shymechko (UKR) | May 27, 1986(1986-05-27) (age 22) | 414 kg | ||
| 15 | Artem Udachyn (UKR) | March 26, 1980(1980-03-26) (age 28) | 450 kg | 2005 World Championships |
Results
| Rank | Name | Group | Body Weight | Snatch (kg) | Clean & Jerk (kg) | Total (kg) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Res | 1 | 2 | 3 | Res | |||||
| 1 | Matthias Steiner (GER) | A | 145.93 | 198 | 203 | 207 | 203 | 246 | 248 | 258 | 258 | 461 |
| 2 | Evgeny Chigishev (RUS) | A | 124.13 | 200 | 205 | 210 | 210 | 240 | 247 | 250 | 250 | 460 |
| 3 | Viktors Ščerbatihs (LAT) | A | 144.97 | 198 | 203 | 206 | 206 | 242 | 244 | 257 | 242 | 448 |
| 4 | Artem Udachyn (UKR) | A | 144.09 | 197 | 203 | 207 | 207 | 235 | 235 | 241 | 235 | 442 |
| 5 | Ihor Shymechko (UKR) | A | 130.25 | 193 | 197 | 201 | 201 | 217 | 227 | 232 | 232 | 433 |
| 6 | Rashid Sharifi (IRI) | B | 142.89 | 188 | 192 | 196 | 196 | 230 | 238 | 238 | 230 | 426 |
| 7 | Grzegorz Kleszcz (POL) | A | 131.16 | 185 | 185 | 190 | 185 | 232 | 234 | 234 | 234 | 419 |
| 8 | Almir Velagic (GER) | B | 132.16 | 180 | 184 | 188 | 188 | 220 | 225 | 230 | 225 | 413 |
| 9 | Damon Kelly (AUS) | B | 154.15 | 165 | 170 | 170 | 165 | 211 | 211 | 221 | 221 | 386 |
| 10 | Itte Detenamo (NRU) | B | 148.48 | 165 | 170 | 175 | 175 | 205 | 210 | 215 | 210 | 385 |
| 11 | Antti Everi (FIN) | B | 130.04 | 166 | 166 | 171 | 171 | 195 | 201 | 201 | 195 | 366 |
| 12 | Sam Pera Junior (COK) | B | 122.96 | 148 | 155 | 155 | 155 | 188 | 188 | 195 | 195 | 350 |
| 13 | Maama Lolohea (TGA) | B | 135.13 | 127 | 135 | 140 | 140 | 173 | 185 | 185 | 173 | 313 |
| Jeon Sang-Guen (KOR) | A | 155.49 | 195 | 195 | 195 | - | - | - | - | - | DNF | |
Related Articles
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Olympics 2008 Weightlifting...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...



