Beijing Olympics 2008 Tennis Women's Scoreboard
Beijing Olympics
- » Beijing Olympics 2008 Boxing Events Sche...
- » Beijing Olympics 2008 Boxing Events
- » Beijing Olympics 2008 Sports
- » Beijing Olympics 2008 Cycling Events Sch...
- » Beijing Olympics 2008 10m Air Rifle Shoo...
- » Beijing Olympics 2008 10m Air Pistol Sho...
- » Beijing Olympics 2008
- » Beijing Olympics 2008 Participating Coun...
- » Olympics 2008 Broadcasters
Medalists
| Gold | Russia (RUS) |
| Silver | Russia (RUS) |
| Bronze | Russia (RUS) |
Calenders
| August | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|
| Morning | 10.30 | 10.30 | 10.30 | |||||
| Afternoon | 17.00 | 17.00 | 17.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 |
| Round of 64 | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Bronze | Final |
Seeds
|
|
Finals
| Quarterfinals | Semifinals | Final | |||||||||||||||||||
| Sybille Bammer (AUT) | 3 | 6 | 3 | ||||||||||||||||||
| 9 | Vera Zvonareva (RUS) | 6 | 3 | 6 | |||||||||||||||||
| 9 | Vera Zvonareva (RUS) | 3 | 63 | ||||||||||||||||||
| 5 | Elena Dementieva (RUS) | 6 | 7 | ||||||||||||||||||
| 4 | Serena Williams (USA) | 6 | 4 | 3 | |||||||||||||||||
| 5 | Elena Dementieva (RUS) | 3 | 6 | 6 | |||||||||||||||||
| 5 | Elena Dementieva (RUS) | 3 | 7 | 6 | |||||||||||||||||
| 6 | Dinara Safina (RUS) | 6 | 5 | 3 | |||||||||||||||||
| 7 | Venus Williams (USA) | 5 | 5 | ||||||||||||||||||
| Na Li (CHN) | 7 | 7 | |||||||||||||||||||
| Na Li (CHN) | 63 | 5 | |||||||||||||||||||
| 6 | Dinara Safina (RUS) | 7 | 7 | Bronze Medal Match | |||||||||||||||||
| 6 | Dinara Safina (RUS) | 6 | 5 | 6 | |||||||||||||||||
| 2 | Jelena Jankovic (SRB) | 2 | 7 | 3 | 9 | Vera Zvonareva (RUS) | 6 | 7 | |||||||||||||
| Na Li (CHN) | 0 | 5 | |||||||||||||||||||
Section 1
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
| ALT | T Obziler (ISR) | 7 | 5 | 4 | |||||||||||||||||||||
| M Koryttseva (UKR) | 5 | 7 | 6 | M Koryttseva (UKR) | 6 | 1 | 5 | ||||||||||||||||||
| ALT | M Ani (EST) | 4 | 2 | L Safarova (CZE) | 2 | 6 | 7 | ||||||||||||||||||
| L Safarova (CZE) | 6 | 6 | L Safarova (CZE) | 5 | 4 | ||||||||||||||||||||
| A Medina Garrigues (ESP) | 2 | 6 | 4 | S Bammer (AUT) | 7 | 6 | |||||||||||||||||||
| S Bammer (AUT) | 6 | 4 | 6 | S Bammer (AUT) | 6 | 6 | |||||||||||||||||||
| J Craybas (USA) | 3 | 2 | 13 | P Schnyder (SUI) | 4 | 4 | |||||||||||||||||||
| 13 | P Schnyder (SUI) | 6 | 6 | S Bammer (AUT) | 3 | 6 | 3 | ||||||||||||||||||
| 9 | V Zvonareva (RUS) | 6 | 6 | 9 | V Zvonareva (RUS) | 6 | 3 | 6 | |||||||||||||||||
| Z Yan (CHN) | 2 | 0 | 9 | V Zvonareva (RUS) | 6 | 7 | |||||||||||||||||||
| S Peer (ISR) | 6 | 5 | 6 | S Peer (ISR) | 3 | 64 | |||||||||||||||||||
| S Cirstea (ROU) | 3 | 7 | 0 | 9 | V Zvonareva (RUS) | 7 | 6 | ||||||||||||||||||
| A Amanmuradova (UZB) | 4 | 2 | F Schiavone (ITA) | 6 | 4 | ||||||||||||||||||||
| F Schiavone (ITA) | 6 | 6 | F Schiavone (ITA) | 6 | 7 | ||||||||||||||||||||
| IP | Y-j Chan (TPE) | 1 | 66 | 8 | A Radwanska (POL) | 3 | 66 | ||||||||||||||||||
| 8 | A Radwanska (POL) | 6 | 7 | ||||||||||||||||||||||
Section 2
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
| 4 | S Williams (USA) | 6 | 6 | ||||||||||||||||||||||
| O Govortsova (BLR) | 3 | 1 | 4 | S Williams (USA) | 6 | 6 | |||||||||||||||||||
| S Stosur (AUS) | 6 | 6 | S Stosur (AUS) | 2 | 0 | ||||||||||||||||||||
| S Errani (ITA) | 3 | 2 | 4 | S Williams (USA) | 3 | 6 | 6 | ||||||||||||||||||
| S Peng (CHN) | 7 | 7 | 15 | A Cornet (FRA) | 6 | 3 | 4 | ||||||||||||||||||
| C Navarro (ESP) | 5 | 62 | S Peng (CHN) | 2 | 2 | ||||||||||||||||||||
| N Vaidisova (CZE) | 6 | 1 | 4 | 15 | A Cornet (FRA) | 6 | 6 | ||||||||||||||||||
| 15 | A Cornet (FRA) | 4 | 6 | 6 | 4 | S Williams (USA) | 6 | 4 | 3 | ||||||||||||||||
| 10 | D Hantuchova (SVK) | 6 | 7 | 5 | E Dementieva (RUS) | 3 | 6 | 6 | |||||||||||||||||
| A Sugiyama (JPN) | 2 | 5 | 10 | D Hantuchova (SVK) | 1 | 3 | |||||||||||||||||||
| IP | S Sfar (TUN) | 4 | 1 | C Wozniacki (DEN) | 6 | 6 | |||||||||||||||||||
| C Wozniacki (DEN) | 6 | 6 | C Wozniacki (DEN) | 6 | 2 | ||||||||||||||||||||
| IP | T Tanasugarn (THA) | 2 | 1 | 5 | E Dementieva (RUS) | 7 | 6 | ||||||||||||||||||
| S Arvidsson (SWE) | 6 | 6 | S Arvidsson (SWE) | 3 | 4 | ||||||||||||||||||||
| K Bondarenko (UKR) | 1 | 4 | 5 | E Dementieva (RUS) | 6 | 6 | |||||||||||||||||||
| 5 | E Dementieva (RUS) | 6 | 6 | ||||||||||||||||||||||
Section 3
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
| 7 | V Williams (USA) | 6 | 6 | ||||||||||||||||||||||
| T Bacsinszky (SUI) | 3 | 2 | 7 | V Williams (USA) | 6 | 6 | |||||||||||||||||||
| S Mirza (IND) | 1 | 1 | r | I Benesova (CZE) | 1 | 4 | |||||||||||||||||||
| I Benesova (CZE) | 6 | 2 | 7 | V Williams (USA) | 6 | 6 | |||||||||||||||||||
| G Dulko (ARG) | 3 | 4 | 12 | V Azarenka (BLR) | 3 | 2 | |||||||||||||||||||
| C Dellacqua (AUS) | 6 | 6 | C Dellacqua (AUS) | 2 | 2 | ||||||||||||||||||||
| T Perebiynis (UKR) | 4 | 7 | 4 | 12 | V Azarenka (BLR) | 6 | 6 | ||||||||||||||||||
| 12 | V Azarenka (BLR) | 6 | 5 | 6 | 7 | V Williams (USA) | 5 | 5 | |||||||||||||||||
| 14 | F Pennetta (ITA) | 2 | 66 | N Li (CHN) | 7 | 7 | |||||||||||||||||||
| K Kanepi (EST) | 6 | 7 | K Kanepi (EST) | 6 | 7 | ||||||||||||||||||||
| E Daniilidou (GRE) | 3 | 3 | V Razzano (FRA) | 4 | 5 | ||||||||||||||||||||
| V Razzano (FRA) | 6 | 6 | K Kanepi (EST) | 6 | 2 | 0 | |||||||||||||||||||
| IP | A Morita (JPN) | 5 | 7 | 6 | N Li (CHN) | 4 | 6 | 6 | |||||||||||||||||
| M Erakovic (NZL) | 7 | 67 | 4 | IP | A Morita (JPN) | 2 | 5 | ||||||||||||||||||
| N Li (CHN) | 7 | 6 | N Li (CHN) | 6 | 7 | ||||||||||||||||||||
| 3 | S Kuznetsova (RUS) | 65 | 4 | ||||||||||||||||||||||
Section 4
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
| 6 | D Safina (RUS) | 6 | 7 | ||||||||||||||||||||||
| M Santangelo (ITA) | 3 | 61 | 6 | D Safina (RUS) | 7 | 6 | |||||||||||||||||||
| IP | A Molik (AUS) | 1 | 1 | ALT | MJ Martinez Sanchez (ESP) | 63 | 1 | ||||||||||||||||||
| ALT | MJ Martinez Sanchez (ESP) | 6 | 6 | 6 | D Safina (RUS) | 6 | 6 | ||||||||||||||||||
| IP | N Llagostera Vives (ESP) | 2 | 6 | 7 | J Zheng (CHN) | 4 | 3 | ||||||||||||||||||
| K Zakopalova (CZE) | 6 | 3 | 5 | IP | N Llagostera Vives (ESP) | 7 | 1 | 4 | |||||||||||||||||
| J Zheng (CHN) | 4 | 6 | 7 | J Zheng (CHN) | 6 | 6 | 6 | ||||||||||||||||||
| 11 | A Szavay (HUN) | 6 | 3 | 5 | 6 | D Safina (RUS) | 6 | 5 | 6 | ||||||||||||||||
| 16 | D Cibulkova (SVK) | 6 | 7 | 2 | J Jankovic (SRB) | 2 | 7 | 3 | |||||||||||||||||
| P Parmentier (FRA) | 1 | 5 | 16 | D Cibulkova (SVK) | 6 | 6 | |||||||||||||||||||
| M Domachowska (POL) | 3 | 4 | T Pironkova (BUL) | 2 | 2 | ||||||||||||||||||||
| T Pironkova (BUL) | 6 | 6 | 16 | D Cibulkova (SVK) | 5 | 1 | |||||||||||||||||||
| M Sequera (VEN) | 6 | 1 | r | 2 | J Jankovic (SRB) | 7 | 6 | ||||||||||||||||||
| A Bondarenko (UKR) | 3 | 0 | A Bondarenko (UKR) | 5 | 1 | ||||||||||||||||||||
| INV | C Black (ZIM) | 3 | 3 | 2 | J Jankovic (SRB) | 7 | 6 | ||||||||||||||||||
| 2 | J Jankovic (SRB) | 6 | 6 | ||||||||||||||||||||||
Related Articles
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Olympics 2008 Weightlifting...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...



