Beijing Olympics 2008 Tennis Men's Scoreboard
Beijing Olympics
- » Beijing Olympics 2008 Boxing Events Sche...
- » Beijing Olympics 2008 Boxing Events
- » Beijing Olympics 2008 Sports
- » Beijing Olympics 2008 Cycling Events Sch...
- » Beijing Olympics 2008 10m Air Rifle Shoo...
- » Beijing Olympics 2008 10m Air Pistol Sho...
- » Beijing Olympics 2008
- » Beijing Olympics 2008 Participating Coun...
- » Olympics 2008 Broadcasters
Medalists
| Gold | Spain (ESP) |
| Silver | Chile (CHI) |
| Bronze | Serbia (SRB) |
Calenders
| August | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|
| Morning | 10.30 | 10.30 | 10.30 | |||||
| Afternoon | 17.00 | 17.00 | 17.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 |
| Round of 64 | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Bronze | Final |
Seeds
|
|
Finals
| 1 | Roger Federer (SUI) | 4 | 62 | ||||||||||||||||||
| 8 | James Blake (USA) | 6 | 7 | ||||||||||||||||||
| 8 | James Blake (USA) | 6 | 5 | 9 | |||||||||||||||||
| 12 | Fernando Gonzalez (CHI) | 4 | 7 | 11 | |||||||||||||||||
| Paul-Henri Mathieu (FRA) | 4 | 4 | |||||||||||||||||||
| 12 | Fernando Gonzalez (CHI) | 6 | 6 | ||||||||||||||||||
| 12 | Fernando Gonzalez (CHI) | 3 | 62 | 3 | |||||||||||||||||
| 2 | Rafael Nadal (ESP) | 6 | 7 | 6 | |||||||||||||||||
| Gael Monfils (FRA) | 6 | 1 | 4 | ||||||||||||||||||
| 3 | Novak Djokovic (SRB) | 4 | 6 | 6 | |||||||||||||||||
| 3 | Novak Djokovic (SRB) | 4 | 6 | 4 | |||||||||||||||||
| 2 | Rafael Nadal (ESP) | 6 | 1 | 6 | Bronze Medal Match | ||||||||||||||||
| Jurgen Melzer (AUT) | 0 | 4 | |||||||||||||||||||
| 2 | Rafael Nadal (ESP) | 6 | 6 | 8 | James Blake (USA) | 3 | 64 | ||||||||||||||
| 3 | Novak Djokovic (SRB) | 6 | 7 | ||||||||||||||||||
Section 1
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
| 1 | R Federer (SUI) | 6 | 6 | ||||||||||||||||||||||
| D Tursunov (RUS) | 4 | 2 | 1 | R Federer (SUI) | 6 | 6 | |||||||||||||||||||
| H-t Lee (KOR) | 6 | 3 | 4 | INV | R Arevalo (ESA) | 2 | 4 | ||||||||||||||||||
| INV | R Arevalo (ESA) | 4 | 6 | 6 | 1 | R Federer (SUI) | 6 | 7 | |||||||||||||||||
| T Robredo (ESP) | 4 | 6 | 6 | 17 | T Berdych (CZE) | 3 | 6 | ||||||||||||||||||
| A Seppi (ITA) | 6 | 4 | 8 | A Seppi (ITA) | 3 | 64 | |||||||||||||||||||
| ALT | X Yu (CHN) | 1 | 2 | 17 | T Berdych (CZE) | 6 | 7 | ||||||||||||||||||
| 17 | T Berdych (CZE) | 6 | 6 | 1 | RFederer (SUI) | 4 | 6 | ||||||||||||||||||
| 10 | G Simon (FRA) | 6 | 6 | 8 | J Blake (USA) | 6 | 7 | ||||||||||||||||||
| R Soderling (SWE) | 4 | 4 | 10 | G Simon (FRA) | 7 | 6 | |||||||||||||||||||
| ALT | F Niemeyer (CAN) | 6 | 2 | r | G Canas (ARG) | 5 | 1 | ||||||||||||||||||
| G Canas (ARG) | 3 | 4 | 10 | G Simon (FRA) | 4 | 2 | |||||||||||||||||||
| T Bellucci (BRA) | 6 | 4 | 2 | 8 | J Blake (USA) | 6 | 6 | ||||||||||||||||||
| D Hrbaty (SVK) | 2 | 6 | 6 | D Hrbaty (SVK) | 63 | 6 | 3 | ||||||||||||||||||
| C Guccione (AUS) | 3 | 63 | 8 | J Blake (USA) | 7 | 4 | 6 | ||||||||||||||||||
| 8 | J Blake (USA) | 6 | 7 | ||||||||||||||||||||||
Section 2
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
| 4 | N Davydenko (RUS) | 6 | 6 | ||||||||||||||||||||||
| E Gulbis (LAT) | 4 | 2 | 4 | N Davydenko (RUS) | 5 | 3 | |||||||||||||||||||
| P-H Mathieu (FRA) | 7 | 6 | P-H Mathieu (FRA) | 7 | 6 | ||||||||||||||||||||
| N Lapentti (ECU) | 64 | 2 | P-H Mathieu (FRA) | 6 | 7 | ||||||||||||||||||||
| INV | K Loglo (TOG) | 3 | 2 | 15 | N Kiefer (GER) | 3 | 5 | ||||||||||||||||||
| IP | K Anderson (RSA) | 6 | 6 | IP | K Anderson (RSA) | 4 | 7 | 4 | |||||||||||||||||
| IP | M Mirnyi (BLR) | 3 | 1 | 15 | N Kiefer (GER) | 6 | 64 | 6 | |||||||||||||||||
| 15 | N Kiefer (GER) | 6 | 6 | P-H Mathieu (FRA) | 4 | 4 | |||||||||||||||||||
| 12 | F Gonzalez (CHI) | 6 | 6 | 12 | F Gonzalez (CHI) | 6 | 6 | ||||||||||||||||||
| IP | S Peng (CHN) | 4 | 4 | 12 | F Gonzalez (CHI) | 6 | 6 | ||||||||||||||||||
| M Cilic (CRO) | 6 | 65 | 6 | M Cilic (CRO) | 4 | 2 | |||||||||||||||||||
| J Monaco (ARG) | 4 | 7 | 3 | 12 | F Gonzalez (CHI) | 6 | 6 | ||||||||||||||||||
| O Rochus (BEL) | 6 | 3 | 6 | O Rochus (BEL) | 0 | 3 | |||||||||||||||||||
| I Minar (CZE) | 3 | 6 | 3 | O Rochus (BEL) | 7 | 2 | |||||||||||||||||||
| J Tipsarevic (SRB) | 7 | 6 | J Tipsarevic (SRB) | 65 | 3 | r | |||||||||||||||||||
| 5 | D Ferrer (ESP) | 68 | 2 | ||||||||||||||||||||||
Section 3
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
| 7 | D Nalbandian (ARG) | 6 | 6 | ||||||||||||||||||||||
| ALT | S Zeng (CHN) | 2 | 1 | 7 | D Nalbandian (ARG) | 7 | 6 | ||||||||||||||||||
| IP | N Massu (CHI) | 6 | 7 | IP | N Massu (CHI) | 60 | 1 | ||||||||||||||||||
| S Darcis (BEL) | 4 | 5 | 7 | D Nalbandian (ARG) | 4 | 4 | |||||||||||||||||||
| S Bolelli (ITA) | 5 | 6 | 4 | G Monfils (FRA) | 6 | 6 | |||||||||||||||||||
| V Hanescu (ROU) | 7 | 3 | 6 | V Hanescu (ROU) | 4 | 65 | |||||||||||||||||||
| G Monfils (FRA) | 6 | 3 | 6 | G Monfils (FRA) | 6 | 7 | |||||||||||||||||||
| 11 | N Almagro (ESP) | 4 | 6 | 3 | G Monfils (FRA) | 6 | 1 | 4 | |||||||||||||||||
| 13 | M Youzhny (RUS) | 6 | 6 | N Djokovic (SRB) | 6 | 6 | 6 | ||||||||||||||||||
| J Vanek (CZE) | 4 | 1 | 13 | M Youzhny (RUS) | 7 | 6 | |||||||||||||||||||
| J Nieminen (FIN) | 6 | 4 | 4 | T Johansson (SWE) | 5 | 2 | |||||||||||||||||||
| T Johansson (SWE) | 4 | 6 | 6 | 13 | M Youzhny (RUS) | 6 | 3 | ||||||||||||||||||
| R Schuettler (GER) | 6 | 65 | 6 | 3 | N Djokovic (SRB) | 7 | 6 | ||||||||||||||||||
| IP | K Nishikori (JPN) | 4 | 7 | 3 | R Schuettler (GER) | 4 | 2 | ||||||||||||||||||
| R Ginepri (USA) | 4 | 4 | 3 | N Djokovic (SRB) | 6 | 6 | |||||||||||||||||||
| 3 | N Djokovic (SRB) | 6 | 6 | ||||||||||||||||||||||
Section 4
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
| 6 | A Murray (GBR) | 65 | 4 | ||||||||||||||||||||||
| Y-h Lu (TPE) | 7 | 6 | Y-h Lu (TPE) | 6 | 6 | ||||||||||||||||||||
| A Calleri (ARG) | 6 | 6 | A Calleri (ARG) | 4 | 4 | ||||||||||||||||||||
| ALT | D Mullings (BAH) | 1 | 1 | Y-h Lu (TPE) | 2 | 4 | |||||||||||||||||||
| M Daniel (BRA) | 7 | 1 | 6 | J Melzer (AUT) | 6 | 6 | |||||||||||||||||||
| J Melzer (AUT) | 69 | 6 | 8 | J Melzer (AUT) | 6 | 6 | |||||||||||||||||||
| F Dancevic (CAN) | 6 | 3 | 2 | 9 | S Wawrinka (SUI) | 4 | 0 | ||||||||||||||||||
| 9 | S Wawrinka (SUI) | 4 | 6 | 6 | J Melzer (AUT) | 0 | 4 | ||||||||||||||||||
| 16 | R Stepanek (CZE) | 6 | 65 | 9 | R Nadal (ESP) | 6 | 6 | ||||||||||||||||||
| M Llodra (FRA) | 4 | 7 | 11 | M Llodra (FRA) | 4 | 6 | 1 | ||||||||||||||||||
| S Querrey (USA) | 4 | 4 | I Andreev (RUS) | 6 | 3 | 6 | |||||||||||||||||||
| I Andreev (RUS) | 6 | 6 | I Andreev (RUS) | 4 | 2 | ||||||||||||||||||||
| L Hewitt (AUS) | 7 | 7 | 2 | R Nadal (ESP) | 6 | 6 | |||||||||||||||||||
| IP | J Bjorkman (SWE) | 5 | 62 | L Hewitt (AUS) | 1 | 2 | |||||||||||||||||||
| P Starace (ITA) | 2 | 6 | 2 | 2 | R Nadal (ESP) | 6 | 6 | ||||||||||||||||||
| 2 | R Nadal (ESP) | 6 | 3 | 6 | |||||||||||||||||||||
Related Articles
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Olympics 2008 Weightlifting...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...



