Beijing Olympics 2008 Taekwondo Mens +80 Kg Scoreboard
Beijing Olympics
- » Beijing Olympics 2008 Boxing Events Sche...
- » Beijing Olympics 2008 Boxing Events
- » Beijing Olympics 2008 Sports
- » Beijing Olympics 2008 Cycling Events Sch...
- » Beijing Olympics 2008 10m Air Rifle Shoo...
- » Beijing Olympics 2008 10m Air Pistol Sho...
- » Beijing Olympics 2008
- » Beijing Olympics 2008 Participating Coun...
- » Olympics 2008 Broadcasters
Medalists
| Gold | Cha Dong-Min South Korea (KOR) |
| Silver | Alexandros Nikolaidis Greece (GRE) |
| Bronze | Chika Chukwumerije Nigeria (NGR) |
| Arman Chilmanov Kazakhstan (KAZ) |
Tournament results
- PTG — Won by Points Gap
- SUP — Won by Superiority
- KO — Won by knockout
- WDR — Withdraw
- DSQ — Disqualification
Main bracket
| Preliminary round | Quarterfinals | Semifinals | Gold medal match | ||||||||||
| Chika Chukwumerije (NGR) | 3 | ||||||||||||
| Nguyen Van Hung (VIE) | 1 | Chika Chukwumerije (NGR) | 1 | ||||||||||
| Mickael Borot (FRA) | 5 | Daba Modibo Keita (MLI) | 0 | ||||||||||
| Daba Modibo Keita (MLI) | 6 | Chika Chukwumerije (NGR) | 2 | ||||||||||
| Alexandros Nikolaidis (GRE) | 4 | Alexandros Nikolaidis (GRE) | 3 | ||||||||||
| Arman Chilmanov (KAZ) | 3 | Alexandros Nikolaidis (GRE) | 5 | ||||||||||
| Abdelkader Zrouri (MAR) | KO Round2 1:40 |
Abdelkader Zrouri (MAR) | 4 | ||||||||||
| Juan Diaz (VEN) | - | Alexandros Nikolaidis (GRE) | 4 | ||||||||||
| Matt Beach (NZL) | 1 | Cha Dong-Min (KOR) | 5 | ||||||||||
| Liu Xiaobo (CHN) | 4 | Liu Xiaobo (CHN) | 1 | ||||||||||
| Leonardo Basile (ITA) | 1 | Angel Matos (CUB) | 2 | ||||||||||
| Angel Matos (CUB) | 3 | Angel Matos (CUB) | 0 | ||||||||||
| Akmal Irgashev (UZB) | 11 | Cha Dong-Min (KOR) | 1 | ||||||||||
| Jon Garcia (ESP) | 10 | Akmal Irgashev (UZB) | 0 | ||||||||||
| Kristopher Moitland (CRC) | -2 | Cha Dong-Min (KOR) | 2 | ||||||||||
| Cha Dong-Min (KOR) | 1 | ||||||||||||
Repechage
| Round 1 | Bronze medal match | |||||||
| Chika Chukwumerije (NGR) | 4 | |||||||
| Akmal Irgashev (UZB) | 6 | Akmal Irgashev (UZB) | 3 | |||||
| Kristopher Moitland (CRC) | 5 | |||||||
| Round 1 | Bronze medal match | |||||||
| Arman Chilmanov (KAZ) | - | |||||||
| Arman Chilmanov (KAZ) | - | Angel Matos (CUB) | DSQ | |||||
| Abdelkader Zrouri (MAR) | WDR | |||||||
Related Articles
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Olympics 2008 Weightlifting...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...



