Beijing Olympics 2008 Taekwondo Mens 58 Kg Scoreboard
Beijing Olympics
- » Beijing Olympics 2008 Boxing Events Sche...
- » Beijing Olympics 2008 Boxing Events
- » Beijing Olympics 2008 Sports
- » Beijing Olympics 2008 Cycling Events Sch...
- » Beijing Olympics 2008 10m Air Rifle Shoo...
- » Beijing Olympics 2008 10m Air Pistol Sho...
- » Beijing Olympics 2008
- » Beijing Olympics 2008 Participating Coun...
- » Olympics 2008 Broadcasters
Medalists
| Gold | Guillermo Perez Mexico (MEX) |
| Silver | Yulis Gabriel Mercedes Dominican Republic (DOM) |
| Bronze | Chu Mu-Yen Chinese Taipei (TPE) |
| Rohullah Nikpai Afghanistan (AFG) |
Results
- PTG — Won by Points Gap
- SUP — Won by Superiority
Main bracket
| Preliminary round | Quarterfinals | Semifinals | Gold medal match | ||||||||||
| Guillermo Perez (MEX) | 3 | ||||||||||||
| Michael Harvey (GBR) | 2 | Guillermo Perez (MEX) | 2 | ||||||||||
| Rohullah Nikpai (AFG) | 4 | Rohullah Nikpai (AFG) | 1 | ||||||||||
| Levent Tuncat (GER) | 3 | Guillermo Perez (MEX) | 3 | ||||||||||
| Chutchawal Khawlaor (THA) | 4 | Chutchawal Khawlaor (THA) | 1 | ||||||||||
| Jean Moloise Ogoudjobi (BEN) | 2 | Chutchawal Khawlaor (THA) | 2 | ||||||||||
| Tshomlee Go (PHI) | 0 | Ryan Carneli (AUS) | 0 | ||||||||||
| Ryan Carneli (AUS) | 1 | Guillermo Perez (MEX) | (SUP) 1 |
||||||||||
| Chu Mu-Yen (TPE) | 7 | Gabriel Mercedes (DOM) | 1 | ||||||||||
| Dickson Wamwiri (KEN) | 0 | Chu Mu-Yen (TPE) | 2 | ||||||||||
| Gabriel Mercedes (DOM) | 3 | Gabriel Mercedes (DOM) | 3 | ||||||||||
| Pedro Póvoa (POR) | 0 | Gabriel Mercedes (DOM) | 3 | ||||||||||
| Alfonso Martínez (BIZ) | 1 | Juan Antonio Ramos (ESP) | 2 | ||||||||||
| Juan Antonio Ramos (ESP) | 2 | Juan Antonio Ramos (ESP) | 3 | ||||||||||
| Reza Naderian (IRI) | 1 | Márcio Wenceslau (BRA) | 2 | ||||||||||
| Márcio Wenceslau (BRA) | 2 | ||||||||||||
Repechage
| Round 1 | Bronze medal match | |||||||
| Chutchawal Khawlaor (THA) | 2 | |||||||
| Chu Mu-Yen (TPE) | 1 | Chu Mu-Yen (TPE) | 4 | |||||
| Pedro Póvoa (POR) | -1 | |||||||
| Round 1 | Bronze medal match | |||||||
| Rohullah Nikpai (AFG) | 4 | |||||||
| Michael Harvey (GBR) | 1 | Juan Antonio Ramos (ESP) | 1 | |||||
| Rohullah Nikpai (AFG) | 2 | |||||||
Related Articles
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Olympics 2008 Weightlifting...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...



