Beijing Olympics 2008 Skeet Shooting
Beijing Olympics
- » Beijing Olympics 2008 Boxing Events Sche...
- » Beijing Olympics 2008 Boxing Events
- » Beijing Olympics 2008 Sports
- » Beijing Olympics 2008 Cycling Events Sch...
- » Beijing Olympics 2008 10m Air Rifle Shoo...
- » Beijing Olympics 2008 10m Air Pistol Sho...
- » Beijing Olympics 2008
- » Beijing Olympics 2008 Participating Coun...
- » Olympics 2008 Broadcasters
Medalists |
Records |
|
|
Finals
| Rank | Athlete | Country | Qual | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|
| 1 | Vincent Hancock | United States | 121 | 24 | 145 | +4 | OR |
| 2 | Tore Brovold | Norway | 120 | 25 | 145 | +3 | OR |
| 3 | Anthony Terras | France | 120 | 24 | 144 | +3 | |
| 4 | Antonis Nikolaidis | Cyprus | 120 | 24 | 144 | +2 | |
| 5 | Georgios Achilleos | Cyprus | 119 | 24 | 143 | ||
| 6 | Qu Ridong | China | 118 | 24 | 142 |
Qualification Round
| R | Athlete | Country | 1 | 2 | 3 | Day1 | 4 | 5 | Total | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vincent Hancock | United States | 25 | 24 | 24 | 73 | 24 | 24 | 121 | OR |
| 2 | Tore Brovold | Norway | 25 | 23 | 23 | 71 | 25 | 24 | 120 | |
| 3 | Anthony Terras | France | 24 | 24 | 24 | 72 | 25 | 23 | 120 | |
| 4 | Antonis Nikolaidis | Cyprus | 24 | 24 | 24 | 72 | 25 | 23 | 120 | |
| 5 | Georgios Achilleos | Cyprus | 23 | 24 | 23 | 70 | 25 | 24 | 119 | |
| 6 | Qu Ridong | China | 24 | 23 | 23 | 70 | 23 | 25 | 118 | +4 |
| 7 | Jin Di | China | 24 | 22 | 24 | 70 | 24 | 24 | 118 | +3 |
| 8 | Juan Jose Aramburu | Spain | 22 | 25 | 23 | 70 | 24 | 24 | 118 | +3 |
| 9 | Abdullah Alrashidi | Kuwait | 25 | 23 | 24 | 72 | 22 | 24 | 118 | +3 |
| 10 | Zaid Almutairi | Kuwait | 23 | 25 | 22 | 70 | 24 | 24 | 118 | +1 |
| 11 | Randal McLelland | United States | 24 | 23 | 23 | 70 | 25 | 23 | 118 | +1 |
| 12 | Harald Jensen | Norway | 24 | 25 | 23 | 72 | 24 | 22 | 118 | +1 |
| 13 | Tino Wenzel | Germany | 23 | 22 | 23 | 68 | 25 | 24 | 117 | |
| 14 | Ennio Falco | Italy | 23 | 23 | 24 | 70 | 24 | 23 | 117 | |
| 15 | Nasser Al-Attiya | Qatar | 24 | 23 | 23 | 70 | 25 | 22 | 117 | |
| 16 | Jan Sychra | Czech Republic | 25 | 24 | 21 | 70 | 25 | 22 | 117 | |
| 17 | George Barton | Australia | 23 | 24 | 24 | 71 | 21 | 24 | 116 | |
| 18 | Andrei Ineshin | Estonia | 22 | 24 | 20 | 66 | 24 | 25 | 115 | |
| 19 | Valeriy Shomin | Russia | 22 | 23 | 23 | 68 | 22 | 25 | 115 | |
| 20 | Axel Wegner | Germany | 22 | 22 | 25 | 69 | 23 | 23 | 115 | |
| 21 | Mario Nunez | Spain | 23 | 24 | 24 | 71 | 22 | 22 | 115 | |
| 22 | Saeed Almaktoum | United Arab Emirates | 23 | 24 | 24 | 71 | 21 | 22 | 114 | |
| 23 | Konstantin Tsuranov | Russia | 21 | 22 | 23 | 66 | 24 | 23 | 113 | |
| 24 | Andrea Benelli | Italy | 22 | 24 | 22 | 68 | 23 | 22 | 113 | |
| 25 | Anders Golding | Denmark | 20 | 24 | 24 | 68 | 23 | 21 | 112 | |
| 26 | Juan Carlos Romero | Guatemala | 24 | 21 | 23 | 68 | 21 | 22 | 111 | |
| 27 | Ariel Mauricio Flores | Mexico | 23 | 22 | 23 | 68 | 22 | 21 | 111 | |
| 28 | Jorge Atalah | Chile | 22 | 22 | 24 | 68 | 23 | 20 | 111 | |
| 29 | Ziad Richa | Lebanon | 24 | 22 | 23 | 69 | 23 | 19 | 111 | |
| 30 | Paul Rahman | Australia | 22 | 23 | 19 | 64 | 25 | 21 | 110 | |
| 31 | v | Dominican Republic | 23 | 24 | 21 | 68 | 21 | 21 | 110 | |
| 32 | Mikola Milchev | Ukraine | 20 | 23 | 21 | 64 | 22 | 23 | 109 | |
| 33 | Georgios Salavantakis | Greece | 21 | 20 | 23 | 64 | 23 | 22 | 109 | |
| 34 | Andrei Gerachtchenko | Belarus | 21 | 22 | 25 | 68 | 23 | 18 | 109 | |
| 35 | Ioan Toman | Romania | 21 | 19 | 23 | 63 | 22 | 23 | 108 | |
| 36 | Franco Donato | Egypt | 19 | 21 | 22 | 62 | 21 | 23 | 106 | |
| 37 | Rashid Hamad | Qatar | 22 | 22 | 18 | 62 | 22 | 22 | 106 | |
| 38 | Diego Duarte Delgado | Colombia | 21 | 23 | 21 | 65 | 22 | 19 | 106 | |
| 39 | Saied Al-Mutairi | Saudi Arabia | 21 | 20 | 22 | 63 | 22 | 19 | 104 | |
| 40 | Marco Matellini | Peru | 17 | 19 | 15 | 51 | 22 | 22 | 95 | |
| 41 | Roger Dahi | Syria | 19 | 21 | 19 | 59 | 11 | 21 | 91 |
Skeet Women's Shooting
Medalists |
Records |
|
|
Finals
| Rank | Athlete | Country | Qual | Final | Total | Shoot off | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Chiara Cainero | Italy | 72 | 21 | 93 | +2 | OR |
| 2 | Kim Rhode | United States | 70 | 23 | 93 | +1+2 | OR |
| 3 | Christine Brinker | Germany | 70 | 23 | 93 | +1+1 | OR |
| 4 | Nathalie Larsson | Sweden | 69 | 23 | 92 | +2 | |
| 5 | Sutiya Jiewchaloemmit | Thailand | 71 | 21 | 92 | +1 | |
| 6 | Wei Ning | China | 70 | 21 | 91 |
Qualification Round
| Rank | Athlete | Country | 1 | 2 | Prone | 3 | 4 |
|---|---|---|---|---|---|---|---|
| 1 | Chiara Cainero | Italy | 25 | 23 | 24 | 72 | OR |
| 2 | Sutiya Jiewchaloemmit | Thailand | 23 | 23 | 25 | 71 | |
| 3 | Kim Rhode | United States | 24 | 23 | 23 | 70 | |
| 4 | Christine Brinker | Germany | 25 | 22 | 23 | 70 | |
| 5 | Wei Ning | China | 25 | 23 | 22 | 70 | |
| 6 | Nathalie Larsson | Sweden | 23 | 23 | 23 | 69 | |
| 7 | Andri Eleftheriou | Cyprus | 22 | 23 | 22 | 67 | |
| 8 | Danka Barteková | Slovakia | 23 | 22 | 22 | 67 | |
| 9 | Pak Jong-Ran | North Korea | 20 | 23 | 23 | 66 | |
| 10 | Lucia Mihalache | Romania | 23 | 20 | 23 | 66 | |
| 11 | Natalia Rahman | Australia | 22 | 23 | 21 | 66 | |
| 12 | Svetlana Demina | Russia | 22 | 23 | 21 | 66 | |
| 13 | Diána Igaly | Hungary | 22 | 23 | 21 | 66 | |
| 14 | Elena Little | Great Britain | 24 | 21 | 21 | 66 | |
| 15 | Zemfira Meftakhetdinova | Azerbaijan | 22 | 21 | 20 | 63 | |
| 16 | Veronique Girardet | France | 22 | 22 | 19 | 63 | |
| 17 | Marjut Heinonen | Finland | 21 | 21 | 19 | 61 | |
| 18 | Kim Min-Ji | South Korea | 21 | 18 | 16 | 55 | |
| 19 | Mona El-Hawary | Egypt | 18 | 16 | 16 | 50 |
Related Articles
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Olympics 2008 Weightlifting...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...



