Beijing Olympics 2008 Open Finn Class Scoreboard
Beijing Olympics
- » Beijing Olympics 2008 Boxing Events Sche...
- » Beijing Olympics 2008 Boxing Events
- » Beijing Olympics 2008 Sports
- » Beijing Olympics 2008 Cycling Events Sch...
- » Beijing Olympics 2008 10m Air Rifle Shoo...
- » Beijing Olympics 2008 10m Air Pistol Sho...
- » Beijing Olympics 2008
- » Beijing Olympics 2008 Participating Coun...
- » Olympics 2008 Broadcasters
Open Finn Class Medalists
| Gold | Great Britain (GBR) |
| Silver | United States (USA) |
| Bronze | France (FRA) |
Finals
| Rank | Athlete | Race | Net Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | M | Tot | |||
| 1 | Ben Ainslie (GBR) | 10 | 1 | 4 | 1 | 1 | 10 | 2 | 2 | 2 | 33.0 | 23 |
| 2 | Zach Railey (USA) | 2 | 5 | 2 | 2 | 7 | 8 | 7 | 19 | 12 | 64.0 | 45 |
| 3 | uillaume Florent (FRA) | 5 | 8 | 20 | 3 | 4 | 6 | 4 | 21 | 8 | 79.0 | 58 |
| 4 | Daniel Birgmark (SWE) | 14 | 17 | 1 | 6 | 12 | 3 | 3 | 5 | 14 | 75.0 | 58 |
| 5 | Christopher Cook (CAN) | 8 | 3 | 7 | 10 | 23 | 5 | 15 | 3 | 16 | 90.0 | 67 |
| 6 | Jonas Høgh-Christensen (DEN) | 16 | 6 | 12 | 16 | 25 | 4 | 5 | 7 | 4 | 95.0 | 70 |
| 7 | Gasper Vincec (SLO) | 9 | 11 | 6 | 5 | 3 | 13 | 8 | 10 | 20 | 85.0 | 72 |
| 8 | Ivan Kljaković-Gašpić (CRO) | 7 | 10 | 10 | 8 | 16 | 9 | 1 | 13 | 18 | 92.0 | 76 |
| 9 | Rafa Trujillo (ESP) | 12 | 4 | 3 | 14 | 20 | 20 | OCS | 1 | 6 | 107.0 | 80 |
| 10 | Rafal Szukiel (POL) | 3 | 2 | 19 | 12 | 10 | 14 | 22 | 12 | 10 | 104.0 | 82 |
| 11 | Giorgio Poggi (ITA) | 17 | 7 | 14 | 21 | 6 | 12 | 9 | 9 | * | 95.0 | 74 |
| 12 | Dan Slater (NZL) | 21 | 19 | 18 | 4 | 9 | 7 | 13 | 6 | * | 97.0 | 76 |
| 13 | Eduardo Couto (BRA) | 6 | 16 | DNF | 7 | 2 | 17 | 14 | OCS | * | 116.0 | 89 |
| 14 | Pieter-Jan Postma (NED) | 19 | 15 | 16 | 22 | 15 | 2 | 10 | 16 | * | 115.0 | 93 |
| 15 | Emilios Papathanasiou (GRE) | 1 | DNF | 5 | DNE | 18 | 15 | DNE | 8 | * | 128.0 | 101 |
| 16 | Anthony Nossiter (AUS) | 11 | 22 | 8 | 17 | 13 | 21 | 11 | 20 | * | 123.0 | 101 |
| 17 | Eduard Skornyakov (RUS) | 24 | 20 | 17 | 13 | 8 | 18 | 12 | 14 | * | 126.0 | 102 |
| 18 | Tapio Nirkko (FIN) | 18 | 9 | 9 | 9 | 19 | 22 | 16 | 22 | * | 124.0 | 102 |
| 19 | Peer Moberg (NOR) | 23 | DSQ | 11 | 19 | 22 | 1 | DSQ | 4 | * | 134.0 | 107 |
| 20 | Ali Kemal Tufekci (TUR) | 20 | 21 | 13 | 18 | 14 | 19 | 6 | 17 | * | 128.0 | 107 |
| 21 | Tim Goodbody (IRL) | 22 | 13 | 15 | 15 | 17 | 16 | 21 | 15 | * | 134.0 | 112 |
| 22 | Haris Papadopoulos (CYP) | 13 | 18 | 21 | 11 | 24 | 11 | 17 | OCS | * | 142.0 | 115 |
| 23 | Nachhatar Singh Johal (IND) | 4 | 24 | 23 | 24 | 11 | 24 | 18 | 24 | * | 152.0 | 128 |
| 24 | Peng Zhang (CHN) | 25 | 23 | 24 | 20 | 5 | 26 | 23 | 11 | * | 157.0 | 131 |
| 25 | Michael Maier (CZE) | 15 | 14 | 22 | 25 | 21 | 23 | 19 | 23 | * | 162.0 | 137 |
| 26 | Jhonny Senen Bilbao Bande (VEN) | 26 | 12 | 25 | 23 | 26 | 25 | 20 | 18 | * | 175.0 | 149 |
Related Articles
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Olympics 2008 Weightlifting...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...



