Beijing Olympics 2008 Open 49er Class Scoreboard
Beijing Olympics
- » Beijing Olympics 2008 Boxing Events Sche...
- » Beijing Olympics 2008 Boxing Events
- » Beijing Olympics 2008 Sports
- » Beijing Olympics 2008 Cycling Events Sch...
- » Beijing Olympics 2008 10m Air Rifle Shoo...
- » Beijing Olympics 2008 10m Air Pistol Sho...
- » Beijing Olympics 2008
- » Beijing Olympics 2008 Participating Coun...
- » Olympics 2008 Broadcasters
Open 49er Class Medalists
| Gold | Denmark (DEN) |
| Silver | Spain (ESP) |
| Bronze | Germany (GER) |
Finals
| Rank | Name | Race | Net points | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | M | |||
| 1 | Jonas Warrer and Martin Kirketerp Ibsen (DEN) | 2 | 4 | 10 | 4 | 2 | 3 | 4 | 2 | 9 | 2 | 7 | 8 | CAN | CAN | CAN | 14 | 61.0 |
| 2 | Iker Martínez and Xabier Fernández (ESP) | 1 | 10 | 17 | 2 | OCS | 5 | 7 | 10 | 3 | 4 | 1 | 2 | CAN | CAN | CAN | 2 | 64.0 |
| 3 | Jan Peter Peckolt and Hannes Peckolt (GER) | 15 | 6 | 11 | 6 | 3 | 2 | 2 | 12 | 4 | 5 | 4 | 7 | CAN | CAN | CAN | 4 | 66.0 |
| 4 | Pietro Sibello and Gianfranco Sibello (ITA) | 3 | 9 | 1 | 1 | 6 | 9 | 3 | 8 | 12 | 17 | 3 | 3 | CAN | CAN | CAN | 8 | 66.0 |
| 5 | Nathan Outteridge and Ben Austin (AUS) | DSQ | 1 | 7 | 3 | 1 | 1 | 6 | 4 | 6 | 12 | 2 | 18 | CAN | CAN | CAN | 12 | 73.0 |
| 6 | Tim Wadlow and Chris Rast (USA) | 5 | 14 | 15 | 16 | 5 | 10 | 1 | 1 | 1 | 3 | 8 | 4 | CAN | CAN | CAN | 22 | 89.0 |
| 7 | André Fonseca and Rodrigo Duarte (BRA) | 10 | 5 | 8 | 9 | 9 | 4 | 12 | 5 | 11 | 1 | 9 | 13 | CAN | CAN | CAN | 16 | 99.0 |
| 8 | Nico Luca Marc Delle Karth and Nikolaus Resch (AUT) | 9 | 2 | 14 | 8 | 13 | 7 | 5 | 7 | 7 | 13 | 5 | 1 | CAN | CAN | CAN | 22 | 99.0 |
| 9 | Stevie Morrison and Ben Rhodes (GBR) | 4 | 3 | 5 | 14 | 14 | 15 | OCS | 3 | 2 | 8 | 11 | 15 | CAN | CAN | CAN | 6 | 100.0 |
| 10 | Emmanuel Dyen and Yann Rocherieux (FRA) | 7 | 8 | 4 | 5 | 11 | 13 | 11 | 13 | 14 | 7 | 6 | 17 | CAN | CAN | CAN | 10 | 109.0 |
| 11 | Jorge Lima and Francisco Andrade (POR) | 12 | 7 | 9 | 11 | 4 | DNS | 10 | 6 | 5 | 11 | 13 | 12 | CAN | CAN | CAN | - | 100.0 |
| 12 | Akira Ishibashi and Yukio Makino (JPN) | 8 | 17 | 3 | 13 | 8 | 12 | 8 | 9 | 17 | 6 | 14 | 5 | CAN | CAN | CAN | - | 103.0 |
| 13 | Christopher Gundersen and Frode Bovim (NOR) | 11 | 13 | 18 | 7 | 10 | 8 | 14 | 11 | 13 | 19 | 12 | 11 | CAN | CAN | CAN | - | 128.0 |
| 14 | Gordon Cook and Ben Remocker (CAN) | 13 | 12 | 13 | 10 | 7 | 6 | 16 | 16 | 10 | 18 | 15 | 16 | CAN | CAN | CAN | - | 134.0 |
| 15 | Rodion Luka and George Leonchuk (UKR) | 6 | 11 | 12 | 15 | DSQ | OCS | 13 | 15 | 8 | 15 | 10 | 14 | CAN | CAN | CAN | - | 139.0 |
| 16 | Marcin Czajkowski and Krzysztof Kiekowski (POL) | 18 | 15 | 6 | 12 | 15 | 14 | 18 | 18 | 16 | 9 | 19 | 6 | CAN | CAN | CAN | - | 147.0 |
| 17 | Pavle Kostov and Petar Cupac (CRO) | 14 | 16 | 16 | 18 | OCS | 11 | 9 | 19 | 18 | 10 | 17 | 10 | CAN | CAN | CAN | - | 158.0 |
| 18 | Jonas Lindberg and Karl Torlen (SWE) | 16 | 18 | 2 | 17 | 12 | 16 | 17 | 14 | 19 | 16 | 16 | OCS | CAN | CAN | CAN | - | 163.0 |
| 19 | Li Fei and Hu Xianqiang (CHN) | 17 | 19 | 19 | 19 | 16 | 17 | 15 | 17 | 15 | 14 | 18 | 9 | CAN | CAN | CAN | - | 176.0 |
Related Articles
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Olympics 2008 Weightlifting...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...



