Altius Directory Altius Directory
Home | Services | Our Clients | Contact Us | About Us
   

Beijing Olympics 2008 Mens Gymnastics Games

Beijing Olympics 2008
Beijing Olympics 2008 Sports
Beijing Olympics 2008 Venues
Beijing Olympics 2008 Schedules
Beijing Olympics 2008 Tickets Info
Beijing Olympics 2008 Participating Countries List
Beijing Olympics 2008 International broadcasters
Beijing Olympics 2008 Medals Table
History of Olympics
 

Men's Pommel Horse Medalists

Gold ChinaXiao Qin
China (CHN)
Silver Japan Filip Ude
Croatia (CRO)
Bronze FranceLouis Smith
Great Britain (GBR)

Qualified Competitors

Final

Pos   Gymnast   A Score   B Score   Total  
1 Xiao Qin (CHN) 6.400 9.600 16.000
2 José Luis Fuentes Bustamante (VEN) 6.500 9.025 15.525
3 Filip Ude  (CRO) 6.400 9.075 15.475
4 Yang Wei (CHN) 6.100 9.325 15.425
5 Louis Smith (GBR) 6.500 8.825 15.325
6 Alexander Artemev (USA) 6.100 9.150 15.250
7 Hiroyuki Tomita (JPN) 6.100 9.075 15.175
8 Kim Ji-Hoon (KOR) 6.100 9.075 15.175
Pos   Gymnast   A Score   B Score   Total  
1 Xiao Qin (CHN) 6.400 9.475 15.875
2 Filip Ude (CRO) 6.400 9.325 15.725
3 Louis Smith (GBR) 6.700 9.025 15.725
4 Yang Wei (CHN) 6.200 9.250 15.450
5 Hiroyuki Tomita (JPN) 6.100 9.275 15.375
6 Kim Ji-Hoon (KOR) 6.100 9.075 15.175
7 Alexander Artemev (USA) 6.300 8.675 14.975
8 José Luis Fuentes Bustamante (VEN) 6.300 8.350 14.650

Men's Rings Medalists

Gold ChinaChen Yibing
China (CHN)
Silver ChinaYang Wei
China (CHN)
Bronze China  Oleksandr Vorobiov
Ukraine (UKR)

Qualified Competitors

Final

Pos Gymnast A Score B Score Total
1 Chen Yibing (CHN) 7.300 9.225 16.525
2 Jordan Jovtchev (BUL) 7.300 8.975 16.275
3 Oleksandr Vorobiov (UKR) 7.200 9.050 16.250
4 Yang Wei (CHN) 7.300 8.925 16.225
5 Matteo Morandi  (ITA) 7.100 8.925 16.025
6 Andrea Coppolino (ITA) 6.800 9.175 15.975
7 Danny Pinheiro Rodrigues (FRA) 7.200 8.600 15.800
8 Robert Stanescu (ROU) 7.000 8.750 15.750
Pos Gymnast A Score B Score Total
1 Chen Yibing (CHN) 7.300 9.300 16.600
2 Yang Wei (CHN) 7.500 8.925 16.425
3 Oleksandr Vorobiov (UKR) 7.200 9.125 16.325
4 Andrea Coppolino (ITA) 7.100 9.125 16.225
5 Danny Pinheiro Rodrigues (FRA) 7.500 8.725 16.225
6 Matteo Morandi  (ITA) 7.100 9.100 16.200
7 Robert Stanescu (ROU) 7.000 8.825 15.825
8 Jordan Jovtchev (BUL) 6.800 8.725 15.525

Men's Parallel Bars Medalists

Gold United StatesLi Xiaopeng
China (CHN)
Silver ChinaYoo Won-Chul
South Korea (KOR)
Bronze China   Anton Fokin
Uzbekistan (UZB)

Qualified Competitors

Final

Pos Gymnast A Score B Score Total
1st Li Xiaopeng (CHN) 6.900 9.525 16.425
2nd Nikolay Kryukov (RUS) 6.800 9.375 16.175
3rd Anton Fokin  (UZB) 6.800 9.350 16.150
4th Yoo Won-Chul (KOR) 7.000 9.150 16.150
5th Mitja Petkovšek (SLO) 6.600 9.525 16.125
6th Yang Tae-Young (KOR) 7.000 9.100 16.100
7th Huang Xu (CHN) 7.000 9.075 16.075
8th Fabian Hambüchen  (GER) 6.900 9.150 16.050
Pos Gymnast A Score B Score Total
1 Li Xiaopeng (CHN) 6.900 9.550 16.450
2 Yoo Won-Chul (KOR) 7.000 9.250 16.250
3 Anton Fokin  (UZB) 6.800 9.400 16.200
4 Fabian Hambüchen (GER) 6.900 9.075 15.975
5 Mitja Petkovšek (SLO) 6.800 8.925 15.725
6 Huang Xu (CHN) 7.000 8.700 15.700
7 Yang Tae-Young (KOR) 7.000 8.650 15.650
8 Nikolay Kryukov (RUS) 6.700 8.450 15.150

Men's Horizontal Bars Medalists

Gold United StatesZou Kai
China (CHN)
Silver ChinaJonathan Horton
United States (USA)
Bronze ChinaFabian Hambüchen
Germany (GER)

Qualified Competitors

Final

Pos Gymnast A Score B Score   Total
1st Fabian Hambüchen (GER) 7.000 9.200 16.200
2nd Igor Cassina  (ITA) 6.800 9.200 16.000
3rd Yann Cucherat (FRA) 6.900 8.950 15.850
4th Epke Zonderland (NED) 7.100 8.650 15.750
5th Zou Kai (CHN) 7.000 8.600 15.600
6th Jonathan Horton (USA) 6.400 9.175 15.575
7th Hiroyuki Tomita (JPN) 6.600 8.950 15.550
8th Takuya Nakase (JPN) 6.600 8.850 15.450
Pos Gymnast A Score B Score   Total
1 Zou Kai (CHN) 7.200 9.000 16.200
2 Jonathan Horton (USA) 6.900 9.275 16.175
3 Fabian Hambüchen (GER) 6.800 9.075 15.875
4 Igor Cassina  (ITA) 6.600 9.075 15.675
5 Takuya Nakase (JPN) 6.600 8.850 15.450
6 Hiroyuki Tomita (JPN) 6.600 8.625 15.225
7 Epke Zonderland (NED) 6.500 8.500 15.000
8 Yann Cucherat (FRA) 6.500 8.325 14.825
 
Society : Birthday's
Browse Category:
Gymnastics Artistic
Gymnastics Artistics At Summer Olympics 2008
Team all-around   men   women
Individual all-around men women
Vault men women
Floor men women
Pommel horse men
Rings men
Parallel bars men
Horizontal bar men
Uneven bars women
Balance beam women
Gymnastics Rhythmic
Gymnastic Rhythmic At Summer Olympics 2008
Team all-around women
Individual all-around women
Gymnastics Trampoline
Gymnastics trampoline At Summer Olympics 2008
Individuals men women
 
 
Beijing Olympics 2008 Sports
 
 
Alt
Home | Services | Our Clients | Contact Us | About Us | Rss Sitemap
Copyright 2001-2007, Prosmart Limited. All Rights Reserved.
Altiusdirectory.com is a member of the family of brands from Prosmart Limited.
Prosmart Altius India Pvt. Ltd