Beijing Olympics 2008 Greco Roman 84kg Wrestling Scoreboard
Beijing Olympics
- » Beijing Olympics 2008 Boxing Events Sche...
- » Beijing Olympics 2008 Boxing Events
- » Beijing Olympics 2008 Sports
- » Beijing Olympics 2008 Cycling Events Sch...
- » Beijing Olympics 2008 10m Air Rifle Shoo...
- » Beijing Olympics 2008 10m Air Pistol Sho...
- » Beijing Olympics 2008
- » Beijing Olympics 2008 Participating Coun...
- » Olympics 2008 Broadcasters
Medalists
| Gold | Italy (ITA) |
| Silver | Hungary (HUN) |
| Bronze | Turkey (TUR) |
Tournament results
Main bracket
The gold and silver medalists were determined by the final match of the main single-elimination bracket.
Final
| Final | |||||
| 1 | 1 | 0 | |||
| 1 | 1 | 4 | |||
Top Half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | |||||||||||||||||||||||
| Oleksandr Daragan (UKR) | 0 | 2 | 0 | |||||||||||||||||||||||
| Saman Tahmasebi (IRI) | 4 | 1 | 3 | |||||||||||||||||||||||
| Saman Tahmasebi (IRI) | 2 | 0 | ||||||||||||||||||||||||
| Nazmi Avluca (TUR) | 2 | 3 | ||||||||||||||||||||||||
| Nazmi Avluca (TUR) | 4 | 1 | ||||||||||||||||||||||||
| Badri Khasaia (GEO) | 0 | 1 | ||||||||||||||||||||||||
| Nazmi Avluca (TUR) | 1 | 1 | ||||||||||||||||||||||||
| Zoltan Fodor (HUN) | 2 | 1 | ||||||||||||||||||||||||
| Shalva Gadabadze (AZE) | 5 | 5 | ||||||||||||||||||||||||
| Haykel Achouri (TUN) | 0 | 0 | ||||||||||||||||||||||||
| Shalva Gadabadze (AZE) | 1 | 0 | 1 | |||||||||||||||||||||||
| Zoltan Fodor (HUN) | 1 | 3 | 1 | |||||||||||||||||||||||
| Ma Sanyi (CHN) | 0 | 1 | ||||||||||||||||||||||||
| Zoltan Fodor (HUN) | 2 | 2 | ||||||||||||||||||||||||
Bottom Half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | |||||||||||||||||||||||
| Melonin Noumonvi (FRA) | 1 | 1 | ||||||||||||||||||||||||
| Andrea Minguzzi (ITA) | 1 | 1 | ||||||||||||||||||||||||
| Andrea Minguzzi (ITA) | 1 | 0 | 2 | |||||||||||||||||||||||
| Alexey Mishine (RUS) | 1 | 3 | 1 | |||||||||||||||||||||||
| Andrey Samokhin (KAZ) | 1 | 0 | ||||||||||||||||||||||||
| Alexey Mishine (RUS) | 2 | 3 | ||||||||||||||||||||||||
| Andrea Minguzzi (ITA) | 1 | 2 | ||||||||||||||||||||||||
| Shingo Matsumoto (JPN) | 2 | 0 | Ara Abrahamian (SWE) | 1 | 1 | |||||||||||||||||||||
| Denis Forov (ARM) | 4 | 6 | Denis Forov (ARM) | 4 | 1 | 3 | ||||||||||||||||||||
| Brad Vering (USA) | 4 | 1 | Brad Vering (USA) | 0 | 2 | 0 | ||||||||||||||||||||
| Artur Michalkiewicz (POL) | 0 | 1 | Denis Forov (ARM) | 1 | 3 | 1 | ||||||||||||||||||||
| Ara Abrahamian (SWE) | 1 | 1 | 1 | Ara Abrahamian (SWE) | 1 | 0 | 1 | |||||||||||||||||||
| Kim Jung-Sub (KOR) | 3 | 1 | 1 | Ara Abrahamian (SWE) | 2 | 1 | 1 | |||||||||||||||||||
| Attila Batky (SVK) | 0 | 0 | Yunior Estrada (CUB) | 1 | 1 | 1 | ||||||||||||||||||||
| Yunior Estrada (CUB) | 4 | 5 | ||||||||||||||||||||||||
Repechage
| Repechage Round 1 | Repechage round 2 | Bronze Medal Bout | |||||||||||
| Nazmi Avluca (TUR) | 0 5 6 | ||||||||||||
| Ma Sanyi (CHN) | 4 0 0 | ||||||||||||
| Shalva Gadabadze (AZE) | 3 2 | ||||||||||||
| Ma Sanyi (CHN) | Ma Sanyi (CHN) | 3 3 | |||||||||||
| Repechage Round 1 | Repechage round 2 | Bronze Medal Bout | |||||||||||
| Ara Abrahamian (SWE) | 4 1 | ||||||||||||
| Melonin Noumonvi (FRA) | 0 1 | ||||||||||||
| Alexey Mishine (RUS) | 3 1 1 | ||||||||||||
| Melonin Noumonvi (FRA) | Melonin Noumonvi (FRA) | 0 1 1 | |||||||||||
Related Articles
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Olympics 2008 Weightlifting...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...



