Beijing Olympics 2008 Mens 20 Km Walk Athletics Scoreboard
Beijing Olympics
- » Beijing Olympics 2008 Boxing Events Sche...
- » Beijing Olympics 2008 Boxing Events
- » Beijing Olympics 2008 Sports
- » Beijing Olympics 2008 Cycling Events Sch...
- » Beijing Olympics 2008 10m Air Rifle Shoo...
- » Beijing Olympics 2008 10m Air Pistol Sho...
- » Beijing Olympics 2008
- » Beijing Olympics 2008 Participating Coun...
- » Olympics 2008 Broadcasters
Medalists
| Gold | Valeriy Borchin Russia (RUS) |
1:19:01 |
| Silver | Jefferson Pérez Ecuador (ECU) |
1:19:15 |
| Bronze | Jared Tallent Australia (AUS) |
1:19:42 |
Records
| World Record | Sergey Morozov (RUS) | 1:16:43 | Saransk, Russia | 8 June 2008 |
| Olympic Record | Robert Korzeniowski (POL) | 1:18:59 | Sydney, Australia | 22 September 2000 |
Results
| Position | Athlete/Country | Mark | Comments |
|---|---|---|---|
| 1 | Valeriy Borchin (RUS) | 1:19:01 | |
| 2 | Jefferson Pérez (ECU) | 1:19:15 | (SB) |
| 3 | Jared Tallent (AUS) | 1:19:42 | |
| 4 | Hao Wang (CHN) | 1:19:47 | (PB) |
| 5 | Ivano Brugnetti (ITA) | 1:19:51 | (SB) |
| 6 | Luke Adams (AUS) | 1:19:57 | |
| 7 | Francisco Javier Fernández (ESP) | 1:20:32 | |
| 8 | Robert Heffernan (IRL) | 1:20:36 | |
| 9 | Luis Fernando López (COL) | 1:20:59 | (SB) |
| 10 | Yafei Chu (CHN) | 1:21:17 | |
| 11 | Yuki Yamazaki (JPN) | 1:21:18 | (SB) |
| 12 | Juan Manuel Molina (ESP) | 1:21:25 | |
| 13 | Benjamin Sánchez (ESP) | 1:21:38 | |
| 14 | José Alessandro Bagio (BRA) | 1:21:43 | (SB) |
| 15 | Eder Sánchez (MEX) | 1:21:53 | |
| 16 | Koichiro Morioka (JPN) | 1:21:57 | |
| 17 | Ilya Markov (RUS) | 1:22:02 | |
| 18 | Giorgio Rubino (ITA) | 1:22:11 | |
| 19 | David Kimutai (KEN) | 1:22:21 | (SB) |
| 20 | Rolando Saquipay (ECU) | 1:22:32 | |
| 21 | Erik Tysse (NOR) | 1:22:43 | |
| 22 | Ivan Trotski (BLR) | 1:22:55 | |
| 23 | Hyunsub Kim (KOR) | 1:22:57 | |
| 24 | Andriy Kovenko (UKR) | 1:22:59 | |
| 25 | André Höhne (GER) | 1:23:13 | |
| 26 | Matej Tóth (SVK) | 1:23:17 | |
| 27 | Hatem Ghoula (TUN) | 1:23:44 | |
| 28 | Dzianis Simanovich (BLR) | 1:23:53 | |
| 29 | Rafal Augustyn (POL) | 1:24:25 | |
| 30 | Jimin Dong (CHN) | 1:24:34 | |
| 31 | James Rendón (COL) | 1:24:41 | |
| 32 | João Vieira (POR) | 1:25:05 | |
| 33 | Chil-sung Park (KOR) | 1:25:07 | |
| 34 | Hassanine Sbai (TUN) | 1:25:23 | |
| 35 | Marius Žiukas (LTU) | 1:25:36 | |
| 36 | David Mejia (MEX) | 1:26:45 | |
| 37 | Jean-Jacques Nkouloukidi (ITA) | 1:26:53 | |
| 38 | Andrés Chocho (ECU) | 1:27:09 | |
| 39 | Allan Segura (CRC) | 1:27:10 | |
| 40 | Juan Manuel Cano (ARG) | 1:27:17 | |
| 41 | Predrag Filipovic (SRB) | 1:28:15 | |
| 42 | Rustam Kuvatov (KAZ) | 1:28:25 | |
| 43 | Kevin Eastler (USA) | 1:28:44 | |
| 44 | Siarhei Charnou (BLR) | 1:29:38 | |
| 45 | Sérgio Vieira (POR) | 1:29:51 | |
| 46 | Jakub Jelonek (POL) | 1:30:37 | |
| 47 | Fedosei Ciumacenco (MDA) | 1:31:37 | |
| 48 | Mohamed Ameur (ALG) | 1:32:21 | |
| 49 | Recep Çelik (TUR) | 1:32:54 | |
| Chris Erickson (AUS) | DQ | ||
| Takayuki Tanii (JPN) | DQ |
Related Articles
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Olympics 2008 Weightlifting...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...



