Beijing Olympics 2008 Men's & Women's Sailboard Scoreboard
Beijing Olympics
- » Beijing Olympics 2008 Boxing Events Sche...
- » Beijing Olympics 2008 Boxing Events
- » Beijing Olympics 2008 Sports
- » Beijing Olympics 2008 Cycling Events Sch...
- » Beijing Olympics 2008 10m Air Rifle Shoo...
- » Beijing Olympics 2008 10m Air Pistol Sho...
- » Beijing Olympics 2008
- » Beijing Olympics 2008 Participating Coun...
- » Olympics 2008 Broadcasters
Men's Sailboard Medalists
| Gold | New Zealand (NZL) |
| Silver | France (FRA) |
| Bronze | Israel (ISR) |
Finals
| Rank | Name | Race | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | M | |||
| 1 | Tom Ashley (NZL) | 4 | 7 | 7 | 1 | 5 | 5 | 3 | 6 | 8 | 32 | 6 | 52 |
| 2 | Julien Bontemps (FRA) | 13 | 1 | 5 | 4 | 10 | 8 | 2 | 10 | 2 | 3 | 8 | 53 |
| 3 | Shahar Zubari (ISR) | 1 | 3 | 1 | 3 | 17 | 6 | 19 | 18 | 1 | 4 | 4 | 58 |
| 4 | Nick Dempsey (GBR) | 11 | 9 | 3 | 2 | 1 | 7 | 17 | 5 | 3 | 5 | 14 | 60 |
| 5 | Ricardo Santos (BRA) | 12 | 6 | 13 | 7 | 6 | 3 | 6 | 7 | 5 | 33 | 12 | 77 |
| 6 | King Yin Chan (HKG) | 5 | 4 | 2 | 5 | 3 | 33 | 21 | 27 | 7 | 8 | 2 | 84 |
| 7 | Aichen Wang (CHN) | 2 | 8 | 9 | 16 | 2 | 14 | 22 | 14 | 19 | 1 | 10 | 95 |
| 8 | Nikolaos Kaklamanakis (GRE) | 10 | 2 | 12 | 11 | 8 | 10 | 5 | 15 | 10 | 7 | 22 | 97 |
| 9 | Ivan Pastor (ESP) | 8 | 13 | 18 | 18 | 16 | 9 | 4 | 4 | 6 | 15 | 16 | 109 |
| 10 | Makoto Tomizawa (JPN) | 6 | 20 | 6 | 14 | 7 | 23 | 8 | DSQ | 12 | 2 | 18 | 116 |
| 11 | Joao Rodrigues (POR) | 18 | 10 | 10 | 8 | 14 | 16 | 9 | 3 | 13 | 19 | - | 101 |
| 12 | Maksym Oberemko (UKR) | 3 | 16 | 4 | 9 | 13 | 11 | 24 | DSQ | 11 | 12 | - | 103 |
| 13 | Andreas Cariolou (CYP) | 7 | 17 | 14 | 10 | 11 | 17 | 11 | 19 | 14 | 10 | - | 111 |
| 14 | Richard Stauffacher (SUI) | 9 | 11 | 11 | 13 | 9 | 18 | 15 | 8 | 17 | 22 | - | 111 |
| 15 | Casper Bouman (NED) | 20 | 27 | 21 | 22 | 4 | 1 | 1 | 2 | 20 | 21 | - | 112 |
| 16 | Przemyslaw Miarczynski (POL) | 17 | 21 | 27 | 20 | 15 | 2 | 7 | 1 | 15 | 18 | - | 116 |
| 17 | David Mier Y Teran (MEX) | 16 | 5 | 17 | 6 | 12 | 29 | 23 | 21 | 4 | 25 | - | 129 |
| 18 | Taehoon Lee (KOR) | 22 | 14 | 20 | 15 | 20 | 25 | 13 | 11 | 9 | 9 | - | 133 |
| 19 | Aron Gadorfalvi (HUN) | 15 | 19 | 16 | 12 | 24 | 26 | 10 | 9 | 18 | 13 | - | 136 |
| 20 | Fabian Heidegger (ITA) | 14 | 12 | 8 | 17 | 18 | 13 | 18 | 24 | 21 | 17 | - | 138 |
| 21 | Mariano Daniel Reutemann (ARG) | 25 | 18 | 19 | 23 | 25 | 15 | 16 | 16 | 16 | 20 | - | 168 |
| 22 | Ertugrul Icingir (TUR) | DSQ | 28 | 15 | 19 | 27 | 19 | 12 | 23 | 23 | 6 | - | 172 |
| 23 | Zac Plavsic (CAN) | 23 | 25 | 22 | 21 | 30 | 12 | 26 | 12 | 29 | 11 | - | 181 |
| 24 | Jonas Kaeldsoe Poulsen (DEN) | 28 | 26 | 30 | 29 | 35 | 4 | 14 | 13 | 34 | 23 | - | 201 |
| 25 | Ek Boonsawad (THA) | 19 | 15 | 28 | 25 | 19 | 24 | 33 | 20 | 27 | 26 | - | 203 |
| 26 | Benjamin Barger (USA) | 21 | 22 | 24 | 26 | 26 | 32 | 25 | 17 | 25 | 31 | - | 217 |
| 27 | I Gusti Made Oka Sulaksana (INA) | 24 | 24 | 23 | 27 | 22 | 31 | 28 | 30 | DNF | 16 | - | 225 |
| 28 | Mikalai Zhukavets (BLR) | 27 | 23 | 26 | 24 | 29 | 21 | 32 | 26 | 26 | 27 | - | 229 |
| 29 | Carlos Julio Flores Perez (VEN) | 32 | 33 | 33 | 35 | 21 | 22 | 27 | 28 | 22 | 14 | - | 232 |
| 30 | Patrik Pollak (SVK) | 26 | 30 | 25 | 30 | 23 | 28 | 31 | 29 | 28 | 24 | - | 243 |
| 31 | Hao Chang (TPE) | 31 | 29 | 31 | 28 | 28 | 20 | 34 | DNF | 24 | 35 | - | 260 |
| 32 | Luka Mratovic (CRO) | 29 | 32 | 34 | 33 | 34 | 34 | 20 | 22 | 32 | 29 | - | 265 |
| 33 | Johannes Ahun (EST) | 34 | 34 | 32 | 34 | 31 | 30 | 29 | 25 | 30 | 28 | - | 273 |
| 34 | Alexey Tokarev (RUS) | 33 | 31 | 35 | 32 | 32 | 27 | 30 | 31 | 33 | 30 | - | 279 |
| 35 | Santiago Grillo (COL) | 30 | 35 | 29 | 31 | 33 | 35 | 35 | DNF | 31 | 34 | - | 293 |
Women's Sailboard Medalists
| Gold | China (CHN) |
| Silver | Italy (ITA) |
| Bronze | Great Britain (GBR) |
Final round results
| Rank | Name | Race | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | M | |||
| 1 | Jian Yin (CHN) | 1 | 1 | 1 | 3 | 3 | 13 | 7 | 8 | 8 | 1 | 6 | 39 |
| 2 | Alessandra Sensini (ITA) | 6 | 2 | 9 | 1 | DSQ | 3 | 2 | 2 | 5 | 8 | 2 | 40 |
| 3 | Bryony Shaw (GBR) | 4 | 3 | 11 | 6 | OCS | 6 | 5 | 3 | 1 | 2 | 4 | 45 |
| 4 | Marina Alabau (ESP) | 3 | 5 | 5 | 2 | 5 | 11 | 8 | 5 | 4 | 9 | 8 | 65 |
| 5 | Jessica Crisp (AUS) | 2 | 4 | 3 | 8 | 1 | 8 | 9 | 14 | 6 | 5 | 20 | 66 |
| 6 | Barbara Kendall (NZL) | 12 | 7 | 12 | 4 | 2 | 4 | 3 | 6 | 13 | 21 | 12 | 75 |
| 7 | Zofia Klepacka (POL) | 17 | 16 | 17 | 5 | 4 | 2 | 1 | 1 | 3 | 17 | 16 | 82 |
| 8 | Olha Maslivets (UKR) | 5 | 6 | 14 | 11 | 10 | 1 | 4 | 12 | 12 | 12 | 10 | 83 |
| 9 | Wai Kei Chan (HKG) | 10 | 10 | 6 | 13 | 7 | 12 | 6 | 7 | 14 | 4 | 18 | 93 |
| 10 | Maayan Davidovich (ISR) | 13 | 9 | 20 | 9 | 13 | 14 | 16 | 4 | 9 | 10 | 14 | 111 |
| 11 | Faustine Merret (FRA) | 8 | DSQ | 10 | 7 | 11 | 19 | 17 | 18 | 7 | 3 | - | 100 |
| 12 | Irina Bontemps (BUL) | 18 | 8 | 8 | 15 | 18 | 17 | 10 | 10 | 2 | 13 | - | 101 |
| 13 | Yasuko Kosuge (JPN) | 9 | 12 | 4 | 17 | 14 | 18 | 18 | 11 | 10 | 7 | - | 102 |
| 14 | Athena Frai (GRE) | 15 | 15 | 16 | 10 | 19 | 5 | 11 | 9 | 15 | 11 | - | 107 |
| 15 | Jannicke Staalstroem (NOR) | 7 | DSQs | 2 | 12 | 9 | 10 | 15 | 13 | 21 | 18 | - | 117 |
| 16 | Tuuli Petaja (FIN) | 14 | 11 | 7 | 16 | 16 | 16 | 12 | 16 | 11 | 14 | - | 117 |
| 17 | Nikola Girke (CAN) | 11 | 14 | 13 | 14 | 12 | 15 | 13 | DNF | 18 | 15 | - | 125 |
| 18 | Patricia Freitas (BRA) | 20 | 13 | 15 | 23 | 6 | 7 | 21 | 17 | 16 | 20 | - | 135 |
| 19 | Bettina Honore (DEN) | 21 | 18 | 21 | 18 | 20 | 9 | 14 | 15 | 22 | 6 | - | 142 |
| 20 | Napalai Tansai (THA) | 16 | 17 | 18 | 24 | 8 | 22 | 19 | 23 | 23 | 23 | - | 169 |
| 21 | Gavriella Chatzidamianou (CYP) | 19 | 22 | 23 | 22 | 15 | 23 | 25 | 22 | 20 | 16 | - | 182 |
| 22 | Diana Detre (HUN) | 22 | 20 | 19 | 21 | 22 | 25 | 26 | 20 | 17 | 19 | - | 185 |
| 23 | Demita Vega (MEX) | 23 | 21 | 25 | 25 | 17 | 21 | 20 | 19 | 19 | 26 | - | 190 |
| 24 | Tatiana Bazyuk (RUS) | 24 | 23 | 24 | 19 | 21 | 20 | 22 | 21 | 25 | 24 | - | 198 |
| 25 | Florencia Gutierrez (ARG) | 27 | 19 | 27 | 20 | 23 | 26 | 23 | DNF | 24 | 27 | - | 216 |
| 26 | Nancy Rios (USA) | 25 | 24 | 22 | 26 | 24 | 27 | DNF | DNF | 26 | 22 | - | 224 |
| 27 | Sedef Koktenturk (TUR) | 26 | 25 | 26 | 27 | OCS | 24 | 24 | DNF | 27 | 25 | - | 242 |
Related Articles
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Olympics 2008 Weightlifting...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...



