Beijing Olympics 2008 Men's & Women's Modern Pentathlon Scoreboard
Beijing Olympics
- » Beijing Olympics 2008 Boxing Events Sche...
- » Beijing Olympics 2008 Boxing Events
- » Beijing Olympics 2008 Sports
- » Beijing Olympics 2008 Cycling Events Sch...
- » Beijing Olympics 2008 10m Air Rifle Shoo...
- » Beijing Olympics 2008 10m Air Pistol Sho...
- » Beijing Olympics 2008
- » Beijing Olympics 2008 Participating Coun...
- » Olympics 2008 Broadcasters
Men's Modern Pentathlon Medalists
| Gold | Russia (RUS) |
| Silver | Lithuania (LTU) |
| Bronze | Lithuania (LTU) |
Finals
| Rank | Athlete | Shooting | Fencing | Swimming | Equestrian | Running | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | Points | Victories | Points | Time | Points | Score | Points | Time | Points | |||
| 1 | Andrey Moiseyev (RUS) | 186 | 1168 | 26 | 1024 | 2:02.55 | 1332 | 67.70 | 1060 | 09:48.75 | 1048 | 5632 |
| 2 | Edvinas Krungolcas (LTU) | 185 | 1156 | 21 | 904 | 2:07.63 | 1272 | 70.89 | 1144 | 09:42.65 | 1072 | 5548 |
| 3 | Andrejus Zadneprovskis (LTU) | 182 | 1120 | 15 | 760 | 2:02.27 | 1336 | 75.20 | 1168 | 09:25.00 | 1140 | 5524 |
| 4 | Qian Zhenhua (CHN) | 189 | 1204 | 26 | 1024 | 2:07.46 | 1272 | 70.18 | 1032 | 10:04.40 | 984 | 5516 |
| 5 | Steffen Gebhardt (GER) | 183 | 1132 | 18 | 832 | 2:06.84 | 1280 | 82.61 | 1128 | 09:33.97 | 1108 | 5480 |
| 6 | Michal Michalík (CZE) | 188 | 1192 | 16 | 784 | 2:08.37 | 1260 | 69.37 | 1172 | 09:47.25 | 1052 | 5460 |
| 7 | Pavlo Tymoshchenko (UKR) | 185 | 1156 | 22 | 908 | 2:09.20 | 1252 | 73.29 | 1048 | 09:42.61 | 1072 | 5436 |
| 8 | Oscar Soto (MEX) | 171 | 988 | 20 | 880 | 2:10.60 | 1236 | 77.32 | 1160 | 09:21.95 | 1156 | 5420 |
| 9 | Dmytro Kirpulyanskyy (UKR) | 184 | 1144 | 20 | 880 | 2:04.37 | 1308 | 71.16 | 1088 | 10:01.57 | 996 | 5416 |
| 10 | Samuel Weale (GBR) | 177 | 1060 | 18 | 832 | 2:02.87 | 1328 | 83.56 | 1036 | 09:21.18 | 1156 | 5412 |
| 11 | Deniss Čerkovskis (LAT) | 184 | 1144 | 15 | 760 | 2:10.46 | 1236 | 71.75 | 1088 | 09:29.96 | 1124 | 5352 |
| 12 | Dmitry Meliakh (BLR) | 186 | 1168 | 11 | 664 | 2:03.03 | 1324 | 68.47 | 1116 | 09:41.97 | 1076 | 5348 |
| 13 | Marcin Horbacz (POL) | 185 | 1156 | 14 | 736 | 2:03.52 | 1320 | 65.46 | 1088 | 09:49.27 | 1044 | 5344 |
| 14 | Nicola Benedetti (ITA) | 183 | 1132 | 16 | 784 | 2:15.10 | 1180 | 69.15 | 1056 | 09:12.77 | 1192 | 5344 |
| 15 | Yaniel Velazquez (CUB) | 184 | 1144 | 18 | 832 | 2:16.38 | 1164 | 79.79 | 1028 | 09:22.27 | 1152 | 5320 |
| 16 | Eric Walther (GER) | 172 | 1000 | 20 | 880 | 2:00.84 | 1352 | 106.18 | 892 | 09:18.55 | 1168 | 5292 |
| 17 | Andrea Valentini (ITA) | 182 | 1120 | 18 | 832 | 2:11.70 | 1220 | 92.13 | 972 | 09:24.82 | 1144 | 5288 |
| 18 | Sam Sacksen (USA) | 178 | 1072 | 14 | 736 | 2:08.99 | 1256 | 81.55 | 1104 | 09:32.90 | 1112 | 5280 |
| 19 | Viktor Horváth (HUN) | 187 | 1180 | 16 | 784 | 2:05.17 | 1300 | 90.55 | 896 | 09:32.25 | 1112 | 5272 |
| 20 | Ilia Frolov (RUS) | 178 | 1072 | 18 | 832 | 2:04.01 | 1312 | 86.35 | 828 | 09:04.95 | 1224 | 5268 |
| 21 | Jean Maxence Berrou (FRA) | 176 | 1048 | 10 | 640 | 2:04.52 | 1308 | 70.64 | 1060 | 09:21.00 | 1116 | 5172 |
| 22 | Bartosz Majewski (POL) | 176 | 1048 | 18 | 832 | 2:09.14 | 1252 | 112.29 | 900 | 09:15.71 | 1180 | 5212 |
| 23 | Eli Bremer (USA) | 165 | 916 | 14 | 736 | 2:02.80 | 1328 | 68.82 | 1060 | 09:19.61 | 1164 | 5204 |
| 24 | Joshua Riker-Fox (CAN) | 171 | 988 | 15 | 760 | 2:11.54 | 1224 | 80.36 | 1092 | 09:33.46 | 1108 | 5172 |
| 25 | Nick Woodbridge (GBR) | 160 | 856 | 14 | 736 | 1:55.96 | 1412 | 73.22 | 1060 | 09:34.46 | 1104 | 5168 |
| 26 | Gábor Balogh (HUN) | 179 | 1084 | 19 | 856 | 2:07.32 | 1276 | 113.65 | 852 | 10:01.90 | 996 | 5064 |
| 27 | Christian Bustos (CHI) | 178 | 1072 | 12 | 688 | 2:15.26 | 1180 | 78.42 | 904 | 09:19.01 | 1164 | 5008 |
| 28 | Nam Dong-hong (KOR) | 181 | 1108 | 15 | 760 | 2:05.28 | 1300 | 144.52 | 540 | 08:55.57 | 1260 | 4968 |
| 29 | David Svoboda (CZE) | 191 | 1228 | 24 | 976 | 2:05.40 | 1296 | DNF | 184 | 09:24.35 | 1144 | 4828 |
| 30 | Yoshihiro Murakami (JPN) | 181 | 1108 | 12 | 688 | 2:10.74 | 1232 | 98.33 | 980 | 10:46.70 | 776 | 4784 |
| 31 | Cao Zhongrong (CHN) | 160 | 856 | 21 | 904 | 2:01.53 | 1344 | 134.96 | 712 | 09:57.67 | 1012 | 4828 |
| 32 | Amro El Geziry (EGY) | 174 | 1024 | 15 | 760 | 1:55.86 | 1412 | 144.79 | 484 | 09:58.55 | 1008 | 4688 |
| 33 | Lee Choon-huan (KOR) | 176 | 1048 | 19 | 856 | 2:09.18 | 1252 | DNF | 84 | 09:41.05 | 1076 | 4316 |
| 34 | John Zakrzewski (FRA) | 168 | 952 | 19 | 856 | 2:04.23 | 1312 | DNF | 160 | 10:04.15 | 984 | 4264 |
| 35 | Yahor Lapo (BLR) | 178 | 1072 | 17 | 808 | 2:05.62 | 1296 | DNF | 0 | 09:41.17 | 1076 | 4252 |
| 36 | Jaime Lopez (ESP) | 183 | 1132 | 17 | 808 | 2:07.02 | 1276 | DNF | 0 | 10:05.80 | 980 | 4196 |
Women's Modern Pentathlon Medalists
| Gold | Germany (GER) |
| Silver | Great Britain (GBR) |
| Bronze | Ukraine (UKR) |
Final round results
| Pos | Athlete | Shooting Score | Points | Fencing | Points | Swimming Time | Points | Equestrian Score | Points | Running Time | Points | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Hanna Arkhipenka(BLR) | 180 | 1096 | 16 | 784 | 2:27.06 | 1156 | 66.24 | 1144 | 10:53.23 | 1108 | 5288 |
| 15 | Laura Asadauskaitė(LTU) | 175 | 1036 | 12 | 688 | 2:21.76 | 1220 | 68.94 | 1200 | 10:18.95 | 1248 | 5392 |
| 32 | Sara Bertoli(ITA) | 174 | 1024 | 13 | 712 | 2:21.92 | 1220 | 107.07 | 872 | 10:48.46 | 1128 | 4956 |
| 6 | Paulina Boenisz(POL) | 183 | 1132 | 21 | 904 | 2:24.08 | 1192 | 83.27 | 1096 | 10:20.95 | 1240 | 5564 |
| 9 | Amélie Caze(FRA) | 177 | 1060 | 22 | 928 | 2:11.29 | 1348 | 72.83 | 1116 | 10:59.82 | 1084 | 5536 |
| 33 | Yun Cho-Rong(KOR) | 166 | 928 | 16 | 784 | 2:22.88 | 1208 | 71.57 | 1060 | 11:47.30 | 892 | 4872 |
| 14 | Claudia Corsini(ITA) | 184 | 1144 | 14 | 736 | 2:19.22 | 1252 | 69.83 | 1116 | 10:40.01 | 1160 | 5408 |
| 17 | Sylwia Czwojdzinska(POL) | 174 | 1024 | 21 | 904 | 2:18.76 | 1256 | 83.30 | 1040 | 10:52.41 | 1112 | 5336 |
| 35 | Angela Darby(AUS) | 164 | 904 | 12 | 688 | 2:35.59 | 1056 | 67.23 | 1172 | 11:21.96 | 996 | 4816 |
| 26 | Galina Dolgushina(KAZ) | 176 | 1048 | 23 | 952 | 2:26.28 | 1168 | 69.21 | 1144 | 11:44.57 | 904 | 5216 |
| 30 | Omnia Fakhry(EGY) | 186 | 1168 | 17 | 808 | 2:15.72 | 1292 | 102.51 | 776 | 11:32.10 | 952 | 4996 |
| 2 | Heather Fell(GBR) | 185 | 1156 | 20 | 880 | 2:12.77 | 1328 | 71.58 | 1144 | 10:19.28 | 1244 | 5752 |
| 31 | Kara Grant(CAN) | 178 | 1072 | 15 | 760 | 2:45.26 | 940 | 67.27 | 1060 | 10:44.45 | 1144 | 4976 |
| 25 | Evdokia Gretchichnikova(RUS) | 178 | 1072 | 20 | 880 | 2:26.37 | 1164 | 70.17 | 976 | 10:43.65 | 1148 | 5240 |
| 16 | Lucie Grolichova(CZE) | 177 | 1060 | 23 | 952 | 2:19.78 | 1244 | 60.79 | 1060 | 11:06.47 | 1056 | 5372 |
| 24 | Leila Gyenesei(HUN) | 171 | 988 | 13 | 712 | 2:13.84 | 1316 | 67.13 | 1172 | 11:02.35 | 1072 | 5260 |
| 21 | Margaux Isaksen(USA) | 171 | 988 | 15 | 760 | 2:20.30 | 1240 | 71.59 | 1144 | 10:40.41 | 1160 | 5292 |
| 36 | Lada Jienbalanova(KAZ) | 170 | 976 | 15 | 760 | 2:19.13 | 1252 | 142.90 | 748 | DNS | 0 | 3736 |
| 7 | Katy Livingston(GBR) | 178 | 1072 | 17 | 808 | 2:15.68 | 1292 | 67.28 | 1172 | 10:29.47 | 1204 | 5548 |
| 18 | Yane Marques(BRA) | 185 | 1156 | 19 | 856 | 2:15.44 | 1296 | 85.86 | 948 | 11:01.61 | 1076 | 5332 |
| 8 | Aya Medany(EGY) | 184 | 1144 | 22 | 928 | 2:15.69 | 1292 | 71.78 | 1004 | 10:36.05 | 1176 | 5544 |
| 12 | Tatiana Mouratova(RUS) | 179 | 1084 | 22 | 928 | 2:22.98 | 1208 | 76.56 | 1108 | 10:49.35 | 1124 | 5452 |
| 27 | Monica Pinette(CAN) | 187 | 1180 | 11 | 664 | 2:29.95 | 1124 | 67.88 | 1144 | 11:00.45 | 1080 | 5192 |
| 5 | Chen Qian(CHN) | 177 | 1060 | 20 | 880 | 2:18.58 | 1260 | 68.65 | 1200 | 10:27.41 | 1212 | 5612 |
| 13 | Donata Rimšaitė(LTU) | 175 | 1036 | 17 | 808 | 2:20.57 | 1236 | 67.38 | 1088 | 10:13.76 | 1268 | 5436 |
| 23 | Jeļena Rubļevska(LAT) | 181 | 908 | 27 | 1048 | 2:22.94 | 1208 | 74.64 | 980 | 10:49.35 | 1124 | 5268 |
| 28 | Marlene Sanchez(MEX) | 186 | 1168 | 17 | 808 | 2:27.39 | 1152 | 92.47 | 1020 | 11:18.11 | 1008 | 5156 |
| 4 | Anastasia Samusevich(BLR) | 187 | 1180 | 19 | 856 | 2:29.64 | 1128 | 67.60 | 1172 | 10:04.46 | 1304 | 5640 |
| 34 | Rita Sanz-Agero(GUA) | 171 | 988 | 7 | 568 | 2:29.41 | 1128 | 68.38 | 1116 | 11:09.98 | 1044 | 4844 |
| 1 | Lena Schöneborn(GER) | 177 | 1060 | 28 | 1072 | 2:16.91 | 1280 | 68.05 | 1172 | 10:28.82 | 1208 | 5792 |
| 11 | Belinda Schreiber(SUI) | 188 | 1192 | 18 | 832 | 2:16.96 | 1280 | 66.82 | 1172 | 11:23.70 | 988 | 5464 |
| 19 | Sheila Taormina(USA) | 173 | 1012 | 4 | 496 | 2:08.86 | 1376 | 71.54 | 1200 | 10:25.05 | 1220 | 5304 |
| 3 | Victoria Tereshuk(UKR) | 178 | 1072 | 22 | 928 | 2:13.97 | 1316 | 70.10 | 1088 | 10:13.25 | 1268 | 5672 |
| 29 | Eva Trautmann(GER) | 168 | 952 | 9 | 616 | 2:17.17 | 1276 | 80.46 | 1024 | 10:40.25 | 1160 | 5028 |
| 20 | Zsuzsanna Vörös(HUN) | 182 | 1120 | 15 | 760 | 2:16.96 | 1280 | 77.62 | 1076 | 11:04.30 | 1064 | 5300 |
| 10 | Xiu Xiu(CHN) | 183 | 1132 | 19 | 856 | 2:17.17 | 1276 | 69.84 | 1144 | 11:06.31 | 1056 | 5464 |
Related Articles
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Olympics 2008 Weightlifting...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...



