Beijing Olympics 2008 Men's & Women's Laser Class Scoreboard
Beijing Olympics
- » Beijing Olympics 2008 Boxing Events Sche...
- » Beijing Olympics 2008 Boxing Events
- » Beijing Olympics 2008 Sports
- » Beijing Olympics 2008 Cycling Events Sch...
- » Beijing Olympics 2008 10m Air Rifle Shoo...
- » Beijing Olympics 2008 10m Air Pistol Sho...
- » Beijing Olympics 2008
- » Beijing Olympics 2008 Participating Coun...
- » Olympics 2008 Broadcasters
Men's Lase Medalists
| Gold | Great Britain (GBR) |
| Silver | Slovenia (SLO) |
| Bronze | Italy (ITA) |
Results
| Rank | Athlete | Race | Net Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | M | |||
| 1 | Paul Goodison (GBR) | 15 | 2 | 15 | 1 | 9 | 7 | 1 | 4 | 6 | CAN | 18 | 63 |
| 2 | Vasilij Žbogar (SLO) | 24 | 4 | 14 | 6 | 2 | 11 | 18 | 1 | 11 | CAN | 4 | 71 |
| 3 | Diego Romero (ITA) | 6 | 3 | 5 | 36 | 10 | 15 | 11 | 9 | 10 | CAN | 6 | 75 |
| 4 | Gustavo Lima (POR) | 5 | 8 | 3 | 27 | 17 | 6 | 16 | 8 | 3 | CAN | 10 | 76 |
| 5 | Andrew Murdoch (NZL) | 2 | 5 | 40 | 20 | 24 | 5 | 5 | 17 | 1 | CAN | 2 | 81 |
| 6 | Rasmus Myrgren (SWE) | 7 | 16 | 8 | 2 | 8 | 13 | 22 | 7 | 2 | CAN | 20 | 83 |
| 7 | Julio Alsogaray (ARG) | 1 | 12 | 10 | 28 | 14 | 1 | 2 | 31 | 16 | CAN | 8 | 92 |
| 8 | Jean Baptiste Bernaz (FRA) | 19 | 1 | 12 | 9 | 6 | 10 | 30 | 5 | 34 | CAN | 12 | 104 |
| 9 | Mike Leigh (CAN) | 13 | 23 | 26 | 5 | 4 | 3 | 28 | 2 | 19 | CAN | 14 | 109 |
| 10 | Kristian Ruth (NOR) | 10 | 11 | 17 | 10 | 3 | 8 | 13 | 21 | 38 | CAN | 16 | 109 |
| 11 | Igor Lisovenko (RUS) | 11 | 14 | 4 | 8 | 7 | 26 | 37 | 19 | 7 | CAN | - | 96 |
| 12 | Luka Radelić (CRO) | 26 | 15 | 7 | 21 | 1 | 21 | 3 | 16 | 17 | CAN | - | 101 |
| 13 | Pavlos Kontides (CYP) | 8 | 7 | 24 | 14 | 5 | 12 | 14 | 29 | 35 | CAN | - | 113 |
| 14 | Javier Hernández (ESP) | 17 | 25 | 11 | 3 | 28 | BFD | 19 | 13 | 5 | CAN | - | 121 |
| 15 | Evangelos Cheimonas (GRE) | 22 | 21 | 9 | 11 | DSQ | BFD | 9 | 6 | 8 | CAN | - | 130 |
| 16 | Maciej Grabowski (POL) | 9 | 19 | 22 | 18 | 16 | 23 | 32 | 20 | 4 | CAN | - | 131 |
| 17 | Alejandro Foglia (URU) | 12 | 27 | 33 | 7 | 36 | 4 | 6 | 26 | 18 | CAN | - | 133 |
| 18 | Kemal Muslubas (TUR) | 4 | 42 | 27 | 19 | 15 | 27 | 7 | 15 | 32 | CAN | - | 146 |
| 19 | Andreas Geritzer (AUT) | 28 | 6 | 2 | 30 | 20 | BFD | DNS | 18 | 9 | CAN | - | 157 |
| 20 | Sheng Shen (CHN) | 40 | 35 | 6 | 4 | 37 | 14 | 10 | 28 | 25 | CAN | - | 159 |
| 21 | Anders Nyholm (DEN) | 18 | 26 | 19 | 15 | 19 | BFD | 27 | 27 | 13 | CAN | - | 164 |
| 22 | v (ISV) | 20 | 28 | 20 | 24 | 26 | 31 | 15 | 10 | 21 | CAN | - | 164 |
| 23 | Tom Slingsby (AUS) | 21 | 22 | 21 | 22 | 35 | 20 | 12 | 11 | 40 | CAN | - | 164 |
| 24 | Deniss Karpak (EST) | 16 | 20 | 41 | 37 | 38 | 2 | 4 | 35 | 14 | CAN | - | 166 |
| 25 | Matías Del Solar Goldsmith (CHI) | 3 | 34 | 30 | 25 | 21 | 9 | 25 | 23 | DNE | CAN | - | 170 |
| 26 | Andrew Campbell (USA) | 14 | 18 | 1 | 26 | 32 | BFD | 8 | DSQ | 31 | CAN | - | 174 |
| 27 | Bruno Fontes (BRA) | 31 | 17 | 31 | 12 | 12 | 24 | 35 | 22 | 39 | CAN | - | 184 |
| 28 | Jee Min-Ha (KOR) | 23 | 33 | 37 | 31 | 13 | 17 | 17 | 34 | 22 | CAN | - | 190 |
| 29 | Pierre Angelo Collura (FIN) | 25 | 10 | 18 | 41 | 23 | 25 | 20 | 33 | DNE | CAN | - | 195 |
| 30 | Zsombor Berecz (HUN) | 27 | 31 | 36 | 23 | 18 | 22 | 24 | 14 | 37 | CAN | - | 195 |
| 31 | Martin Trcka (CZE) | 29 | 36 | 38 | 13 | 29 | 19 | 26 | DNF | 12 | CAN | - | 202 |
| 32 | Allan Julie (SEY) | 33 | 37 | 13 | 33 | 27 | 16 | 21 | 30 | 30 | CAN | - | 203 |
| 33 | Juan Maegli (GUA) | DSQ | 9 | 39 | 16 | BFD | 32 | 39 | 12 | 15 | CAN | - | 206 |
| 34 | Rutger van Schaardenburg (NED) | 32 | 29 | 34 | 32 | 25 | 18 | 38 | 25 | 20 | CAN | - | 215 |
| 35 | Yoichi Iijima (JPN) | 36 | 32 | 16 | 17 | 31 | BFD | 31 | DNF | 28 | CAN | - | 235 |
| 36 | Leong Koh Seng (SIN) | 35 | 41 | 29 | 39 | BFD | 33 | 23 | 3 | 36 | CAN | - | 239 |
| 37 | Christoph Bottoni (SUI) | 34 | 13 | 32 | 40 | 39 | BFD | 36 | 24 | 23 | CAN | - | 241 |
| 38 | Leong Keat Kevin Lim (MAS) | DSQ | 24 | 28 | 42 | 22 | 34 | 34 | 39 | 26 | CAN | - | 249 |
| 39 | José Miguel Ruíz Durango (VEN) | 39 | 40 | 23 | 29 | 40 | 29 | 33 | 32 | 24 | 249 | ||
| 40 | Raúl Aguayo (DOM) | 37 | 30 | 35 | 38 | 34 | 28 | 29 | 36 | 29 | CAN | - | 258 |
| 41 | Khalid Mohammad Adil (UAE) | 38 | 38 | 42 | 43 | 11 | 36 | 42 | 38 | 27 | CAN | - | 272 |
| 42 | Marc Schmit (LUX) | 30 | 39 | 25 | 35 | 30 | 35 | 41 | 40 | 33 | CAN | - | 277 |
| 43 | Gregory Douglas (BAR) | 41 | 43 | 43 | 34 | 33 | 30 | 40 | 37 | 41 | CAN | - | 299 |
Women's Laser Medalists
| Gold | Anna Tunnicliffe United States (USA) |
| Silver | Gintarė Volungevičiūtė Lithuania (LTU) |
| Bronze | Xu Lijia China (CHN) |
Results
| Rank | Athlete | Race | Net Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | M | |||
| 1 | Anna Tunnicliffe (USA) | 4 | 5 | 6 | 5 | 6 | 3 | 15 | 2 | 2 | CAN | 4 | 37 |
| 2 | Gintarė Volungevičiūtė (LTU) | 3 | 13 | 8 | 1 | 1 | 4 | 21 | 6 | 4 | CAN | 2 | 42 |
| 3 | Lijia Xu (CHN) | 24 | 3 | 10 | 6 | 5 | 2 | 1 | 11 | 6 | CAN | 6 | 50 |
| 4 | Sarah Blanck (AUS) | 6 | 11 | 7 | 19 | 4 | 12 | 8 | 1 | 5 | CAN | 8 | 62 |
| 5 | Sarah Steyaert (FRA) | 11 | 1 | 21 | 3 | BFD | 1 | 3 | 10 | 11 | CAN | 16 | 77 |
| 6 | Nathalie Brugger (SUI) | 13 | 6 | 12 | 12 | 22 | 10 | 10 | 8 | 9 | CAN | 10 | 90 |
| 7 | Jo Aleh (NZL) | 22 | 4 | 2 | 2 | 2 | 14 | 14 | 14 | 20 | CAN | 18 | 90 |
| 8 | Evi Van Acker (BEL) | 1 | 10 | 16 | 10 | 12 | 6 | 12 | 4 | 18 | CAN | 20 | 91 |
| 9 | Katarzyna Szotynska (POL) | 5 | 21 | 11 | 24 | 21 | 5 | 2 | 20 | 12 | CAN | 12 | 109 |
| 10 | Penny Clark (GBR) | 2 | 22 | 1 | 22 | 3 | 17 | 18 | 23 | 13 | CAN | 14 | 112 |
| 11 | Mateja Petronijević (CRO) | 8 | 9 | 5 | 4 | 19 | 19 | 13 | 21 | 22 | CAN | 98 | |
| 12 | Cecilia Carranza Saroli (ARG) | 15 | 8 | 9 | 20 | 8 | 15 | 6 | DNS | 23 | CAN | 104 | |
| 13 | Tania Elías Calles (MEX) | 27 | 25 | DNF | 13 | 15 | 16 | 7 | 3 | 1 | CAN | 107 | |
| 14 | Karin Soderstrom (SWE) | 19 | 19 | 4 | 25 | 9 | 18 | OCS | 5 | 8 | CAN | 107 | |
| 15 | Petra Niemann (GER) | 20 | 20 | 19 | 8 | BFD | 7 | 4 | 17 | 14 | CAN | 109 | |
| 16 | Nufar Edelman (ISR) | 25 | 12 | 3 | 15 | 25 | 11 | 9 | 19 | 17 | CAN | 111 | |
| 17 | isa Ross (CAN) | 16 | 23 | 13 | 11 | 7 | 9 | OCS | 25 | 7 | CAN | 111 | |
| 18 | Eftychia Mantzaraki (GRE) | 14 | 18 | 14 | 18 | 16 | 8 | 5 | 22 | 24 | CAN | 115 | |
| 19 | Tuula Tenkanen (FIN) | 10 | 16 | 25 | 21 | 17 | 20 | 20 | 9 | 15 | CAN | 119 | |
| 20 | Tatiana Drozdovskaya (BLR) | 12 | 24 | 17 | 17 | 10 | 22 | 11 | 15 | 26 | CAN | 119 | |
| 21 | Larissa Nevierov (ITA) | 17 | 15 | 22 | 9 | 11 | 13 | 16 | 24 | 21 | CAN | 124 | |
| 22 | Florencia Cerutti Bogado (PAR) | 28 | 2 | 23 | 23 | 26 | 25 | 17 | 7 | 19 | CAN | 125 | |
| 23 | Ciara Peelo (IRL) | 23 | 17 | 15 | 7 | 13 | 24 | 25 | 18 | 10 | CAN | 127 | |
| 24 | Susana Romero (ESP) | 18 | 7 | 20 | 14 | 20 | 21 | 19 | 13 | 16 | CAN | 127 | |
| 25 | Yi Lo Man (SIN) | 21 | 14 | 18 | 26 | 24 | 27 | 26 | 16 | 3 | CAN | 148 | |
| 26 | Paloma Schmidt (PER) | 9 | 26 | 27 | 28 | 14 | 26 | 22 | 12 | 27 | CAN | 163 | |
| 27 | Anastasia Chernova (RUS) | 7 | 28 | 26 | 16 | 18 | 23 | 24 | 26 | 28 | CAN | 168 | |
| 28 | Cathrine Margrethe Gjerpen (NOR) | 26 | 27 | 24 | 27 | 23 | 28 | 23 | 27 | 25 | CAN | 202 | |
Related Articles
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Olympics 2008 Weightlifting...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...



