Beijing Olympics 2008 Judo Womens +78kg Scoreboard
Beijing Olympics
- » Beijing Olympics 2008 Boxing Events Sche...
- » Beijing Olympics 2008 Boxing Events
- » Beijing Olympics 2008 Sports
- » Beijing Olympics 2008 Cycling Events Sch...
- » Beijing Olympics 2008 10m Air Rifle Shoo...
- » Beijing Olympics 2008 10m Air Pistol Sho...
- » Beijing Olympics 2008
- » Beijing Olympics 2008 Participating Coun...
- » Olympics 2008 Broadcasters
Medalists
| Gold | China (CHN) |
| Silver | Japan (JPN) |
| Bronze | Slovenia (SLO) |
Cuba (CUB) |
Tournament results
Final
| Final | |||
| Tong Wen (CHN) | 1001 | ||
| Maki Tsukada (JPN) | 0010 | ||
Mat 1
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | |||||||||||||||
| Sandra Koppen-Zuckschwerdt (GER) | 0000 | |||||||||||||||||
| Michela Torrenti (ITA) | 0000 | Janelle Shepherd (AUS) | 0110 | |||||||||||||||
| Janelle Shepherd (AUS) | 0001 | Janelle Shepherd (AUS) | 0000 | |||||||||||||||
| Idalys Ortiz (CUB) | 1000 | |||||||||||||||||
| Samah Ramadan (EGY) | 0000 | |||||||||||||||||
| Idalys Ortiz (CUB) | 0110 | |||||||||||||||||
| Idalys Ortiz (CUB) | 0000 | |||||||||||||||||
| Tong Wen (CHN) | 0010 | |||||||||||||||||
| Maryna Prokof'yeva (UKR) | 0000 | |||||||||||||||||
| Tong Wen (CHN) | 1000 | Tong Wen (CHN) | 1000 | |||||||||||||||
| Tea Donguzashvili (RUS) | 0000 | Tong Wen (CHN) | 1001 | |||||||||||||||
| Kim Na-Young (KOR) | 0000 | |||||||||||||||||
| Kim Na-Young (KOR) | 0011 | |||||||||||||||||
| Carmen Chala (ECU) | 0000 | Nihel Cheikh Rouhou (TUN) | 0001 | |||||||||||||||
| Nihel Cheikh Rouhou (TUN) | 1000 | |||||||||||||||||
Mat 2
| First Round | Round of 16 | Quarterfinals | Semifinals | |||||||||||||||
| Mariya Shekerova (UZB) | 0000 | |||||||||||||||||
| Anne-Sophie Mondière (FRA) | 0200 | Anne-Sophie Mondière (FRA) | 0001 | |||||||||||||||
| Maki Tsukada (JPN) | 1000 | |||||||||||||||||
| Maki Tsukada (JPN) | 1000 | |||||||||||||||||
| Vanessa Zambotti (MEX) | 0000 | |||||||||||||||||
| Vanessa Zambotti (MEX) | 0021 | |||||||||||||||||
| Karina Bryant (GBR) | 0001 | |||||||||||||||||
| Maki Tsukada (JPN) | 1010 | |||||||||||||||||
| Lucija Polavder (SLO) | 0000 | |||||||||||||||||
| Carola Uilenhoed (NED) | 0001 | |||||||||||||||||
| Tserenkhand Dorjgotov (MGL) | 0010 | |||||||||||||||||
| Tserenkhand Dorjgotov (MGL) | 000 | |||||||||||||||||
| Golzhan Issanova (KAZ) | 0101 | Lucija Polavder (SLO) | 1100 | |||||||||||||||
| Urszula Sadkowska (POL) | 0010 | Golzhan Issanova (KAZ) | 0001 | |||||||||||||||
| Lucija Polavder (SLO) | 1000 | |||||||||||||||||
Repechage
| 1st round | Quarterfinals | Semifinals | Bronze medal finals | ||||||||||
| Shepherd (AUS) | 0000 | Polavder (SLO) | 0001 | ||||||||||
| Ramadan (EGY) | Ramadan (EGY) | 1000 | Kim (KOR) | 0000 | |||||||||
| BYE | Ramadan (EGY) | 0000 | |||||||||||
| Kim (KOR) | 0200 | ||||||||||||
| Kim (KOR) | 1000 | ||||||||||||
| Donguzashvili (RUS) | 0010 | Donguzashvili (RUS) | 0000 | ||||||||||
| Prokof'yeva (UKR) | 0000 | ||||||||||||
| Zambotti (MEX) | 0000 | Ortiz (CUB) | 1000 | ||||||||||
| Mondière (FRA) | Mondière (FRA) | 1010 | Dorjgotov (MGL) | 0000 | |||||||||
| BYE | Mondière (FRA) | 0000 | |||||||||||
| Dorjgotov (MGL) | 1000 | ||||||||||||
| Dorjgotov (MGL) | 1000 | ||||||||||||
| Issanova (KAZ) | Issanova (KAZ) | 0000 | |||||||||||
| BYE | |||||||||||||
Related Articles
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Olympics 2008 Weightlifting...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...



