Beijing Olympics 2008 Judo Womens 70kg Scoreboard
Beijing Olympics
- » Beijing Olympics 2008 Boxing Events Sche...
- » Beijing Olympics 2008 Boxing Events
- » Beijing Olympics 2008 Sports
- » Beijing Olympics 2008 Cycling Events Sch...
- » Beijing Olympics 2008 10m Air Rifle Shoo...
- » Beijing Olympics 2008 10m Air Pistol Sho...
- » Beijing Olympics 2008
- » Beijing Olympics 2008 Participating Coun...
- » Olympics 2008 Broadcasters
Medalists
| Gold | Japan (JPN) |
| Silver | Cuba (CUB) |
| Bronze | United States (USA) |
Netherlands (NED) |
Tournament results
Final
| Final | |||
| Masae Ueno (JPN) | 1000 | ||
| Anaysi Hernández (CUB) | 0000 | ||
Mat 1
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | |||||||||||||||
| Anett Meszaros (HUN) | 0010 | |||||||||||||||||
| Yulia Kuzina (RUS) | 0002 | |||||||||||||||||
| Anett Meszaros (HUN) | 0000 | |||||||||||||||||
| Masae Ueno (JPN) | 0200 | |||||||||||||||||
| Wang Juan (CHN) | 0001 | |||||||||||||||||
| Park Ka-Yeon (KOR) | 0000 | Masae Ueno (JPN) | 1011 | |||||||||||||||
| Masae Ueno (JPN) | 1010 | Masae Ueno (JPN) | 0110 | |||||||||||||||
| Edith Bosch (NED) | 0001 | |||||||||||||||||
| Rachida Ouerdane (ALG) | 0010 | |||||||||||||||||
| Edith Bosch (NED) | 1000 | Edith Bosch (NED) | 0110 | |||||||||||||||
| Sisilia Nasiga (FIJ) | 0000 | Edith Bosch (NED) | 1000 | |||||||||||||||
| Ronda Rousey (USA) | 1010 | Ronda Rousey (USA) | 0000 | |||||||||||||||
| Nasiba Surkiea (TKM) | 0000 | Ronda Rousey (USA) | 1000 | |||||||||||||||
| Katarzyna Pilocik (POL) | 0000 | |||||||||||||||||
Mat 2
| First Round | Round of 16 | Quarterfinals | Semifinals | |||||||||||||||
| Yuri Alvear (COL) | 1000 | |||||||||||||||||
| Zhanar Zhanzunova (KAZ) | 0000 | Yuri Alvear (COL) | 0100 | |||||||||||||||
| Anaysi Hernández (CUB) | 1000 | |||||||||||||||||
| Anaysi Hernández (CUB) | 1000 | |||||||||||||||||
| Ylenia Scapin (ITA) | 0000 | |||||||||||||||||
| Ylenia Scapin (ITA) | 0010 | |||||||||||||||||
| Catherine Jacques (BEL) | 0000 | |||||||||||||||||
| Anaysi Hernández (CUB) | 1000 | |||||||||||||||||
| Mayra Silva (BRA) | 0011 | Annett Bohm (GER) | 0010 | |||||||||||||||
| Leire Iglesias (ESP) | 0020 | Leire Iglesias (ESP) | 0001 | |||||||||||||||
| Geyrise Emane Ekpwa (FRA) | 0000 | |||||||||||||||||
| Leire Iglesias (ESP) | 0000 | |||||||||||||||||
| Gisele Mendy (SEN) | 0000 | Annett Bohm (GER) | 1000 | |||||||||||||||
| Annett Bohm (GER) | 1000 | Annett Bohm (GER) | 1001 | |||||||||||||||
| Nataliya Smal (UKR) | 0010 | |||||||||||||||||
Repechage
| 1st round | Quarterfinals | Semifinals | Bronze medal finals | ||||||||||
| Meszaros (HUN) | 1010 | Bohm (GER) | 0001 | ||||||||||
| Park (KOR) | 0000 | Wang (CHN) | 0000 | Rousey (USA) | 0010 | ||||||||
| Wang (CHN) | 0010 | Meszaros (HUN) | 0000 | ||||||||||
| Rousey (USA) | 1010 | ||||||||||||
| Rousey (USA) | 1001 | ||||||||||||
| Nasiga (FIJ) | 0000 | Ouerdane (ALG) | 0000 | ||||||||||
| Ouerdane (ALG) | 1001 | ||||||||||||
| Scapin (ITA) | 0010 | Bosch (NED) | 1001 | ||||||||||
| Alvear (COL) | Alvear (COL) | 1000 | Iglesias (ESP) | 0000 | |||||||||
| Bye | Alvear (COL) | 0000 | |||||||||||
| Iglesias (ESP) | 0001 | ||||||||||||
| Iglesias (ESP) | 0011 | ||||||||||||
| Mendy (SEN) | 0000 | Smal (UKR) | 0000 | ||||||||||
| Smal (UKR) | 0201 | ||||||||||||
Related Articles
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Olympics 2008 Weightlifting...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...



