Beijing Olympics 2008 Judo Womens 63kg Scoreboard
Beijing Olympics
- » Beijing Olympics 2008 Boxing Events Sche...
- » Beijing Olympics 2008 Boxing Events
- » Beijing Olympics 2008 Sports
- » Beijing Olympics 2008 Cycling Events Sch...
- » Beijing Olympics 2008 10m Air Rifle Shoo...
- » Beijing Olympics 2008 10m Air Pistol Sho...
- » Beijing Olympics 2008
- » Beijing Olympics 2008 Participating Coun...
- » Olympics 2008 Broadcasters
Medalists
| Gold | Japan (JPN) |
| Silver | France (FRA) |
| Bronze | Netherlands (NED) |
North Korea (PRK) |
Tournament results
Final
| Final | |||
| Lucie Décosse (FRA) | 0000 | ||
| Ayumi Tanimoto (JPN) | 1000 | ||
Mat 1
| First Round | Round of 16 | Quarterfinals | Semifinals | |||||||||||||||
| Silulu A`Etonu (ASA) | 0000 | |||||||||||||||||
| Anna von Harnier (GER) | 1000 | Anna von Harnier (GER) | 1001 | |||||||||||||||
| Battugs Tumen-Od (MGL) | 0000 | |||||||||||||||||
| Anna von Harnier (GER) | 0001 | |||||||||||||||||
| Lucie Décosse (FRA) | 1010 | Lucie Décosse (FRA) | 1001 | |||||||||||||||
| Urška Žolnir (SLO) | 0000 | Lucie Décosse (FRA) | 0011 | |||||||||||||||
| Alice Schlesinger (ISR) | 0000 | |||||||||||||||||
| Lucie Décosse (FRA) | 0211 | |||||||||||||||||
| Marcon Bezzina (MLT) | 0000 | Won Ok-Im (PRK) | 0000 | |||||||||||||||
| Kahina Saidi (ALG) | 0200 | Kahina Saidi (ALG) | 0001 | |||||||||||||||
| Elisabeth Willeboordse (NED) | 0012 | Elisabeth Willeboordse (NED) | 1101 | |||||||||||||||
| Vera Koval (RUS) | 0010 | Elisabeth Willeboordse (NED) | 0000 | |||||||||||||||
| Won Ok-Im (PRK) | 0200 | |||||||||||||||||
| Won Ok-Im (PRK) | 0020 | |||||||||||||||||
| Daniela Yael Krukower (ARG) | 1000 | Daniela Yael Krukower (ARG) | 0010 | |||||||||||||||
| Catherine Arlove (AUS) | 0000 | |||||||||||||||||
Mat 2
| First Round | Round of 16 | Quarterfinals | Semifinals | |||||||||||||||
| Sarah Clark (GBR) | 0100 | |||||||||||||||||
| Claudia Heill (AUT) | 1011 | Driulis Gonzalez (CUB) | 0010 | |||||||||||||||
| Claudia Heill (AUT) | 0001 | |||||||||||||||||
| Driulis Gonzalez (CUB) | 0010 | |||||||||||||||||
| Johanna Ylinen (FIN) | 0000 | Wang Chin-Fang (TPE) | 0000 | |||||||||||||||
| Wang Chin-Fang (TPE) | 1011 | Wang Chin-Fang (TPE) | 1000 | |||||||||||||||
| Devu Thapa (NEP) | 0000 | |||||||||||||||||
| Driulis Gonzalez (CUB) | 0000 | |||||||||||||||||
| Ysis Lenis Barreto (VEN) | 1012 | Ayumi Tanimoto (JPN) | 1011 | |||||||||||||||
| Cecile Hane (SEN) | 0000 | Ysis Lenis Barreto (VEN) | 0000 | |||||||||||||||
| Ayumi Tanimoto (JPN) | 1000 | |||||||||||||||||
| Ayumi Tanimoto (JPN) | 1000 | |||||||||||||||||
| Danielli Barbosa (BRA) | 0100 | Kong Ja-Young (KOR) | 0001 | |||||||||||||||
| Kong Ja-Young (KOR) | 1000 | Kong Ja-Young (KOR) | 0100 | |||||||||||||||
| Xu Yuhua (CHN) | 0012 | |||||||||||||||||
Repechage
| 1st round | Quarterfinals | Semifinals | Bronze medal finals | ||||||||||
| von Harnier (GER) | 0000 | Gonzalez (CUB) | 0000 | ||||||||||
| Žolnir (SLO) | 1001 | Žolnir (SLO) | 0200 | Willeboordse (NED) | 0001 | ||||||||
| Schlesinger (ISR) | 0000 | Žolnir (SLO) | 0000 | ||||||||||
| Willeboordse (NED) | 0001 | ||||||||||||
| Willeboordse (NED) | 0230 | ||||||||||||
| Krukower (ARG) | Krukower (ARG) | 0000 | |||||||||||
| BYE | |||||||||||||
| Wang (TPE) | 0010 | Won (PRK) | 0110 | ||||||||||
| Heill (AUT) | Heill (AUT) | 1010 | Heill (AUT) | 0001 | |||||||||
| BYE | Heill (AUT) | 0030 | |||||||||||
| Barreto (VEN) | 0001 | ||||||||||||
| Kong (KOR) | 0100 | ||||||||||||
| Barreto (VEN) | Barreto (VEN) | 1001 | |||||||||||
| BYE | |||||||||||||
Related Articles
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Olympics 2008 Weightlifting...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...



