Beijing Olympics 2008 Judo Womens 57kg Scoreboard
Beijing Olympics
- » Beijing Olympics 2008 Boxing Events Sche...
- » Beijing Olympics 2008 Boxing Events
- » Beijing Olympics 2008 Sports
- » Beijing Olympics 2008 Cycling Events Sch...
- » Beijing Olympics 2008 10m Air Rifle Shoo...
- » Beijing Olympics 2008 10m Air Pistol Sho...
- » Beijing Olympics 2008
- » Beijing Olympics 2008 Participating Coun...
- » Olympics 2008 Broadcasters
Medalists
| Gold | Italy (ITA) |
| Silver | Netherlands (NED) |
| Bronze | China (CHN) |
Brazil (BRA) |
Tournament results
Main bracket
The gold and silver medalists were determined by the final match of the main single-elimination bracket.
| 1st round | Round of 16 | Quarter Finals | Semi Finals | Gold medal final | |||||||||||||
| Valerie Gotay (USA) | 1001 | ||||||||||||||||
| Gulzat Uralbayeva (KAZ) | 0010 | Valerie Gotay (USA) | 0000 | ||||||||||||||
| Isabel (ESP) | 0010 | ||||||||||||||||
| Isabel Fernández (ESP) | 0000 | ||||||||||||||||
| Kang Sin-Yong (KOR) | 0002 | Deborah (NED) | 0001 | ||||||||||||||
| Ketleyn Quadros (BRA) | 0011 | Ketleyn Quadros (BRA) | 0000 | ||||||||||||||
| Deborah Gravenstijn (NED) | 0001 | ||||||||||||||||
| Deborah (NED) | 0100 | ||||||||||||||||
| Xu Yan (CHN) | 0010 | ||||||||||||||||
| Kifayat Gasimova (AZE) | 0100 | ||||||||||||||||
| Aiko Sato (JPN) | 1001 | ||||||||||||||||
| Aiko Sato (JPN) | 0002 | ||||||||||||||||
| Xu Yan (CHN) | 0010 | ||||||||||||||||
| Nina Koivumaki (FIN) | 0000 | ||||||||||||||||
| Xu Yan (CHN) | 1001 | Xu Yan (CHN) | 0020 | ||||||||||||||
| Lila Latrous (ALG) | 0001 | Deborah (NED) | 0001 | ||||||||||||||
| Giulia Quintavalle (ITA) | 0101 | Giulia (ITA) | 0011 | ||||||||||||||
| Yvonne Bonisch (GER) | 0001 | Giulia Quintavalle (ITA) | 1010 | ||||||||||||||
| Khishigbatyn Erdenet-Od (MGL) | 0001 | ||||||||||||||||
| Giulia (ITA) | 0010 | ||||||||||||||||
| Barbara Harel (FRA) | 0001 | ||||||||||||||||
| Barbara Harel (FRA) | 0101 | ||||||||||||||||
| Kye Sun Hui (PRK) | 1001 | Kye Sun Hui (PRK) | 0010 | ||||||||||||||
| Sabrina Filzmoser (AUT) | 0001 | Giulia Quintavalle (ITA) | 0010 | ||||||||||||||
| Maria Pekli (AUS) | 0002 | ||||||||||||||||
| Nesria Jelassi (TUN) | 1000 | ||||||||||||||||
| Ange Jean Baptiste (HAI) | 0000 | Yurisleydis Lupetey (CUB) | 0000 | ||||||||||||||
| Yurisleydis Lupetey (CUB) | 0111 | Jelassi (TUN) | 0000 | ||||||||||||||
| Maria Pekli (AUS) | 1011 | ||||||||||||||||
| Maria Pekli (AUS) | 0101 | ||||||||||||||||
| Bernadett Baczko (HUN) | 0100 | ||||||||||||||||
Repechage
Those judoka eliminated in earlier rounds by the four semifinalists of the main bracket advanced to the repechage. These matches determined the two bronze medalists for the event.
| 1st round | Quarterfinals | Semifinals | Bronze medal finals | ||||||||||
| Quadros (BRA) | 0001 | Pekli (AUS) | 0000 | ||||||||||
| Quadros (BRA) | Fernández (ESP) | 0000 | Quadros (BRA) | 1000 | |||||||||
| BYE | Quadros (BRA) | 1000 | |||||||||||
| Sato (JPN) | 0000 | ||||||||||||
| Sato (JPN) | 1011 | ||||||||||||
| Koivumaki (FIN) | 0001 | Koivumaki (FIN) | 0000 | ||||||||||
| Latrous (ALG) | 0000 | ||||||||||||
| Harel (FRA) | 0001 | Xu (CHN) | 1000 | ||||||||||
| Bonisch (GER) | 0110 | Bonisch (GER) | 0000 | Harel (FRA) | 0101 | ||||||||
| Khishigbatyn Erdenet-Od (MGL) | 0001 | Harel (FRA) | 0110 | ||||||||||
| Baczko (HUN) | 0010 | ||||||||||||
| Jelassi (TUN) | 0000 | ||||||||||||
| Baczko (HUN) | Baczko (HUN) | 1011 | |||||||||||
| BYE | |||||||||||||
Related Articles
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Olympics 2008 Weightlifting...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...



