Beijing Olympics 2008 Judo Womens 48kg Scoreboard
Beijing Olympics
- » Beijing Olympics 2008 Boxing Events Sche...
- » Beijing Olympics 2008 Boxing Events
- » Beijing Olympics 2008 Sports
- » Beijing Olympics 2008 Cycling Events Sch...
- » Beijing Olympics 2008 10m Air Rifle Shoo...
- » Beijing Olympics 2008 10m Air Pistol Sho...
- » Beijing Olympics 2008
- » Beijing Olympics 2008 Participating Coun...
- » Olympics 2008 Broadcasters
Medalists
| Gold | Romania (ROU) |
| Silver | Cuba (CUB) |
| Bronze | Argentina (ARG) |
Japan (JPN) |
Tournament results
Final
| Final | |||
| Alina Alexandra Dumitru (ROU) | 1100 | ||
| Yanet Bermoy (CUB) | 0000 | ||
Mat 1
| First Round | Round of 16 | Quarterfinals | Semifinals | |||||||||||||||
| Wu Shugen (CHN) | 0000 | |||||||||||||||||
| Ryoko Tani (JPN) | 0020 | Ryoko Tani (JPN) | 0100 | |||||||||||||||
| Sayaka Matsumoto (USA) | 0000 | Ryoko Tani (JPN) | 0001 | |||||||||||||||
| Paula Pareto (ARG) | 0000 | |||||||||||||||||
| Paula Pareto (ARG) | 1000 | |||||||||||||||||
| Tiffany Day (AUS) | 0000 | |||||||||||||||||
| Ryoko Tani (JPN) | 0010 | |||||||||||||||||
| Lyudmyla Lusnikova (UKR) | 0221 | Alina Alexandra Dumitru (ROU) | 0100 | |||||||||||||||
| Chahnez M'barki (TUN) | 0000 | Lyudmyla Lusnikova (UKR) | 0000 | |||||||||||||||
| Kim Yong-Ram (KOR) | 0100 | |||||||||||||||||
| Kim Yong-Ram (KOR) | 0000 | |||||||||||||||||
| Eva Csernoviczki (HUN) | 1000 | Alina Alexandra Dumitru (ROU) | 1000 | |||||||||||||||
| Sarah Menezes (BRA) | 0000 | Eva Csernoviczki (HUN) | 0010 | |||||||||||||||
| Alina Alexandra Dumitru (ROU) | 0101 | |||||||||||||||||
Mat 2
| First Round | Round of 16 | Quarterfinals | Semifinals | |||||||||||||||
| Devi Khumujam Tomb (IND) | 0000 | |||||||||||||||||
| Ana Hormigo (POR) | 1011 | Ana Hormigo (POR) | 0000 | |||||||||||||||
| Pak Ok-Song (PRK) | 0100 | |||||||||||||||||
| Pak Ok-Song (PRK) | 0011 | |||||||||||||||||
| Kelbet Nurgazina (KAZ) | 0001 | |||||||||||||||||
| Hanatou Ouelgo (BUR) | 0000 | |||||||||||||||||
| Frederique Jossinet (FRA) | 0000 | Kelbet Nurgazina (KAZ) | 1001 | |||||||||||||||
| Kelbet Nurgazina (KAZ) | 1000 | Pak Ok-Song (PRK) | 0000 | |||||||||||||||
| Yanet Bermoy (CUB) | 1021 | |||||||||||||||||
| Michaela Baschin (GER) | 0101 | |||||||||||||||||
| Meriem Moussa (ALG) | 0011 | Meriem Moussa (ALG) | 0000 | |||||||||||||||
| Sandrine Ilendou (GAB) | 0000 | Michaela Baschin (GER) | 0000 | |||||||||||||||
| Yanet Bermoy (CUB) | 0001 | |||||||||||||||||
| Lyudmila Bogdanova (RUS) | 0001 | |||||||||||||||||
| Yanet Bermoy (CUB) | 1010 | Yanet Bermoy (CUB) | 0010 | |||||||||||||||
| Glenda Miranda (ECU) | 0000 | |||||||||||||||||
Repechage
| 1st round | Quarterfinals | Semifinals | Bronze medal finals | ||||||||||
| Wu (CHN) | 0001 | Pak (PRK) | 0001 | ||||||||||
| Matsumoto (USA) | 0000 | Pareto (ARG) | 0100 | Pareto (ARG) | 0100 | ||||||||
| Wu (CHN) | 1000 | Pareto (ARG) | 0110 | ||||||||||
| Csernoviczki (HUN) | 0001 | ||||||||||||
| Kim (KOR) | 0000 | ||||||||||||
| Csernoviczki (HUN) | Csernoviczki (HUN) | 0001 | |||||||||||
| bye | |||||||||||||
| Hormigo (POR) | 0002 | Tani (JPN) | 1000 | ||||||||||
| Hormigo (POR) | Nurgazina (KAZ) | 0001 | Bogdanova (RUS) | 0000 | |||||||||
| bye | Hormigo (POR) | 0001 | |||||||||||
| Bogdanova (RUS) | 0100 | ||||||||||||
| Bogdanova (RUS) | 0001 | ||||||||||||
| Bogdanova (RUS) | 1000 | Baschin (GER) | 0000 | ||||||||||
| Miranda (ECU) | 0000 | ||||||||||||
Related Articles
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Olympics 2008 Weightlifting...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...



