Beijing Olympics 2008 Judo Mens 81kg Scoreboard
Beijing Olympics
- » Beijing Olympics 2008 Boxing Events Sche...
- » Beijing Olympics 2008 Boxing Events
- » Beijing Olympics 2008 Sports
- » Beijing Olympics 2008 Cycling Events Sch...
- » Beijing Olympics 2008 10m Air Rifle Shoo...
- » Beijing Olympics 2008 10m Air Pistol Sho...
- » Beijing Olympics 2008
- » Beijing Olympics 2008 Participating Coun...
- » Olympics 2008 Broadcasters
Medalists
| Gold | Germany (GER) |
| Silver | South Korea (KOR) |
| Bronze | Brazil (BRA) |
Ukraine (UKR) |
Tournament results
Final
| Final | |||
| Ole Bischof (GER) | 0010 | ||
| Kim Jae-Bum (KOR) | 0000 | ||
Mat 1
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||
| Tiago Camilo (BRA) | 0120 | |||||||||||||||||
| Takashi Ono (JPN) | 0000 | |||||||||||||||||
| Tiago Camilo (BRA) | 1010 | |||||||||||||||||
| Hamed Malekmohammadi (IRI) | 0000 | |||||||||||||||||
| Hamed Malekmohammadi (IRI) | 1000 | |||||||||||||||||
| Aljaz Sedej (SLO) | 0000 | |||||||||||||||||
| Tiago Camilo (BRA) | 0000 | |||||||||||||||||
| Ole Bischof (GER) | 0200 | |||||||||||||||||
| Franklin Cisneros (ESA) | 0000 | |||||||||||||||||
| Travis Stevens (USA) | 1011 | |||||||||||||||||
| Travis Stevens (USA) | 0001 | |||||||||||||||||
| Ole Bischof (GER) | 0011 | |||||||||||||||||
| Ole Bischof (GER) | 0020 | |||||||||||||||||
| Mehman Azizov (AZE) | 0011 | |||||||||||||||||
| Ole Bischof (GER) | 0011 | |||||||||||||||||
| Roman Gontiuk (UKR) | 0001 | |||||||||||||||||
| Alibek Bashkaev (RUS) | 0001 | |||||||||||||||||
| Safouane Attaf (MAR) | 1000 | |||||||||||||||||
| Safouane Attaf (MAR) | 0001 | |||||||||||||||||
| Euan Burton (GBR) | 0010 | |||||||||||||||||
| Euan Burton (GBR) | 0010 | |||||||||||||||||
| Emmanuel Lucenti (ARG) | 0001 | |||||||||||||||||
| Euan Burton (GBR) | 0010 | |||||||||||||||||
| Roman Gontiuk (UKR) | 0121 | |||||||||||||||||
| Roman Gontiuk (UKR) | 1010 | |||||||||||||||||
| Sacha Denanydh (TOG) | 0011 | Sacha Denanydh (TOG) | 0001 | |||||||||||||||
| Sherali Bozorov (TJK) | 0010 | Roman Gontiuk (UKR) | 0110 | |||||||||||||||
| Mario Valles (COL) | 0001 | |||||||||||||||||
| Mario Valles (COL) | 1010 | |||||||||||||||||
| Mark Anthony (AUS) | 0000 | |||||||||||||||||
Mat 2
Repechage
| 1st round | Quarterfinals | Semifinals | Bronze medal finals | ||||||||||
| Camilo (BRA) | 0011 | Elmont (NED) | 0001 | ||||||||||
| Azizov (AZE) | 0001 | Stevens (USA) | 0010 | Camilo (BRA) | 1100 | ||||||||
| Stevens (USA) | 0200 | Camilo (BRA) | 0100 | ||||||||||
| Burton (GBR) | 0010 | ||||||||||||
| Burton (GBR) | 0110 | ||||||||||||
| Denanydh (TOG) | 0001 | Valles (COL) | 0001 | ||||||||||
| Valles (COL) | 0100 | ||||||||||||
| Neto (POR) | 0000 | Gontiuk (UKR) | 0110 | ||||||||||
| Shundikov (BLR) | 0010 | Krawczyk (POL) | 1000 | Damdinsuren (MGL) | 0100 | ||||||||
| Krawczyk (POL) | 0011 | Krawczyk (POL) | 0001 | ||||||||||
| Damdinsuren (MGL) | 1010 | ||||||||||||
| Mrvaljevic (MNE) | 0000 | ||||||||||||
| Maddaloni (ITA) | 0000 | Damdinsuren (MGL) | 1002 | ||||||||||
| Damdinsuren (MGL) | 1000 | ||||||||||||
Related Articles
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Olympics 2008 Weightlifting...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...



