Beijing Olympics 2008 Judo Mens 60kg Scoreboard
Beijing Olympics
- » Beijing Olympics 2008 Boxing Events Sche...
- » Beijing Olympics 2008 Boxing Events
- » Beijing Olympics 2008 Sports
- » Beijing Olympics 2008 Cycling Events Sch...
- » Beijing Olympics 2008 10m Air Rifle Shoo...
- » Beijing Olympics 2008 10m Air Pistol Sho...
- » Beijing Olympics 2008
- » Beijing Olympics 2008 Participating Coun...
- » Olympics 2008 Broadcasters
Medalists
| Gold | South Korea (KOR) |
| Silver | Austria (AUT) |
| Bronze | Uzbekistan (UZB) |
Netherlands (NED) |
Tournament results
Final
| Final | |||
| Choi Min-Ho (KOR) | 1000 | ||
| Ludwig Paischer (AUT) | 0000 | ||
Mat 1
Mat 2
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||
| Ali Khousrof (YEM) | L 0000 | |||||||||||||||||
| Ruslan Kishmakov (RUS) | W 0020 | |||||||||||||||||
| Ruslan Kishmakov (RUS) | W 0100 | |||||||||||||||||
| Liu Renwang (CHN) | L 0000 | |||||||||||||||||
| Liu Renwang (CHN) | W 0001 | |||||||||||||||||
| Salamat Utarbayev (KAZ) | L 0000 | |||||||||||||||||
| Ruslan Kishmakov (RUS) | L 0000 | |||||||||||||||||
| Dimitri Dragin (FRA) | W 0002 | |||||||||||||||||
| Nestor Khergiani (GEO) | L 0010 | |||||||||||||||||
| Dimitri Dragin (FRA) | W 0101 | |||||||||||||||||
| Dimitri Dragin (FRA) | W 1001 | |||||||||||||||||
| Gal Yekutiel (ISR) | L 0001 | |||||||||||||||||
| Khashbaataryn Tsagaanbaatar (MGL) | L 0000 | |||||||||||||||||
| Gal Yekutiel (ISR) | W 0001 | |||||||||||||||||
| Dimitri Dragin (FRA) | L 0000 | |||||||||||||||||
| Ludwig Paischer (AUT) | W 1001 | |||||||||||||||||
| Elie Norbert (MAD) | L 0000 | |||||||||||||||||
| Kim Kyong Jin (PRK) | W 1000 | |||||||||||||||||
| Kim Kyong Jin (PRK) | W 0022 | |||||||||||||||||
| Hovhannes Davtyan (ARM) | L 0000 | |||||||||||||||||
| Yosmani Piker (CUB) | L 0010 | |||||||||||||||||
| Hovhannes Davtyan (ARM) | W 0100 | |||||||||||||||||
| Kim Kyong Jin (PRK) | L 0000 | |||||||||||||||||
| Ludwig Paischer (AUT) | W 0020 | |||||||||||||||||
| Ludwig Paischer (AUT) | W 1010 | |||||||||||||||||
| Youness Ahamdi (MAR) | L 0000 | |||||||||||||||||
| Ludwig Paischer (AUT) | W 0002 | |||||||||||||||||
| Craig Fallon (GBR) | L 0001 | |||||||||||||||||
| Craig Fallon (GBR) | W 1010 | |||||||||||||||||
| Yann Siccardi (MON) | L 0000 | |||||||||||||||||
Repechage
| 1st round | Quarterfinals | Semifinals | Bronze medal finals | ||||||||||
| Will (CAN) | W 1000 | Dragin (FRA) | L 0000 | ||||||||||
| Will (CAN) | W 1001 | Guedez (VEN) | L 0000 | Sobirov (UZB) | W 0001 | ||||||||
| Alexanidis (GRE) | L 0010 | Will (CAN) | L 0000 | ||||||||||
| Sobirov (UZB) | W 0011 | ||||||||||||
| Akhondzadeh (IRI) | L 0001 | ||||||||||||
| Albarracín (ARG) | L 0002 | Sobirov (UZB) | W 0010 | ||||||||||
| Akhondzadeh (IRI) | W 0020 | ||||||||||||
| Yekutiel (ISR) | W 0001 | Houkes (NED) | W 1012 | ||||||||||
| Khergiani (GEO) | L 0000 | Kishmakov (RUS) | L 0000 | Yekutiel (ISR) | L 0000 | ||||||||
| Yekutiel (ISR) | W 0001 | Yekutiel (ISR) | W 0200 | ||||||||||
| Fallon (GBR) | L 0101 | ||||||||||||
| Fallon (GBR) | W 0100 | ||||||||||||
| Ahamdi (MAR) | L 0000 | Kim (PRK) | L 0001 | ||||||||||
| Fallon (GBR) | W 0011 | ||||||||||||
Final ranking
| Rank | Athlete |
|---|---|
| Choi Min-Ho (KOR) | |
| Ludwig Paischer (AUT) | |
| Rishod Sobirov (UZB) | |
| Ruben Houkes (NED) | |
| 5 | Dimitri Dragin (FRA) |
| 5 | Gal Yekutiel (ISR) |
| 7 | Frazer Will (CAN) |
| 7 | Craig Fallon (GBR) |
Related Articles
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Olympics 2008 Weightlifting...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...



