Beijing Olympics 2008 Hammer Throw Women Field Events Athletics
Beijing Olympics
- » Beijing Olympics 2008 Boxing Events Sche...
- » Beijing Olympics 2008 Boxing Events
- » Beijing Olympics 2008 Sports
- » Beijing Olympics 2008 Cycling Events Sch...
- » Beijing Olympics 2008 10m Air Rifle Shoo...
- » Beijing Olympics 2008 10m Air Pistol Sho...
- » Beijing Olympics 2008
- » Beijing Olympics 2008 Participating Coun...
- » Olympics 2008 Broadcasters
Medalists
| Gold | Belarus (BLR) |
| Silver | Cuba (CUB) |
| Bronze | China (CHN) |
Records
| World Record | Tatyana Lysenko (RUS) | 77.80 | Tallinn, Estonia | 15 August 2006 |
| Olympic Record | Olga Kuzenkova (RUS) | 75.02 | Athens, Greece | 25 August 2004 |
| Date | Event | Name | Nationality | Distance | OR | WR |
|---|---|---|---|---|---|---|
| 20 August | Final | Aksana Miankova | Belarus | 76.34 | OR |
Heats
| Position | Athlete/Country | Mark | Remarks |
|---|---|---|---|
| 1 | Yipsi Moreno (CUB) | 73.92 Q | . |
| 2 | Martina Danišová-Hrašnová (SVK) | 72.87 Q | . |
| 3 | Anita Wlodarczyk (POL) | 71.76 Q | . |
| 4 | Betty Heidler (GER) | 71.51 Q | . |
| 5 | Darya Pchelnik (BLR) | 71.30 Q | . |
| 6 | Stilianí Papadopoúlou (GRE) | 69.36 Q | . |
| 7 | Maryia Smaliachkova (BLR) | 69.22 | . |
| 8 | Stéphanie Falzon (FRA) | 68.93 | . |
| 9 | Ivana Brkljacić (CRO) | 68.38 | . |
| 10 | Bianca Perie (ROU) | 68.21 | . |
| 11 | Iryna Novozhylova (UKR) | 68.11 | . |
| 12 | Anna Bulgakova (RUS) | 68.04 | . |
| 13 | Yelena Konevtseva (RUS) | 67.83 | . |
| 14 | Inna Sayenko (UKR) | 66.92 | . |
| 15 | Merja Korpela (FIN) | 66.29 | . |
| 16 | Wang Zheng (CHN) | 65.64 | . |
| 17 | Sultana Frizell (CAN) | 65.44 | . |
| 18 | Éva Orbán (HUN) | 65.41 | . |
| 19 | Zoe Derham (GBR) | 64.74 | . |
| 20 | Zalina Marghieva (MDA) | 64.20 | . |
| 21 | Loree Smith (USA) | 63.60 | . |
| 22 | Silvia Salis (ITA) | 62.28 | . |
| 23 | Vânia Silva (POR) | 59.42 | . |
| 24 | Galina Mityaeva (TJK) | 51.38 | . |
| . | Jessica Cosby (USA) | NM | . |
Group B
| Position | Athlete/Country | Mark | Remarks |
|---|---|---|---|
| 1 | Zhang Wenxiu (CHN) | 73.36 Q | . |
| 2 | Manuela Montebrun (FRA) | 72.81 Q | . |
| 3 | Clarissa Claretti (ITAv) | 71.82 Q | . |
| 4 | Yelena Priyma (RUS) | 70.69 Q | . |
| 5 | amila Skolimowska (POL) | 69.79 Q | . |
| 6 | Aksana Miankova (BLR) | 69.77 Q | . |
| 7 | Arasay Thondike (CUvB) | 68.74 | . |
| 8 | Sviatlana Sudak-Torun (TUR) | 68.22 | . |
| 9 | Amber Campbell (USA) | 67.86 | . |
| 10 | Eileen O'Keeffe (IRL) | 67.66 | . |
| 11 | Kathrin Klaas (GER) | 67.54 | . |
| 12 | Iryna Sekachova (UKR) | 67.47 | . |
| 13 | Lenka Ledvinová (CZE) | 67.17 | . |
| 14 | Alexándra Papayeoryíou (GRE) | 66.72 | . |
| 15 | Jennifer Dahlgren (ARG) | 66.35 | . |
| 16 | Yunaika Crawford (CUB) | 66.16 | . |
| 17 | Johana Moreno (COL) | 64.66 | . |
| 18 | Malgorzata Zadura (POL) | 64.13 | . |
| 19 | Candice Scott (TRI) | 63.03 | . |
| 20 | erta Castells (ESP) | 62.44 | . |
| 21 | Marina Marghiev (MvDA) | 62.12 | . |
| 22 | Paraskevi Theodorou (CYP) | 61.00 | . |
| 23 | Sanja Gavrilovic (CRO) | 60.55 | . |
| . | Amélie Perrin (FRA) | NM | . |
| . | Georgina Tóth (CMR) | NM | . |
Finals
| Position | Name | Nationality | 1 | 2 | 3 | 4 | 5 | 6 | Result | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aksana Miankova | Belarus | 74.40 | x | 72.23 | x | 76.34 | 51.72 | 76.34 | OR |
| 2 | Yipsi Moreno | Cuba | x | 73.95 | 72.61 | x | 74.70 | 75.20 | 75.20 | |
| 3 | Zhang Wenxiu | China | 74.00 | 74.32 | 73.40 | 73.50 | 70.75 | 73.53 | 74.32 | SB |
| 4 | Darya Pchelnik | Belarus | 69.10 | 72.46 | 72.82 | 71.00 | 72.83 | 73.65 | 73.65 | |
| 5 | Manuela Montebrun | France | 67.63 | 70.55 | 70.01 | 72.54 | 71.92 | 70.63 | 72.54 | |
| 6 | Anita Wlodarczyk | Poland | 69.39 | x | 71.56 | 70.86 | x | x | 71.56 | |
| 7 | Clarissa Claretti | Italy | x | 71.33 | x | x | x | x | 71.33 | |
| 8 | Martina Danišová-Hrasnová | Slovakia | 68.28 | x | 71.00 | x | 70.19 | x | 71.00 | |
| 9 | Betty Heidler | Germany | x | x | 70.06 | 70.06 | ||||
| 10 | Yelena Priyma | Russia | 68.19 | 69.72 | 67.33 | 69.72 | ||||
| 11 | Stilianí Papadopoúlou | Greece | x | x | 64.97 | 64.97 | ||||
| — | Kamila Skolimowska | Poland | x | x | x | NM | ||||
Related Articles
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Olympics 2008 Weightlifting...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...



