Beijing Olympics 2008 Gymnastics Men & Women
Beijing Olympics
- » Beijing Olympics 2008 Boxing Events Sche...
- » Beijing Olympics 2008 Boxing Events
- » Beijing Olympics 2008 Sports
- » Beijing Olympics 2008 Cycling Events Sch...
- » Beijing Olympics 2008 10m Air Rifle Shoo...
- » Beijing Olympics 2008 10m Air Pistol Sho...
- » Beijing Olympics 2008
- » Beijing Olympics 2008 Participating Coun...
- » Olympics 2008 Broadcasters
Men's Individuals Medalists
| Gold | China (CHN) |
| Silver | Japan (JPN) |
| Bronze | France (FRA) |
Finals
| Pos | Gymnast | Floor | Pommel Horse | Rings | Vault | Parallel Bars | Horizontal Bar | Total |
|---|---|---|---|---|---|---|---|---|
| Gold | Yang Wei (CHN) | 15.250 | 15.275 | 16.625 | 16.550 | 16.100 | 14.775 | 94.575 |
| Silver | Kohei Uchimura (JPN) | 15.825 | 13.275 | 15.200 | 16.300 | 15.975 | 15.400 | 91.975 |
| Bronze | Benoît Caranobe (FRA) | 15.350 | 14.875 | 15.175 | 16.600 | 15.050 | 14.875 | 91.925 |
| 4 | Hiroyuki Tomita (JPN) | 15.100 | 15.425 | 13.850 | 16.200 | 16.000 | 15.675 | 91.750 |
| 5 | Sergey Khorokhordin (RUS) | 15.150 | 15.100 | 15.400 | 15.300 | 15.700 | 15.050 | 91.700 |
| 6 | Maxim Devyatovskiy (RUS) | 15.225 | 15.200 | 15.625 | 15.225 | 15.325 | 15.100 | 91.700 |
| 7 | Fabian Hambuechen (GER) | 15.625 | 14.375 | 15.025 | 15.975 | 15.275 | 15.400 | 91.675 |
| 8 | Yang Tae Young (KOR) | 15.225 | 14.300 | 14.900 | 16.075 | 16.350 | 14.750 | 91.600 |
| 9 | Jonathan Horton (USA) | 15.600 | 13.675 | 15.575 | 16.100 | 15.275 | 15.350 | 91.575 |
| 10 | Rafael Martínez (ESP) | 15.450 | 15.000 | 14.375 | 15.575 | 15.525 | 15.575 | 91.500 |
| 11 | Kim Dae-eun (KOR) | 15.225 | 13.650 | 15.400 | 15.625 | 16.000 | 14.875 | 90.775 |
| 12 | Alexander Artemev (USA) | 14.625 | 15.525 | 14.275 | 15.975 | 15.200 | 15.075 | 90.675 |
| 13 | Philipp Boy (GER) | 15.075 | 14.875 | 14.825 | 15.400 | 15.050 | 15.450 | 90.675 |
| 14 | Luis Rivera Rivera (PUR) | 15.250 | 15.025 | 15.225 | 16.025 | 14.375 | 14.275 | 90.175 |
| 15 | Adam Wong (CAN) | 14.325 | 14.550 | 15.050 | 15.700 | 15.350 | 14.825 | 89.800 |
| 16 | Anton Fokin (UZB) | 14.525 | 15.150 | 14.700 | 15.575 | 16.125 | 13.675 | 89.750 |
| 17 | Nathan Gafuik (CAN) | 15.325 | 13.475 | 14.375 | 16.175 | 15.275 | 15.000 | 89.625 |
| 18 | Flavius Koczi (ROU) | 14.900 | 15.425 | 14.550 | 16.450 | 13.525 | 14.725 | 89.575 |
| 19 | Enrico Pozzo (ITA) | 15.250 | 14.625 | 13.850 | 15.600 | 14.600 | 15.450 | 89.375 |
| 20 | Daniel Keatings (GBR) | 14.850 | 15.700 | 14.000 | 15.800 | 14.425 | 14.225 | 89.000 |
| 21 | Thomas Bouhail (FRA) | 15.200 | 13.400 | 13.650 | 15.850 | 14.425 | 14.475 | 87.000 |
| 22 | Fuentes Bustamante (VEN) | 14.175 | 13.650 | 13.900 | 15.250 | 15.175 | 14.150 | 86.300 |
| 23 | Dmitry Savitski (BLR) | 13.725 | 13.750 | 15.300 | 15.900 | 13.400 | 10.100 | 82.175 |
| 24 | Chen Yibing (CHN) | 13.750 | 16.650 | 15.900 | 14.950 | 12.975 | 74.225 |
Qualified Competitors
| Pos | Gymnast | Floor | Pommel Horse | Rings | Vault | Parallel Bars | Horizontal Bar | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Yang Wei (CHN) | 15.400 | 15.425 | 16.225 | 16.550 | 15.350 | 14.925 | 93.875 |
| 2 | Hambuechen (GER) | 15.800 | 13.100 | 14.975 | 16.300 | 16.050 | 16.200 | 92.425 |
| 3 | Kim Dae-eun (KOR) | 15.500 | 14.725 | 15.450 | 16.050 | 16.050 | 14.625 | 92.400 |
| 4 | Kohei Uchimura (JPN) | 15.725 | 14.100 | 14.675 | 16.200 | 16.025 | 15.325 | 92.050 |
| 5 | Koki Sakamoto (JPN) | 14.950 | 14.925 | 15.525 | 16.200 | 15.625 | 14.725 | 91.950 |
| 6 | Khorokhordin (RUS) | 14.975 | 14.800 | 15.075 | 15.725 | 15.875 | 15.350 | 91.800 |
| 7 | Jonathan Horton (USA) | 15.350 | 13.925 | 15.325 | 15.950 | 15.525 | 15.575 | 91.650 |
| 8 | Chen Yibing (CHN) | 14.725 | 14.475 | 16.525 | 16.275 | 15.075 | 14.525 | 91.600 |
| 9 | Benoît Caranobe (FRA) | 15.125 | 14.250 | 15.100 | 16.500 | 15.275 | 14.675 | 90.925 |
| 10 | Rafael Martínez (ESP) | 15.550 | 14.800 | 14.325 | 15.750 | 15.100 | 15.275 | 90.800 |
| 11 | Dmitry Savitski (BLR) | 14.375 | 14.525 | 15.175 | 16.300 | 15.700 | 14.575 | 90.650 |
| 12 | Luis Rivera Rivera (PUR) | 15.125 | 14.750 | 15.250 | 16.225 | 14.575 | 14.675 | 90.600 |
| 13 | Devyatovskiy (RUS) | 15.300 | 13.300 | 15.375 | 15.825 | 15.425 | 15.125 | 90.350 |
| 14 | Bustamante (VEN) | 14.150 | 15.525 | 14.850 | 15.675 | 15.375 | 14.750 | 90.325 |
| 15 | Flavius Koczi (ROU) | 15.125 | 14.400 | 13.950 | 16.600 | 15.075 | 15.025 | 90.175 |
| 16 | Kim Soo-Myun (KOR) | 15.575 | 13.800 | 14.175 | 16.025 | 15.350 | 14.975 | 89.900 |
| 17 | Artemev (USA) | 14.875 | 15.250 | 13.675 | 15.825 | 15.175 | 14.925 | 89.725 |
| 18 | Nathan Gafuik (CAN) | 15.225 | 13.800 | 14.250 | 16.175 | 15.450 | 14.825 | 89.725 |
| 19 | Philipp Boy (GER) | 14.450 | 14.675 | 14.650 | 16.200 | 15.125 | 14.375 | 89.475 |
| 20 | Anton Fokin (UZB) | 14.325 | 14.725 | 14.825 | 15.625 | 16.150 | 13.625 | 89.275 |
| 21 | Adam Wong (CAN) | 14.900 | 14.375 | 14.500 | 15.650 | 15.125 | 14.575 | 89.125 |
| 22 | Keatings (GBR) | 14.900 | 15.175 | 13.775 | 15.625 | 14.900 | 14.575 | 88.950 |
| 23 | Enrico Pozzo (ITA) | 14.800 | 14.325 | 14.250 | 15.700 | 14.750 | 14.850 | 88.675 |
| 24 | Bouhail (FRA) | 15.125 | 13.850 | 13.700 | 16.625 | 14.675 | 14.575 | 88.550 |
Women's Individual Medalists
| Gold | United States (USA) |
| Silver | United States (USA) |
| Bronze | China (CHN) |
Final round results
| Position | Gymnast | Vault | Uneven Bars | Balance Beam | Floor | Total |
|---|---|---|---|---|---|---|
| Gold | Nastia Liukin (USA) | 15.025 (7) | 16.650 (2) | 16.125 (1) | 15.525 (1) | 63.325 |
| Silver | Shawn Johnson (USA) | 15.875 (1) | 15.275 (9) | 16.050 (2) | 15.525 (1) | 62.725 |
| Bronze | Yang Yilin (CHN) | 15.175 (5) | 16.725 (1) | 15.750 (6) | 15.000 (4) | 62.650 |
| 4 | Ksenia Semenova (RUS) | 14.750 (11) | 16.475 (3) | 15.925 (4) | 14.775 (5) | 61.925 |
| 5 | Steliana Nistor (ROU) | 15.025 (7) | 15.975 (4) | 15.550 (8) | 14.500 (8) | 61.050 |
| 6 | Jiang Yuyuan (CHN) | 14.825 | 15.875 | 15.425 | 14.775 | 60.900 |
| 7 | Anna Pavlova (RUS) | 15.275 | 14.525 | 15.975 | 15.050 | 60.825 |
| 8 | Sandra Izbasa (ROU) | 15.075 | 14.300 | 15.875 | 15.500 | 60.750 |
| 9 | Oksana Chusovitina (GER) | 15.750 | 14.900 | 14.875 | 14.600 | 60.125 |
| 10 | Jade Barbosa (BRA) | 15.025 | 15.075 | 15.500 | 13.950 | 59.550 |
| 11 | Vanessa Ferrari (ITA) | 14.700 | 15.200 | 15.600 | 13.950 | 59.450 |
| 12 | Becky Downie (GBR) | 15.025 | 15.625 | 14.700 | 14.100 | 59.450 |
| 13 | Georgia Bonora (AUS) | 14.850 | 14.625 | 15.100 | 14.375 | 58.950 |
| 14 | Lia Parolari (ITA) | 13.950 | 15.350 | 15.125 | 14.500 | 58.925 |
| 15 | Shona Morgan (AUS) | 14.650 | 14.625 | 15.100 | 14.425 | 58.800 |
| 16 | Elyse Hopfner-Hibbs (CAN) | 14.875 | 15.425 | 14.150 | 13.925 | 58.375 |
| 17 | Koko Tsurumi (JPN) | 14.075 | 14.950 | 15.400 | 13.675 | 58.100 |
| 18 | Ariella Kaslin (SUI) | 15.350 | 14.275 | 14.425 | 13.950 | 58.000 |
| 19 | Marine Petit (FRA) | 14.725 | 14.400 | 14.275 | 14.575 | 57.975 |
| 20 | Kyoko Oshima (JPN) | 14.575 | 14.675 | 13.975 | 14.400 | 57.625 |
| 21 | Kristyna Palesova (CZE) | 14.075 | 15.350 | 14.650 | 12.900 | 56.975 |
| 22 | Ana Silva (BRA) | 14.175 | 14.175 | 14.175 | 14.350 | 56.875 |
| 23 | Laetitia Dugain (FRA) | 14.275 | 14.275 | 15.225 | 13.000 | 56.775 |
| 24 | Gaelle Mys (BEL) | 14.000 | 12.875 | 13.100 | 13.975 | 53.950 |
Related Articles
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Olympics 2008 Weightlifting...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...



