Beijing Summer Olympics 2008 Fencing - Men's Foil Scoreboard
Beijing Olympics
- » Beijing Olympics 2008 Boxing Events Sche...
- » Beijing Olympics 2008 Boxing Events
- » Beijing Olympics 2008 Sports
- » Beijing Olympics 2008 Cycling Events Sch...
- » Beijing Olympics 2008 10m Air Rifle Shoo...
- » Beijing Olympics 2008 10m Air Pistol Sho...
- » Beijing Olympics 2008
- » Beijing Olympics 2008 Participating Coun...
- » Olympics 2008 Broadcasters
Medalists
| Gold | Germany (GER) |
| Silver | Japan (JPN) |
| Bronze | Italy (ITA) |
Draw
Final
| Semifinals | Final | ||||||
| Zhu Jun (CHN) | 4 | ||||||
| Benjamin Kleibrink (GER) | 15 | ||||||
| Benjamin Kleibrink (GER) | 15 | ||||||
| Yuki Ota (JPN) | 9 | ||||||
| Bronze medal match | |||||||
| Salvatore Sanzo (ITA) | 14 | Zhu Jun (CHN) | 14 | ||||
| Yuki Ota (JPN) | 15 | Salvatore Sanzo (ITA) | 15 | ||||
Section 1
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | |||||||||||||||
| 1 | Andrea Cassara (ITA) | 15 | ||||||||||||||||
| 17 | Roland Schlosser (AUT) | 15 | 17 | Roland Schlosser (AUT) | 8 | |||||||||||||
| 16 | Javier Menendez (ESP) | 9 | 1 | Andrea Cassara (ITA) | 14 | |||||||||||||
| 9 | Gerek Meinhardt (USA) | 15 | 8 | Zhu Jun (CHN) | 15 | |||||||||||||
| 24 | Mostafa Nagaty (EGY) | 3 | 9 | Gerek Meinhardt (USA) | 9 | |||||||||||||
| 25 | Alberto Viaggio (ARG) | 2 | 8 | Zhu Jun (CHN) | 15 | |||||||||||||
| 8 | Zhu Jun (CHN) | 15 | 8 | Zhu Jun (CHN) | 4 | |||||||||||||
| 5 | Benjamin Kleibrink (GER) | 15 | ||||||||||||||||
| 5 | Benjamin Kleibrink (GER) | 15 | ||||||||||||||||
| 21 | Lau Kwok Kin (HKG) | 6 | 12 | Kenta Chida (JPN) | 10 | |||||||||||||
| 12 | Kenta Chida (JPN) | 15 | 5 | Benjamin Kleibrink (GER) | 15 | |||||||||||||
| 13 | Slawomir Mocek (POL) | 15 | 4 | Lei Sheng (CHN) | 7 | |||||||||||||
| 20 | Nontapat Panchan (THA) | 7 | 13 | Slawomir Mocek (POL) | 8 | |||||||||||||
| 4 | Lei Sheng (CHN) | 15 | ||||||||||||||||
Section 2
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | |||||||||||||||
| 3 | Erwan Le Pechoux (FRA) | 15 | ||||||||||||||||
| 19 | Ali Xavier Lahoussine (MAR) | 3 | 14 | Brice Guyart (FRA) | 10 | |||||||||||||
| 14 | Brice Guyart (FRA) | 15 | 3 | Erwan Le Pechoux (FRA) | 9 | |||||||||||||
| 11 | Tomer Or (ISR) | 10 | 6 | Salvatore Sanzo (ITA) | 10 | |||||||||||||
| 22 | Joshua McGuire (CAN) | 11 | 22 | Joshua McGuire (CAN) | 3 | |||||||||||||
| 6 | Salvatore Sanzo (ITA) | 15 | ||||||||||||||||
| 6 | Salvatore Sanzo (ITA) | 14 | ||||||||||||||||
| 7 | Choi Byung-Chul (KOR) | 15 | 10 | Yuki Ota (JPN) | 15 | |||||||||||||
| 26 | Khalid Al-Hamadi (QAT) | 3 | 7 | Choi Byung-Chul (KOR) | 14 | |||||||||||||
| 23 | João Souza (BRA) | 4 | 10 | Yuki Ota (JPN) | 15 | |||||||||||||
| 10 | Yuki Ota (JPN) | 15 | 10 | Yuki Ota (JPN) | 15 | |||||||||||||
| 15 | Richard Kruse (GBR) | 15 | 2 | Peter Joppich (GER) | 12 | |||||||||||||
| 18 | Virgil Saliscan (ROU) | 6 | 15 | Richard Kruse (GBR) | 9 | |||||||||||||
| 2 | Peter Joppich (GER) | 10 | ||||||||||||||||
Related Articles
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Olympics 2008 Weightlifting...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...



