Beijing Olympics 2008 Diving Events Schedules
Beijing Olympics
- » Beijing Olympics 2008 Boxing Events Sche...
- » Beijing Olympics 2008 Boxing Events
- » Beijing Olympics 2008 Sports
- » Beijing Olympics 2008 Cycling Events Sch...
- » Beijing Olympics 2008 10m Air Rifle Shoo...
- » Beijing Olympics 2008 10m Air Pistol Sho...
- » Beijing Olympics 2008
- » Beijing Olympics 2008 Participating Coun...
- » Olympics 2008 Broadcasters
Men's 3 metre springboard competition at the Beijing 2008 Summer Olympics will be held from August 18 to August 19, at the Beijing National Aquatics Center.
| Rank | Diver | Preliminary [1] | Semifinal [2] | Final [3] | |||
|---|---|---|---|---|---|---|---|
| Points | Rank | Points | Rank | Points | Rank | ||
| 1 | He Chong (CHN) | 502.95 | 2 | 547.25 | 1 | 572.90 | 1 |
| 2 | Alexandre Despatie (CAN) | 453.60 | 9 | 518.75 | 2 | 536.65 | 2 |
| 3 | Qin Kai (CHN) | 515.50 | 1 | 508.50 | 3 | 530.10 | 3 |
| 4 | Dmitry Sautin (RUS) | 474.85 | 4 | 476.35 | 8 | 512.65 | 4 |
| 5 | Pavlo Rozenberg (GER) | 431.65 | 16 | 454.40 | 12 | 485.60 | 5 |
| 6 | Troy Dumais (USA) | 448.40 | 12 | 463.15 | 10 | 472.50 | 6 |
| 7 | Yahel Castillo (MEX) | 480.65 | 3 | 504.55 | 4 | 462.10 | 7 |
| 8 | Patrick Hausding (GER) | 451.65 | 11 | 481.5 | 5 | 462.05 | 8 |
| 9 | Robert Newbery (AUS) | 465.15 | 6 | 460.35 | 11 | 461.05 | 9 |
| 10 | Juan Guillermo Urán (COL) | 443.05 | 14 | 468.90 | 9 | 454.60 | 10 |
| 11 | Ken Terauchi (JPN) | 452.80 | 10 | 478.25 | 7 | 442.50 | 11 |
| 12 | Chris Colwill (USA) | 464.75 | 7 | 480.95 | 6 | 425.90 | 12 |
| 13 | Joona Puhakka (FIN) | 469.45 | 5 | 451.95 | 13 | ||
| 14 | Nicola Marconi (ITA) | 430.90 | 18 | 444.55 | 14 | ||
| 15 | Illya Kvasha (UKR) | 461.65 | 8 | 439.55 | 15 | ||
| 16 | Matthew Mitcham (AUS) | 439.85 | 15 | 427.45 | 16 | ||
| 17 | Aleksandr Dobroskok (RUS) | 431.15 | 17 | 412.00 | 17 | ||
| 18 | Reuben Ross (CAN) | 446.15 | 13 | 395.85 | 18 | ||
| 19 | Jorge Betancourt (CUB) | 428.25 | 19 | - | - | ||
| 20 | Javier Illana (ESP) | 423.90 | 20 | - | - | ||
| 21 | Ramón Fumadó (VEN) | 419.05 | 21 | - | - | ||
| 22 | Constantin Blaha (AUT) | 407.55 | 22 | - | - | ||
| 23 | Yuriy Shlyakhov (UKR) | 405.05 | 23 | - | - | ||
| 24 | César Castro (BRA) | 400.60 | 24 | - | - | ||
| 25 | Sergei Kuchmasov (BLR) | 399.40 | 25 | - | - | ||
| 26 | Ben Swain (GBR) | 390.30 | 26 | - | - | ||
| 27 | Jorge Pupo (CUB) | 388.70 | 27 | - | - | ||
| 28 | Tommaso Marconi (ITA) | 360.15 | 28 | - | - | ||
| 29 | Son Seongchel (KOR) | 353.35 | 29 | - | - | ||
Women's 3 metre springboard competition at the Beijing 2008 Summer Olympics will be held from August 15 to August 17, at the Beijing National Aquatics Center.
| Rank | Diver | Preliminary | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Points | Rank | Points | Rank | Points | Rank | ||
| 1 | Guo Jingjing (CHN) | 373.90 | 1 | 398.55 | 1 | 415.35 | 1 |
| 2 | Julia Pakhalina (RUS) | 358.15 | 2 | 383.50 | 2 | 398.60 | 2 |
| 3 | Wu Minxia (CHN) | 349.45 | 4 | 345.30 | 3 | 389.85 | 3 |
| 4 | Blythe Hartley (CAN) | 350.60 | 3 | 324.60 | 10 | 374.60 | 4 |
| 5 | Tania Cagnotto (ITA) | 332.90 | 6 | 332.40 | 5 | 349.20 | 5 |
| 6 | Anna Lindberg (SWE) | 294.75 | 12 | 324.70 | 9 | 342.15 | 6 |
| 7 | Sharleen Stratton (AUS) | 288.00 | 13 | 325.90 | 8 | 331.00 | 7 |
| 8 | Nancilea Foster (USA) | 300.15 | 11 | 338.90 | 4 | 316.70 | 8 |
| 9 | Christina Loukas (USA) | 312.60 | 8 | 329.00 | 7 | 315.70 | 9 |
| 10 | Laura Sánchez (v) | 334.35 | 5 | 314.40 | 12 | 312.25 | 10 |
| 11 | Olena Fedorova (UKR) | 323.75 | 7 | 329.10 | 6 | 298.40 | 11 |
| 12 | Nóra Barta (HUN) | 276.15 | 18 | 318.15 | 11 | 269.25 | 12 |
| 13 | Jennifer Abel (CAN) | 300.75 | 10 | 296.10 | 13 | - | - |
| 14 | Chantelle Newbery (AUS) | 284.85 | 15 | 294.45 | 14 | - | - |
| 15 | Ditte Kotzian (GER) | 282.80 | 16 | 292.25 | 15 | - | - |
| 16 | Jashia Luna (MEX) | 276.85 | 17 | 287.35 | 16 | - | - |
| 17 | Maria Marconi (ITA) | 286.10 | 14 | 277.5 | 17 | - | - |
| 18 | Katia Dieckow (GER) | 302.70 | 9 | 263.00 | 18 | - | - |
| 19 | Svetlana Filippova (RUS) | 274.20 | 19 | - | - | - | - |
| 20 | Diana Isabel Pineda (COL) | 268.85 | 20 | - | - | - | - |
| 21 | Elizabeth Jimie (MAS) | 253.50 | 21 | - | - | - | - |
| 21 | Leong Mun Yee (MAS) | 253.50 | 21 | - | - | - | - |
| 23 | Sheila Mae Perez (PHI) | 251.15 | 23 | - | - | - | - |
| 24 | Villő Kormos (HUN) | 247.95 | 24 | - | - | - | - |
| 25 | Rebecca Gallantree (GBR) | 232.75 | 25 | - | - | - | - |
| 26 | Anna Pysmenska (UKR) | 223.50 | 26 | - | - | - | - |
| 27 | Veronika Kratochwil (AUT) | 218.75 | 27 | - | - | - | - |
| 28 | Jenna Dreyer (RSA) | 210.90 | 28 | - | - | - | - |
| 29 | Darya Romenskaya (BLR) | 207.00 | 29 | - | - | - | - |
| 30 | Jenifer Benitez (ESP) | 194.05 | 30 | - | - | - | - |
Men's 10 metre platform competition at the Beijing 2008 Summer Olympics will be held from August 22 to August 23, at the Beijing National Aquatics Center.
| Rank | Diver | Preliminary | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Points | Rank | Points | Rank | Points | Rank | ||
| 1 | Matthew Mitcham (AUS) | 509.60 | 2Q | 532.20 | 2 Q | 537.95 | 1 |
| 2 | Luxin Zhou (CHN) | 539.80 | 1Q | 526.20 | 3 Q | 533.15 | 2 |
| 3 | Gleb Galperin (RUS) | 499.95 | 3Q | 508.95 | 4 Q | 525.80 | 3 |
| 4 | Liang Huo (CHN) | 472.95 | 8Q | 549.95 | 1 Q | 508.40 | 4 |
| 5 | José Guerra (CUB) | 443.20 | 11Q | 438.80 | 11 Q | 507.15 | 5 |
| 6 | Mathew Helm (AUS) | 484.40 | 5Q | 485.20 | 6 Q | 467.70 | 6 |
| 7 | Thomas Daley (GBR) | 440.40 | 12Q | 458.60 | 8 Q | 463.55 | 7 |
| 8 | Rommel Pacheco (MEX) | 465.45 | 9Q | 453.80 | 9 Q | 460.20 | 8 |
| 9 | Patrick Hausding (GER) | 423.40 | 17Q | 453.30 | 10 Q | 448.30 | 9 |
| 10 | v David Boudia (USA) | 481.70 | 6Q | 491.55 | 5 Q | 441.45 | 10 |
| 11 | Juan Uran (COL) | 418.00 | 18Q | 436.10 | 12 Q | 414.80 | 11 |
| 12 | Thomas Finchum (USA) | 477.00 | 7Q | 474.95 | 7 Q | 412.65 | 12 |
| 13 | Peter Waterfield (GBR) | 497.65 | 4Q | 430.95 | 13 R | - | - |
| 14 | Vadim Kaptur (BLR) | 432.90 | 13Q | 420.55 | 14 R | - | - |
| 15 | Jeinkler Aguirre (CUB) | 423.75 | 16Q | 414.20 | 15 | - | - |
| 16 | Riley McCormick (CAN) | 425.95 | 14Q | 391.35 | 16 | - | - |
| 17 | Reuben Ross (CAN) | 425.60 | 15Q | 390.75 | 17 | - | - |
| 18 | Sascha Klein (GER) | 453.80 | 10Q | 382.85 | 18 | - | - |
| 19 | Hugo Parisi (BRA) | 412.95 | 19 | - | - | - | - |
| 20 | Kostyantyn Milyayev (UKR) | 410.05 | 20 | - | - | - | - |
| 21 | Aliaksandr Varlamau (BLR) | 406.60 | 21 | - | - | - | - |
| 22 | Germán Sánchez (MEX) | 399.35 | 22 | - | - | - | - |
| 23 | Constantin Popovici (ROU) | 392.30 | 23 | - | - | - | - |
| 24 | Cassius Duran (BRA) | 389.65 | 24 | - | - | - | - |
| 25 | Francesco Dell'Uomo (ITA) | 388.80 | 25 | - | - | - | - |
| 26 | Bryan Nickson Lomas (MAS) | 384.35 | 26 | - | - | - | - |
| 27 | Oleg Vikulov (RUS) | 375.40 | 27 | - | - | - | - |
| 28 | Rexel Ryan Fabriga (PHI) | 358.85 | 28 | - | - | - | - |
| 29 | Anton Zakharov (UKR) | 344.95 | 29 | - | - | - | - |
| 30 | Chon Man Kim (PRK) | 328.85 | 30 | - | - | - | - |
Women's 10 metre platform competition at the Beijing 2008 Summer Olympics will be held from August 20 to August 21, at the Beijing National Aquatics Center.
| Rank | Diver | Preliminary | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Points | Rank | Points | Rank | Points | Rank | ||
| 1 | Chen Ruolin (CHN) | 428.80 | 1 Q | 444.60 | 1 Q | 447.70 | 1 |
| 2 | Emilie Heymans (CAN) | 403.85 | 3 Q | 374.10 | 4 Q | 437.05 | 2 |
| 3 | Wang Xin (CHN) | 420.30 | 2 Q | 388.55 | 3 Q | 429.90 | 3 |
| 4 | Paola Espinosa (MEX) | 343.60 | 7 Q | 400.75 | 2 Q | 380.95 | 4 |
| 5 | Tatiana Ortiz (MEX) | 345.70 | 6 Q | 349.50 | 5 Q | 343.60 | 5 |
| 6 | Melissa Wu (AUS) | 340.35 | 8 Q | 331.35 | 8 Q | 338.15 | 6 |
| 7 | Marie-Eve Marleau (CAN) | 296.50 | 17 Q | 335.25 | 7 Q | 332.10 | 7 |
| 8 | Tonia Couch (GBR) | 320.40 | 12 Q | 297.20 | 12Q | 328.70 | 8 |
| 9 | Laura Wilkinson (USA) | 370.70 | 5 Q | 346.10 | 6 Q | 311.80 | 9 |
| 10 | Stacie Powell (GBR) | 313.90 | 14 Q | 301.75 | 11Q | 303.50 | 10 |
| 11 | Mai Nakagawa (JPN) | 331.40 | 9 Q | 314.60 | 10Q | 296.30 | 11 |
| 12 | Elina Eggers (SWE) | 309.45 | 16 Q | 315.45 | 9 Q | 285.85 | 12 |
| 13 | Tania Cagnotto (ITA) | 328.30 | 11 Q | 296.60 | 13 R | - | - |
| 14 | Haley Ishimatsu (USA) | 329.00 | 10 Q | 292.95 | 14 R | - | - |
| 15 | Valentina Marocchi (ITA) | 313.05 | 15 Q | 283.15 | 15 | - | - |
| 16 | Un Hyang Kim (PRK) | 316.20 | 13 Q | 267.00 | 16 | - | - |
| 17 | Jin Ok Kim (PRK) | 291.90 | 18 Q | 259.40 | 17 | - | - |
| 18 | Alexandra Croak (AUS) | 383.75 | 4 Q | 250.30 | 18 | - | - |
| 19 | Christin Steuer (GER) | 290.80 | 19 R | - | - | - | - |
| 20 | Iuliia Prokopchuk (UKR) | 290.40 | 20 R | - | - | - | - |
| 21 | Audrey Labeau (FRA) | 289.95 | 21 | - | - | - | - |
| 22 | Anja Richter (AUT) | 287.70 | 22 | - | - | - | - |
| 23 | Juliana Veloso (BRA) | 283.75 | 23 | - | - | - | - |
| 24 | Ramona Maria Ciobanu (ROU) | 279.10 | 24 | - | - | - | - |
| 25 | Claire Febvay (FRA) | 255.30 | 25 | - | - | - | - |
| 26 | Eftychia Pappa Papavasilopoulou (GRE) | 252.00 | 26 | - | - | - | - |
| 27 | Pandelela Rinong Pamg (MAS) | 249.20 | 27 | - | - | - | - |
| 28 | Natalia Goncharova (RUS) | 240.45 | 28 | - | - | - | - |
| 29 | Annett Gamm (GER) | 234.30 | 29 | - | - | - | - |
Diving at the 2008 Summer Olympics - Men's synchronized 3 metre springboard
| Rank | Nation | Dives | Total | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1 | China Wang Feng, Qin Kai |
57.60 | 55.80 | 83.70 | 89.76 | 87.72 | 94.50 | 469.08 |
| 2 | Russia Dmitri Sautin, Yuriy Kunakov |
54.60 | 52.20 | 80.10 | 79.56 | 67.32 | 88.20 | 421.98 |
| 3 | Ukraine Illya Kvasha, Oleksiy Prygorov |
51.00 | 43.20 | 79.56 | 78.54 | 84.00 | 78.75 | 415.05 |
| 4 | United States Chris Colwill, Jevon Tarantino |
51.00 | 50.40 | 76.26 | 72.42 | 85.05 | 75.60 | 410.73 |
| 5 | Canada Alexandre Despatie, Arturo Miranda |
53.40 | 49.80 | 77.40 | 71.61 | 77.52 | 79.56 | 409.29 |
| 6 | Germany Pavlo Rozenberg, Sascha Klein |
50.40 | 52.20 | 73.44 | 76.65 | 76.65 | 73.50 | 402.84 |
| 7 | Great Britain Nick Robinson-Baker, Ben Swain |
51.00 | 49.20 | 76.26 | 67.50 | 81.90 | 76.50 | 402.36 |
| 8 | Australia Scott Robertson, Robert Newbery |
50.40 | 51.60 | 56.73 | 82.62 | 77.70 | 74.55 | 393.80 |
Diving at the 2008 Summer Olympics - Women's synchronized 3 metre springboard
| Rank | Nation | Dives | Total | ||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 1 | China Guo Jingjing, Wu Minxia |
52.80 | 57.60 | 75.60 | 81.90 | 75.60 | 343.50 |
| 2 | Russia Julia Pakhalina, Anastasia Pozdnyakova |
52.80 | 51.00 | 69.30 | 77.43 | 73.08 | 323.61 |
| 3 | Germany Ditte Kotzian, Heike Fischer |
51.00 | 51.60 | 68.40 | 70.20 | 76.50 | 318.90 |
| 4 | United States Kelci Bryant, Ariel Rittenhouse |
52.80 | 51.00 | 69.30 | 69.30 | 72.00 | 314.40 |
| 5 | Australia Briony Cole, Sharleen Stratton |
52.20 | 51.60 | 68.40 | 67.14 | 72.00 | 311.34 |
| 6 | Italy Noemi Batki, Francessca Dallape' |
48.00 | 51.60 | 68.40 | 70.20 | 58.50 | 296.70 |
| 7 | Ukraine Mariya Voloshchenko, Anna Pysmenska |
49.80 | 48.00 | 63.80 | 65.70 | 65.70 | 293.10 |
| 8 | Great Britain Tandi Gerrard, Hayley Sage |
46.80 | 48.60 | 53.70 | 65.29 | 63.84 | 278.25 |
Diving at the 2008 Summer Olympics - Men's synchronized 10 metre platform
| Rank | Nation | Dives | Total | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1 | China Lin Yue, Huo Liang |
57.00 | 59.40 | 89.76 | 86.40 | 86.70 | 88.92 | 468.18 |
| 2 | Germany Patrick Hausding, Sascha Klein |
52.80 | 54.00 | 86.70 | 71.28 | 88.74 | 96.90 | 450.42 |
| 3 | Russia Gleb Galperin, Dmitriy Dobroskok |
53.40 | 56.40 | 86.70 | 88.32 | 70.38 | 90.06 | 445.26 |
| 4 | Australia Mathew Helm, Robert Newbery |
52.80 | 53.40 | 84.66 | 72.00 | 89.64 | 92.34 | 444.84 |
| 5 | United States David Boudia, Thomas Finchum |
51.60 | 54.60 | 80.58 | 82.62 | 77.76 | 93.48 | 440.64 |
| 6 | Colombia Victor Ortega, Juan-Guillermo Uran |
46.80 | 52.80 | 82.62 | 79.68 | 81.18 | 80.58 | 423.66 |
| 7 | Cuba Jose Guerra Oliva, Erick Fornaris |
49.80 | 48.00 | 79.56 | 71.04 | 75.48 | 85.50 | 409.38 |
| 8 |
Great Britain Blake Altridge,Tom Daley |
52.80 | 50.40 | 72.96 | 75.24 | 77.52 | 79.56 | 408.48 |
Diving at the 2008 Summer Olympics - Women's synchronized 10 metre platform
| Rank | Nation | Dives | Total | ||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 1 | China Wang Xin, Chen Ruolin |
55.80 | 55.20 | 79.20 | 82.56 | 90.78 | 363.54 |
| 2 | Australia Briony Cole, Melissa Wu |
51.00 | 53.40 | 72.00 | 71.04 | 87.72 | 335.16 |
| 3 | Mexico Paola Espinosa, Tatiana Ortiz |
46.80 | 48.60 | 77.76 | 73.26 | 83.64 | 330.06 |
| 4 | Germany Stefanie Anthes, Nora Subschinski |
50.40 | 49.80 | 69.12 | 60.39 | 80.58 | 310.29 |
| 5 | United States Mary Beth Dunnichay, Haley Ishimatsu |
51.00 | 51.00 | 60.30 | 66.24 | 80.58 | 309.12 |
| 6 | North Korea Choe Kum Hui, Kim Un Hyang |
53.40 | 51.60 | 61.20 | 63.36 | 78.54 | 308.10 |
| 7 | Canada Meaghan Benfeito, Roseline Filion |
51.00 | 51.60 | 67.50 | 62.37 | 73.44 | 305.91 |
| 8 | Great Britain Tonia Couch, Stacie Powell |
51.00 | 48.60 | 66.60 | 63.84 | 73.44 | 303.48 |
Beijing Olympics 2008 Related Articles
- » Beijing Summer Olympics 2008 Weightlifti...
- » Beijing Summer Olympics 2008 Weightlifti...
- » Beijing Summer Olympics 2008 Weightlifti...
- » Beijing Summer Olympics 2008 Weightlifti...
- » Beijing Summer Olympics 2008 Weightlifti...
- » Beijing Summer Olympics 2008 Weightlifti...
- » Beijing Olympics 2008 Weightlifting Even...
- » Beijing Summer Olympics 2008 Weightlifti...
- » Beijing Summer Olympics 2008 Weightlifti...
- » Beijing Summer Olympics 2008 Weightlifti...


