Beijing Olympics 2008 Discus throw Men Field Events Athletics
Beijing Olympics
- » Beijing Olympics 2008 Boxing Events Sche...
- » Beijing Olympics 2008 Boxing Events
- » Beijing Olympics 2008 Sports
- » Beijing Olympics 2008 Cycling Events Sch...
- » Beijing Olympics 2008 10m Air Rifle Shoo...
- » Beijing Olympics 2008 10m Air Pistol Sho...
- » Beijing Olympics 2008
- » Beijing Olympics 2008 Participating Coun...
- » Olympics 2008 Broadcasters
Medalists
| Gold | Estonia (EST) |
| Silver | Poland (POL) |
| Bronze | Lithuania (LTU) |
Records
Prior to this competition, the existing world and Olympic records were as follows:
| World Record | Jürgen Schult (GDR) | 74.08 m | Neubrandenburg, Germany | 6 June 1986 |
| Olympic Record | Virgilijus Alekna (LTU) | 69.89 m | Athens, Greece | 23 August 2004 |
Qualifying round
| Group | Rank | Name | Nationality | Result | Notes |
|---|---|---|---|---|---|
| A | 1 | Piotr Małachowski | Poland | 65.94 | Q |
| A | 2 | Virgilijus Alekna | Lithuania | 65.84 | Q |
| B | 3 | Rutger Smith | Netherlands | 65.65 | Q |
| B | 4 | Yennifer Frank Casañas | Spain | 64.99 | Q |
| B | 5 | Gerd Kanter | Estonia | 64.66 | Q |
| A | 6 | Bogdan Pishchalnikov | Russia | 64.60 | Q |
| A | 7 | Mario Pestano | Spain | 64.42 | q |
| A | 8 | Robert Harting | Germany | 64.19 | q |
| B | 9 | Rashid Shafi Al-Dosari | Qatar | 63.83 | q |
| A | 10 | Aleksander Tammert | Estonia | 63.10 | q |
| A | 11 | Róbert Fazekas | Hungary | 62.64 | q |
| B | 12 | Frantz Kruger | Finland | 62.48 | q |
| A | 13 | Gabor Mate | Hungary | 62.44 | |
| B | 14 | Märt Israel | Estonia | 61.98 | |
| A | 15 | Dzmitry Sivakou | Belarus | 61.75 | |
| A | 16 | Michael Robertson | United States | 61.64 | |
| B | 17 | Ehsan Hadadi | Iran | 61.34 | |
| B | 18 | Gerhard Mayer | Austria | 61.32 | |
| A | 19 | Casey Malone | United States | 61.26 | |
| B | 20 | Ercüment Olgundeniz | Turkey | 60.83 | |
| B | 21 | Zoltán Kövágó | Hungary | 60.79 | |
| B | 22 | Vikas Gowda | India | 60.69 | |
| A | 23 | Omar Ahmed El Ghazaly | Egypt | 60.24 | |
| A | 24 | Oleksiy Semenov | Ukraine | 60.18 | |
| B | 25 | Ian Waltz | United States | 60.02 | |
| A | 26 | Abbas Samimi | Iran | 59.92 | |
| A | 27 | Jorge Fernández | Cuba | 59.60 | |
| A | 28 | Jan Marcell | Czech Republic | 59.52 | |
| B | 29 | Jorge Balliengo | Argentina | 58.82 | |
| A | 30 | Ben Harradine | Australia | 58.55 | |
| B | 31 | Niklas Arrhenius | Sweden | 58.22 | |
| B | 32 | Hannes Kirchler | Italy | 56.44 | |
| A | 33 | Sultan Mubarak Al-Dawoodi | Saudi Arabia | 56.29 | |
| A | 34 | Vadim Hranovschi | Moldova | 56.19 | |
| B | 35 | Haidar Nasser Shaheed | Iraq | 54.19 | |
| B | 36 | Eric Matthias | British Virgin Islands | 53.11 |
|
AR Area record | CR championship record | NR national record | OR Olympic record | PB/PR personal best/record | SB seasonal best | WL world leading (in a given season) | WR world record |
|
DNF = did not finish | DNS = did not start | DQ = disqualification | NM = no mark (i.e. no valid result) | Q = qualification by place in heat | q = qualification by overall place |
Final
| Position | Name | Nationality | 1 | 2 | 3 | 4 | 5 | 6 | Result | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gerd Kanter | Estonia | 63.44 | 66.38 | 62.75 | 68.82 | x | 65.98 | 68.82 | |
| 2 | Piotr Małachowski | Poland | 66.45 | 67.82 | 66.98 | 63.91 | 65.78 | x | 67.82 | |
| 3 | Virgilijus Alekna | Lithuania | x | 65.77 | 64.42 | 67.79 | x | 67.18 | 67.79 | |
| 4 | Robert Harting | Germany | 65.58 | 64.84 | 67.09 | x | 66.51 | 67.09 | ||
| 5 | Yennifer Frank Casañas | Spain | 59.54 | 62.16 | 64.46 | 64.11 | 64.97 | 66.49 | 66.49 | |
| 6 | Bogdan Pishchalnikov | Russia | 64.09 | 64.25 | 61.13 | 65.88 | x | x | 65.88 | PB |
| 7 | Rutger Smith | Netherlands | 64.61 | 65.31 | 64.36 | 64.25 | x | 65.39 | 65.39 | |
| 8 | Róbert Fazekas | Hungary | 62.25 | 63.43 | 62.49 | x | x | 59.34 | 63.43 | |
| 9 | Mario Pestano | Spain | 60.46 | 62.84 | 63.42 | 63.42 | ||||
| 10 | Rashid Shafi Al-Dosari | Qatar | 59.62 | x | 62.55 | 62.55 | ||||
| 11 | Frantz Kruger | Finland | 61.98 | 61.80 | 60.71 | 61.98 | ||||
| 12 | Aleksander Tammert | Estonia | x | 61.32 | 61.38 | 61.38 | ||||
Related Articles
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Olympics 2008 Weightlifting...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...



