Beijing Olympics 2008 Canoeing Men & Women Slalom K-1 Scoreboard
Beijing Olympics
- » Beijing Olympics 2008 Boxing Events Sche...
- » Beijing Olympics 2008 Boxing Events
- » Beijing Olympics 2008 Sports
- » Beijing Olympics 2008 Cycling Events Sch...
- » Beijing Olympics 2008 10m Air Rifle Shoo...
- » Beijing Olympics 2008 10m Air Pistol Sho...
- » Beijing Olympics 2008
- » Beijing Olympics 2008 Participating Coun...
- » Olympics 2008 Broadcasters
Medalists
| Gold | Germany (GER) |
| Silver | France (FRA) |
| Bronze | Togo (TOG) |
Results
Heats
| Rank | Name | Preliminary runs | ||
|---|---|---|---|---|
| Run 1 | Run 2 | Total | ||
| 1 | Peter Kauzer (SLO) | 81.79 | 84.70 | 166.49 |
| 2 | Fabien Lefevre (FRA) | 85.66 | 82.40 | 168.06 |
| 3 | Daniele Molmenti (ITA) | 85.13 | 83.46 | 168.59 |
| 4 | Alexander Grimm (GER) | 84.90 | 84.36 | 169.26 |
| 5 | Dariusz Popiela (POL) | 85.51 | 85.51 | 171.02 |
| 6 | Helmut Oblinger (AUT) | 86.21 | 85.54 | 171.75 |
| 7 | Vavřinec Hradílek (CZE) | 85.61 | 86.41 | 172.02 |
| 8 | Benjamin Boukpeti (TOG) | 90.17 | 82.09 | 172.26 |
| 9 | Campbell Walsh (GBR) | 86.72 | 85.72 | 172.44 |
| 10 | Warwick Draper (AUS) | 86.28 | 86.30 | 172.58 |
| 11 | Peter Cibak (SVK) | 86.26 | 86.69 | 172.95 |
| 12 | Guillermo Díez-Canedo (ESP) | 84.95 | 88.07 | 173.02 |
| 13 | David Ford (CAN) | 85.35 | 89.49 | 174.84 |
| 14 | Robert Bouten (NED) | 86.26 | 88.90 | 175.16 |
| 15 | Eoin Rheinisch (IRL) | 88.52 | 87.81 | 176.33 |
| 16 | Pablo Mccandless (CHI) | 88.24 | 88.40 | 176.64 |
| 17 | Michael Kurt (SUI) | 87.58 | 91.08 | 178.66 |
| 18 | Kazuki Yazawa (JPN) | 89.82 | 90.05 | 179.87 |
| 19 | Atanas Nikolovski (MKD) | 92.63 | 88.56 | 181.19 |
| 20 | Scott Parsons (USA) | 84.91 | 135.63 | 220.54 |
| 21 | Ding Fuxue (CHN) | 87.47 | 140.92 | 228.39 |
- Qualified for semifinals
Semifinal
| Rank | Name | Semifinal run | |
|---|---|---|---|
| Penalty seconds | Time | ||
| 1 | Benjamin Boukpeti (TOG) | 0 | 86.08 |
| 2 | Warwick Draper (AUS) | 0 | 86.09 |
| 3 | Fabien Lefevre (FRA) | 0 | 87.21 |
| 4 | Alexander Grimm (GER) | 0 | 87.31 |
| 5 | Robert Bouten (NED) | 0 | 88.40 |
| 6 | David Ford (CAN) | 0 | 88.46 |
| 7 | Dariusz Popiela (POL) | 0 | 88.49 |
| 8 | Daniele Molmenti (ITA) | 2 | 88.56 |
| 9 | Helmut Oblinger (AUT) | 0 | 88.69 |
| 10 | Eoin Rheinisch (IRL) | 0 | 88.85 |
| 11 | Vavřinec Hradílek (CZE) | 0 | 88.97 |
| 12 | Peter Cibak (SVK) | 2 | 89.41 |
| 13 | Peter Kauzer (SLO) | 4 | 89.42 |
| 14 | Guillermo Díez-Canedo (ESP) | 2 | 90.06 |
| 15 | Campbell Walsh (GBR) | 2 | 95.74 |
- Qualified for final
Final
| Rank | Name | Semifinal run | Final run | Total | ||
|---|---|---|---|---|---|---|
| Penalty seconds | Time | Penalty seconds | Time | |||
| 1 | Alexander Grimm (GER) | 0 | 87.31 | 0 | 84.39 | 171.70 |
| 2 | Fabien Lefevre (FRA) | 0 | 87.21 | 0 | 86.09 | 173.30 |
| 3 | Benjamin Boukpeti (TOG) | 0 | 86.08 | 0 | 87.37 | 173.45 |
| 4 | Eoin Rheinisch (IRL) | 0 | 88.85 | 0 | 88.06 | 176.91 |
| 5 | Warwick Draper (AUS) | 0 | 86.09 | 0 | 91.76 | 177.85 |
| 6 | David Ford (CAN) | 0 | 88.46 | 2 | 89.89 | 178.35 |
| 7 | Helmut Oblinger (AUT) | 0 | 88.69 | 2 | 90.14 | 178.83 |
| 8 | Dariusz Popiela (POL) | 0 | 88.49 | 0 | 91.19 | 179.68 |
| 9 | Robert Bouten (NED) | 0 | 88.40 | 50 | 139.59 | 227.99 |
| 10 | Daniele Molmenti (ITA) | 2 | 88.56 | 52 | 142.37 | 230.93 |
Women's Medalists
| Gold | Slovakia (SVK) |
| Silver | Australia (AUS) |
| Bronze | Austria (AUT) |
Results
Heats
| Rank | Name | Preliminary runs | ||
|---|---|---|---|---|
| Run 1 | Run 2 | Total | ||
| 1 | Elena Kaliská (SVK) | 94.34 | 91.85 | 186.19 |
| 2 | Li Jingjing (CHN) | 94.30 | 93.26 | 187.56 |
| 3 | Štěpánka Hilgertová (CZE) | 97.14 | 91.99 | 189.13 |
| 4 | Jennifer Bongardt (GER) | 92.79 | 94.58 | 189.37 |
| 5 | Émilie Fer (FRA) | 96.90 | 92.78 | 189.68 |
| 6 | Violetta Oblinger-Peters (AUT) | 97.27 | 99.44 | 196.71 |
| 7 | Jacqueline Lawrence (AUS) | 103.18 | 96.95 | 200.13 |
| 8 | Agnieszka Stanuch (POL) | 101.16 | 101.76 | 202.92 |
| 9 | Cristina Giai Pron (ITA) | 102.75 | 100.95 | 203.70 |
| 10 | Heather Corrie (USA) | 105.78 | 105.53 | 211.31 |
| 11 | Yekaterina Lukicheva (KAZ) | 113.26 | 108.03 | 221.29 |
| 12 | Maria Ferekidi (GRE) | 108.37 | 113.60 | 221.97 |
| 13 | Ariane Herde (NED) | 104.30 | 117.98 | 222.28 |
| 14 | Poliana de Paula (BRA) | 113.47 | 110.72 | 224.19 |
| 15 | Yuriko Takeshita (JPN) | 111.63 | 113.08 | 224.71 |
| 16 | Maialen Chourraut (ESP) | 147.95 | 105.44 | 253.39 |
| 17 | Fiona Pennie (GBR) | 160.06 | 99.00 | 259.06 |
| 18 | Aleksandra Perova (RUS) | 93.41 | 166.04 | 259.45 |
| 19 | Sarah Boudens (CAN) | 158.99 | 109.68 | 268.67 |
| 20 | Montserrat Garcia Riberaygua (AND) | 166.67 | 102.26 | 268.93 |
| 21 | Luuka Jones (NZL) | 162.35 | 110.01 | 272.36 |
- Qualified for semifinal
Semifinal
| Rank | Name | Semifinal run | |
|---|---|---|---|
| Penalty seconds | Time | ||
| 1 | Elena Kaliská (SVK) | 0 | 97.13 |
| 2 | Émilie Fer (FRA) | 2 | 98.50 |
| 3 | Štěpánka Hilgertová (CZE) | 4 | 101.78 |
| 4 | Jacqueline Lawrence (AUS) | 4 | 103.40 |
| 5 | Cristina Giai Pron (ITA) | 2 | 104.52 |
| 6 | Yuriko Takeshita (JPN) | 0 | 107.86 |
| 7 | Violetta Oblinger-Peters (AUT) | 2 | 110.65 |
| 8 | Heather Corrie (USA) | 2 | 114.51 |
| 9 | Agnieszka Stanuch (POL) | 2 | 116.46 |
| 10 | Ariane Herde (NED) | 4 | 117.60 |
| 11 | Maria Ferekidi (GRE) | 2 | 118.99 |
| 12 | Yekaterina Lukicheva (KAZ) | 2 | 128.08 |
| 13 | Li Jingjing (CHN) | 54 | 161.79 |
| 14 | Poliana de Paula (BRA) | 52 | 168.29 |
| 15 | Jennifer Bongardt (GER) | 102 | 203.29 |
- Qualified for final
Final
| Rank | Name | Semifinal run | Final run | Total | ||
|---|---|---|---|---|---|---|
| Penalty seconds | Time | Penalty seconds | Time | |||
| 1 | Elena Kaliská (SVK) | 0 | 97.13 | 0 | 95.51 | 192.64 |
| 2 | Jacqueline Lawrence (AUS) | 4 | 103.40 | 0 | 103.54 | 206.94 |
| 3 | Violetta Oblinger-Peters (AUT) | 2 | 110.65 | 4 | 104.12 | 214.77 |
| 4 | Yuriko Takeshita (JPN) | 0 | 107.86 | 4 | 111.44 | 219.30 |
| 5 | Agnieszka Stanuch (POL) | 2 | 116.46 | 2 | 104.62 | 221.08 |
| 6 | Ariane Herde (NED) | 4 | 117.60 | 6 | 114.39 | 231.99 |
| 7 | Émilie Fer (FRA) | 2 | 98.50 | 54 | 153.46 | 251.96 |
| 8 | Heather Corrie (USA) | 2 | 114.51 | 52 | 156.37 | 270.88 |
| 9 | Štěpánka Hilgertová (CZE) | 4 | 101.78 | 150 | 242.63 | 344.41 |
| 10 | Cristina Giai Pron (ITA) | 2 | 104.52 | 154 | 251.26 | 355.78 |
Related Articles
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Olympics 2008 Weightlifting...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...



