Beijing Olympics 2008 Canoeing Men Slalom C-2 Scoreboard
Beijing Olympics
- » Beijing Olympics 2008 Boxing Events Sche...
- » Beijing Olympics 2008 Boxing Events
- » Beijing Olympics 2008 Sports
- » Beijing Olympics 2008 Cycling Events Sch...
- » Beijing Olympics 2008 10m Air Rifle Shoo...
- » Beijing Olympics 2008 10m Air Pistol Sho...
- » Beijing Olympics 2008
- » Beijing Olympics 2008 Participating Coun...
- » Olympics 2008 Broadcasters
Schedule
| Date | Time | Round |
|---|---|---|
| Wednesday, August 13, 2008 | 15:00-15:40 | Heats 1st Run |
| Wednesday, August 13, 2008 | 16:42-17:22 | Heats 2st Run |
| Thursday , August 14, 2008 | 15:00-15:35 | Semifinal |
| Thursday, August 15, 2008 | 16:47-17:12 | Final |
Medalists
| Gold | Slovakia (SVK) |
| Silver | Czech Republic (CZE) |
| Bronze | Russia (RUS) |
Results
| Rank | Name | Preliminary Round | Semifinal | Final | |||||
|---|---|---|---|---|---|---|---|---|---|
| Run 1 | Run 2 | Total | Rank | Time | Rank | Time | Total | ||
| 1 | Pavol Hochschorner & Peter Hochschorner (SVK) | 93.69 | 93.04 | 186.73 | 1 | 94.88 | 2 | 95.94 | 190.82 |
| 2 | Jaroslav Volf & Ondřej Štěpánek (CZE) | 93.78 | 97.16 | 190.94 | 4 | 95.33 | 3 | 97.56 | 192.89 |
| 3 | Mikhail Kuznetsov & Dmitry Larionov (RUS) | 98.43 | 97.65 | 196.08 | 6 | 98.57 | 4 | 98.80 | 197.37 |
| 4 | Cédric Forgit & Martin Braud (FRA) | 96.17 | 92.39 | 188.56 | 2 | 102.76 | 5 | 95.43 | 198.19 |
| 5 | Andrea Benetti & Erik Masoero (ITA) | 100.08 | 102.20 | 202.28 | 8 | 103.64 | 6 | 100.48 | 204.12 |
| 6 | Felix Michel & Sebastian Piersig (GER) | 96.04 | 96.33 | 192.37 | 5 | 94.38 | 1 | 110.05 | 204.43 |
| 7 | Mark Bellofiore & Lachie Milne (AUS) | 104.61 | 98.21 | 202.82 | 9 | 104.17 | 7 | ||
| 8 | Paweł Sarna & Marcin Pochwała (POL) | 98.38 | 100.37 | 198.75 | 7 | 105.32 | 8 | ||
| 9 | Masatoshi Samma & Hiroyuki Nagao (JPN) | 99.47 | 113.09 | 212.56 | 10 | 110.10 | 9 | ||
| 10 | Hu Minghai & Shu Junrong (CHN) | 97.30 | 93.34 | 190.64 | 3 | 164.08 | 10 | ||
| 11 | Rick Powell & Casey Eichfeld (USA) | 101.69 | 151.65 | 253.34 | 11 | ||||
| 12 | Cyprian Nigidi & Cameron McIntosh (RSA) | 119.83 | 157.37 | 277.20 | 12 | ||||
Related Articles
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Olympics 2008 Weightlifting...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...



