Beijing Olympics 2008 Canoeing Men k-2 1000 m Scoreboard
Beijing Olympics
- » Beijing Olympics 2008 Boxing Events Sche...
- » Beijing Olympics 2008 Boxing Events
- » Beijing Olympics 2008 Sports
- » Beijing Olympics 2008 Cycling Events Sch...
- » Beijing Olympics 2008 10m Air Rifle Shoo...
- » Beijing Olympics 2008 10m Air Pistol Sho...
- » Beijing Olympics 2008
- » Beijing Olympics 2008 Participating Coun...
- » Olympics 2008 Broadcasters
Medalists
| Gold | Germany (GER) |
| Silver | Denmark (DEN) |
| Bronze | Italy (ITA) |
Results
Heats
Qualification Rules: 1..3->Final, 4..7->Semifinal + 8th best time, Rest Out
Heat 1
| Rank | Athletes | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Martin Hollstein, Andreas Ihle | Germany | 3:15.987 | QF |
| 2 | Kim Wraae Knudsen, René Holten Poulsen | Denmark | 3:18.709 | QF |
| 3 | Philippe Colin, Cyrille Carre | France | 3:18.968 | QF |
| 4 | Kevin De Bont, Bob Maesen | Belgium | 3:21.604 | QS |
| 5 | Shen Jie, Huang Zhipeng | China | 3:26.443 | QS |
| 6 | Jose Giovanni Ramos, Gabriel Rodriguez | Venezuela | 3:31.569 | QS |
| - | Markus Oscarsson, Anders Gustafsson | Sweden | - | DSQ |
Heat 2
| Rank | Athletes | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Zoltán Kammerer, Gábor Kucsera | Hungary | 3:17.636 | QF |
| 2 | Adam Seroczyński, Mariusz Kujawski | Poland | 3:18.282 | QF |
| 3 | Andrea Facchin, Antonio Massimiliano Scaduto | Italy | 3:18.897 | QF |
| 4 | Mike Walker, Steven Ferguson | New Zealand | 3:19.167 | QS |
| 5 | Krists Straume, Kristaps Zaļupe | Latvia | 3:23.198 | QS |
| 6 | Mika Hokajärvi, Kalle Mikkonen | Finland | 3:23.475 | QS |
| 7 | Steven Jorens, Ryan Cuthbert | Canada | 3:29.037 | QS |
Semifinal
Qualification Rules: 1..3->Final, Rest Out
| Rank | Athletes | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Krists Straume, Kristaps Zaļupe | Latvia | 3:23.408 | QF |
| 2 | Mike Walker, Steven Ferguson | New Zealand | 3:23.511 | QF |
| 3 | Shen Jie, Huang Zhipeng | China | 3:24.031 | QF |
| 4 | Kevin De Bont, Bob Maesen | Belgium | 3:24.148 | |
| 5 | Steven Jorens, Ryan Cuthbert | Canada | 3:26.635 | |
| 6 | Mika Hokajärvi, Kalle Mikkonen | Finland | 3:27.018 | |
| 7 | Jose Giovanni Ramos, Gabriel Rodriguez | Venezuela | 3:27.423 |
Final
| Rank | Athletes | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Martin Hollstein, Andreas Ihle | Germany | 3:11.809 | |
| 2 | Kim Wraae Knudsen, René Holten Poulsen | Denmark | 3:13.580 | |
| 3 | Andrea Facchin, Antonio Massimiliano Scaduto | Italy | 3:14.750 | |
| 4 | Adam Seroczyński, Mariusz Kujawski | Poland | 3:14.828 | |
| 5 | Zoltán Kammerer, Gábor Kucsera | Hungary | 3:15.049 | |
| 6 | Mike Walker, Steven Ferguson | New Zealand | 3:15.329 | |
| 7 | Philippe Colin, Cyrille Carre | France | 3:16.532 | |
| 8 | Krists Straume, Kristaps Zaļupe | Latvia | 3:19.387 | |
| 9 | Shen Jie, Huang Zhipeng | China | 3:22.058 |
Related Articles
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Olympics 2008 Weightlifting...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...



