Beijing Olympics 2008 Canoeing Men k-1 500 m Scoreboard
Beijing Olympics
- » Beijing Olympics 2008 Boxing Events Sche...
- » Beijing Olympics 2008 Boxing Events
- » Beijing Olympics 2008 Sports
- » Beijing Olympics 2008 Cycling Events Sch...
- » Beijing Olympics 2008 10m Air Rifle Shoo...
- » Beijing Olympics 2008 10m Air Pistol Sho...
- » Beijing Olympics 2008
- » Beijing Olympics 2008 Participating Coun...
- » Olympics 2008 Broadcasters
Medalists
| Gold | Australia (AUS) |
| Silver | Canada (CAN) |
| Bronze | Great Britain (GBR) |
Results
Heats
Heat 1
| Rank | Athletes | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Adam van Koeverden | Canada | 1:35.554 WB | QS |
| 2 | Eirik Verås Larsen | Norway | 1:36.439 | QS |
| 3 | Michele Zerial | Italy | 1:36.950 | QS |
| 4 | Steven Ferguson | New Zealand | 1:37.538 | QS |
| 5 | Shaun Rubenstein | South Africa | 1:37.687 | QS |
| 6 | Dmitriy Torlopov | Kazakhstan | 1:39.892 | QS |
| 7 | Jorge Garcia | Cuba | 1:42.803 | QS |
| 8 | Rudolph Berking-Williams | Samoa | 1:47.839 | QS |
Heat 2
| Rank | Athletes | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Tim Brabants | Great Britain | 1:36.338 | QS |
| 2 | Anton Ryakhov | Russia | 1:37.666 | QS |
| 3 | Stjepan Janić | Croatia | 1:37.724 | QS |
| 4 | Arnaud Hybois | France | 1:37.902 | QS |
| 5 | Miguel Correa | Argentina | 1:39.781 | QS |
| 6 | Emanuel Silva | Portugal | 1:42.513 | QS |
| 7 | Tony Lespoir | Seychelles | 1:53.248 |
Heat 3
| Rank | Athletes | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Ákos Vereckei | Hungary | 1:36.099 | QS |
| 2 | Ken Wallace | Australia | 1:36.208 | QS |
| 3 | Anders Gustafsson | Sweden | 1:36.633 | QS |
| 4 | Marek Twardowski | Poland | 1:39.436 | QS |
| 5 | Assane Dame Fall | Senegal | 1:52.215 | QS |
| 6 | Alcino Silva | São Tomé and Príncipe | 1:58.178 | QS |
| 7 | Kotoua Francis Abia | Côte d'Ivoire | 2:00.716 |
Heat 4
| Rank | Athletes | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Michael Kolganov | Israel | 1:38.396 | QS |
| 2 | Jonas Ems | Germany | 1:38.819 | QS |
| 3 | Rami Zur | United States | 1:39.037 | QS |
| 4 | Manuel Cortina Martínez | Mexico | 1:40.626 | QS |
| 5 | Kasper Bleibach | Denmark | 1:42.529 | QS |
| 6 | Pan Yao | China | 1:44.757 | QS |
| 7 | Phone Myint Tayzar | Myanmar | 1:48.179 | QS |
Semifinals
Semifinal 1
| Rank | Athletes | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Adam van Koeverden | Canada | 1:42.438 | QF |
| 2 | Anton Ryakhov | Russia | 1:42.968 | QF |
| 3 | Ken Wallace | Australia | 1:43.340 | QF |
| 4 | Shaun Rubenstein | South Africa | 1:44.154 | |
| 5 | Emanuel Silva | Portugal | 1:45.985 | |
| 6 | Rami Zur | United States | 1:47.163 | |
| 7 | Manuel Cortina Martínez | Mexico | 1:48.333 | |
| 8 | Jorge Garcia | Cuba | 1:49.077 | |
| 9 | Assane Dame Fall | Senegal | 2:04.633 |
Semifinal 2
| Rank | Athletes | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Steven Ferguson | New Zealand | 1:42.238 | QF |
| 2 | Anders Gustafsson | Sweden | 1:42.409 | QF |
| 3 | Tim Brabants | Great Britain | 1:42.530 | QF |
| 4 | Michele Zerial | Italy | 1:42.931 | |
| 5 | Marek Twardowski | Poland | 1:43.733 | |
| 6 | Jonas Ems | Germany | 1:44.717 | |
| 7 | Miguel Correa | Argentina | 1:46.422 | |
| 8 | Pan Yao | China | 1:55.242 | |
| — | Rudolph Berking-Williams | Samoa | — | DNS |
Semifinal 3
| Rank | Athletes | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Stjepan Janić | Croatia | 1:41.689 | QF |
| 2 | Eirik Verås Larsen | Norway | 1:41.927 | QF |
| 3 | Ákos Vereckei | Hungary | 1:42.155 | QF |
| 4 | Michael Kolganov | Israel | 1:43.145 | |
| 5 | Arnaud Hybois | France | 1:43.559 | |
| 6 | Kasper Bleibach | Denmark | 1:45.418 | |
| 7 | Dmitriy Torlopov | Kazakhstan | 1:47.573 | |
| 8 | Phone Myint Tayzar | Myanmar | 1:55.300 | |
| 9 | Alcino Silva | São Tomé and Príncipe | 2:06.288 |
Final
| Rank | Athletes | Country | Time | Notes |
|---|---|---|---|---|
| 1 | Ken Wallace | Australia | 1:37.252 | |
| 2 | Adam van Koeverden | Canada | 1:37.630 | |
| 3 | Tim Brabants | Great Britain | 1:37.671 | |
| 4 | Eirik Verås Larsen | Norway | 1:37.949 | |
| 5 | Anton Ryakhov | Russia | 1:38.187 | |
| 6 | Ákos Vereckei | Hungary | 1:38.318 | |
| 7 | Anders Gustafsson | Sweden | 1:38.447 | |
| 8 | Steven Ferguson | New Zealand | 1:38.512 | |
| 9 | Stjepan Janić | Croatia | 1:38.729 |
Related Articles
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Olympics 2008 Weightlifting...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...



