Beijing Summer Olympics 2008 Boxing Welterweight Scoreboard
Beijing Olympics
- » Beijing Olympics 2008 Boxing Events Sche...
- » Beijing Olympics 2008 Boxing Events
- » Beijing Olympics 2008 Sports
- » Beijing Olympics 2008 Cycling Events Sch...
- » Beijing Olympics 2008 10m Air Rifle Shoo...
- » Beijing Olympics 2008 10m Air Pistol Sho...
- » Beijing Olympics 2008
- » Beijing Olympics 2008 Participating Coun...
- » Olympics 2008 Broadcasters
Draw
Finals
| Semifinals | Final | |||||||
| Carlos Banteaux Suárez (CUB) | 17 | |||||||
| Hanati Silamu (CHN) | 4 | |||||||
| Carlos Banteaux Suárez (CUB) | ||||||||
| Bakhyt Sarsekbayev (KAZ) | ||||||||
| Bakhyt Sarsekbayev (KAZ) | 10 | |||||||
| Kim Jung-Joo (KOR) | 6 | |||||||
Top Half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | |||||||||||||||
| Non Boonjumnong (THA) | 10 | |||||||||||||||||
| Hosam Bakr Abdin (EGY) | 11 | |||||||||||||||||
| Hosam Bakr Abdin (EGY) | 2 | |||||||||||||||||
| Carlos Banteaux Suarez (CUB) | 10 | |||||||||||||||||
| Carlos Banteaux Suarez (CUB) | 13 | |||||||||||||||||
| Billy Joe Saunders (GBR) | 14 | Billy Joe Saunders (GBR) | 6 | |||||||||||||||
| Adem Kilicci (TUR) | 3 | Carlos Banteaux Suarez (CUB) | ||||||||||||||||
| Tureano Johnson (BAH) | 18 | Hanati Silamu (CHN) | ||||||||||||||||
| Rolande Moses (GRN) | 3 | Tureano Johnson (BAH) | 9 | |||||||||||||||
| Gilbert Lenin Castillo (DOM) | 6 | Olexandr Stretskyy (UKR) | 4 | |||||||||||||||
| Olexandr Stretskyy (UKR) | 9 | Tureano Johnson (BAH) | 4 | |||||||||||||||
| Precious Makina (ZAM) | 4 | Hanati Silamu (CHN) | 14 | |||||||||||||||
| Hanati Silamu (CHN) | 21 | Hanati Silamu (CHN) | 9 | |||||||||||||||
| Bruno Bongongo (CAF) | 2 | Joseph Mulema (CMR) | 4 | |||||||||||||||
| Joseph Mulema (CMR) | 17 | |||||||||||||||||
Bottom Half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | |||||||||||||||
| Bakhyt Sarsekbayev (KAZ) | 20 | |||||||||||||||||
| Adam Trupish (CAN) | 1 | Bakhyt Sarsekbayev (KAZ) | RSCI | |||||||||||||||
| Vitaly Grusac (MDA) | 7 | Vitaly Grusac (MDA) | ||||||||||||||||
| Gerard O'Mahony (AUS) | 2 | Bakhyt Sarsekbayev (KAZ) | 12 | |||||||||||||||
| Aliasker Bashirov (TKM) | 6 | Dilshod Mahmudov (UZB) | 7 | |||||||||||||||
| Jaoid Chiguer (FRA) | 17 | Jaoid Chiguer (FRA) | 3 | |||||||||||||||
| Mehdi Khalsi (MAR) | 3 | Dilshod Mahmudov (UZB) | 8 | |||||||||||||||
| Dilshod Mahmudov (UZB) | 11 | Bakhyt Sarsekbayev (KAZ) | ||||||||||||||||
| Demetrius Andrade (USA) | 11 | Kim Jung-Joo (KOR) | ||||||||||||||||
| Kakhaber Zhvania (GEO) | 9 | Demetrius Andrade (USA) | 14 | |||||||||||||||
| Mujandjae Kasuto (NAM) | 5 | Andrey Balanov (RUS) | 3 | |||||||||||||||
| Andrey Balanov (RUS) | 8 | Demetrius Andrade (USA) | 9 | |||||||||||||||
| Magomed Nurutdinov (BLR) | 2 | Kim Jung-Joo (KOR) | 11 | |||||||||||||||
| John Jackson (ISV) | 4 | John Jackson (ISV) | 0 | |||||||||||||||
| Jack Culcay-Keth (GER) | 11 | Kim Jung-Joo (KOR) | 10 | |||||||||||||||
| Kim Jung-Joo (KOR) | +11 | |||||||||||||||||
Related Articles
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Olympics 2008 Weightlifting...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...



