Beijing Summer Olympics 2008 Boxing Middleweight Scoreboard
Beijing Olympics
- » Beijing Olympics 2008 Boxing Events Sche...
- » Beijing Olympics 2008 Boxing Events
- » Beijing Olympics 2008 Sports
- » Beijing Olympics 2008 Cycling Events Sch...
- » Beijing Olympics 2008 10m Air Rifle Shoo...
- » Beijing Olympics 2008 10m Air Pistol Sho...
- » Beijing Olympics 2008
- » Beijing Olympics 2008 Participating Coun...
- » Olympics 2008 Broadcasters
Draw
Finals
| Semifinals | Final | |||||||
| Darren Sutherland (IRL) | 3 | |||||||
| James DeGale (GBR) | 10 | |||||||
| James DeGale (GBR) | 16 | |||||||
| Emilio Correa (CUB) | 14 | |||||||
| Emilio Correa (CUB) | 8 | |||||||
| Vijender Kumar (IND) | 5 | |||||||
Top Half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | |||||||||||||
| Alfonso Blanco (VEN) | 18 | |||||||||||||||
| Argenis Casimiro Núñez (DOM) | 7 | |||||||||||||||
| Alfonso Blanco (VEN) | 1 | |||||||||||||||
| Darren Sutherland (IRL) | 11 | |||||||||||||||
| Darren Sutherland (IRL) | RSC | |||||||||||||||
| Nabil Kassel (ALG) | ||||||||||||||||
| Darren Sutherland (IRL) | ||||||||||||||||
| Naim Terbunja (SWE) | 6 | James DeGale (GBR) | ||||||||||||||
| Matvey Korobov (RUS) | 18 | Matvey Korobov (RUS) | 7 | |||||||||||||
| Said Rachidi (MAR) | 2 | Bakhtiyar Artayev (KAZ) | 10 | |||||||||||||
| Bakhtiyar Artayev (KAZ) | 8 | Bakhtiyar Artayev (KAZ) | 3 | |||||||||||||
| James DeGale (GBR) | 13 | James DeGale (GBR) | 8 | |||||||||||||
| Mohamed Hikal (EGY) | 4 | James DeGale (GBR) | 11 | |||||||||||||
| Shawn Estrada (USA) | 10 | Shawn Estrada (USA) | 5 | |||||||||||||
| Ezequiel Maderna (ARG) | 2 | |||||||||||||||
Bottom Half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | |||||||||||||||
| Andranik Hakobyan (ARM) | 14 | |||||||||||||||||
| Ahmed Saraku (GHA) | 8 | Andranik Hakobyan (ARM) | RSCI | |||||||||||||||
| Jean-MickaëlRaymond (FRA) | 2 | Elshod Rasulov (UZB) | ||||||||||||||||
| Elshod Rasulov (UZB) | 8 | Andranik Hakobyan (ARM) | 7 | |||||||||||||||
| Emilio Correa (CUB) | 17 | Emilio Correa (CUB) | 9 | |||||||||||||||
| Jarrod Fletcher (AUS) | 4 | Emilio Correa (CUB) | 18 | |||||||||||||||
| Wang Jianzheng (CHN) | 6 | Sergiy Derevyanchenko (UKR) | 4 | |||||||||||||||
| Sergiy Derevyanchenko (UKR) | 15 | Emilio Correa (CUB) | ||||||||||||||||
| Konstantin Buga (GER) | 7 | Vijender Kumar (IND) | ||||||||||||||||
| Carlos Góngora (ECU) | 14 | Carlos Góngora (ECU) | 12 | |||||||||||||||
| Herry Saliku Biembe (COD) | 2 | Georgios Gazis (GRE) | 1 | |||||||||||||||
| Georgios Gazis (GRE) | 7 | Carlos Góngora (ECU) | 4 | |||||||||||||||
| Cho Deok-Jin (KOR) | 3 | Vijender Kumar (IND) | 9 | |||||||||||||||
| Angkhan Chomphuphuang (THA) | 9 | Angkhan Chomphuphuang (THA) | 3 | |||||||||||||||
| Badou Jack (GAM) | 2 | Vijender Kumar (IND) | 13 | |||||||||||||||
| Vijender Kumar (IND) | 13 | |||||||||||||||||
Related Articles
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Olympics 2008 Weightlifting...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...



