Beijing Summer Olympics 2008 Boxing Featherweight Scoreboard
Beijing Olympics
- » Beijing Olympics 2008 Boxing Events Sche...
- » Beijing Olympics 2008 Boxing Events
- » Beijing Olympics 2008 Sports
- » Beijing Olympics 2008 Cycling Events Sch...
- » Beijing Olympics 2008 10m Air Rifle Shoo...
- » Beijing Olympics 2008 10m Air Pistol Sho...
- » Beijing Olympics 2008
- » Beijing Olympics 2008 Participating Coun...
- » Olympics 2008 Broadcasters
Medalists
| Gold | Vasyl Lomachenko Ukraine (UKR) |
| Silver | Khedafi Djelkhir France (FRA) |
| Bronze | Yakup Kılıç Turkey (TUR) |
| Shahin Imranov Azerbaijan (AZE) |
Schedule
| Date | Time | Round |
|---|---|---|
| Monday, August 11, 2008 | 13:30-15:00 19:00-20:30 |
Round of 32 |
| Friday, August 15, 2008 | 13:30-14:30 21:00-22:00 |
Round of 16 |
| Monday, August 18, 2008 | 20:00-21:00 | Quarterfinals |
| Friday, August 22, 2008 | 14:00-14:30 | Semifinals |
| Saturday, August 23, 2008 | 19:35-19:55 | Final Bout |
Draw
Finals
| Semifinals | Final | |||||||
| Yakup Kılıç (TUR) | 1 | |||||||
| Vasyl Lomachenko (UKR) | 10 | |||||||
| Vasyl Lomachenko (UKR) | RSC | |||||||
| Khedafi Djelkhir (FRA) | ||||||||
| Khedafi Djelkhir (FRA) | ||||||||
| Shahin Imranov (AZE) | RET | |||||||
Top Half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | |||||||||||||
| Yakup Kılıc | 12 | |||||||||||||||
| Satoshi Shimizu | 9 | |||||||||||||||
| Yakup Kılıç | 13 | |||||||||||||||
| Abdelkader Chadi | 6 | |||||||||||||||
| Sailom Adi | 6 | |||||||||||||||
| Abdelkader Chadi | 7 | |||||||||||||||
| Yakup KılıçYakup Kılıç | 1 | |||||||||||||||
| Robson Conceiçao | 4 | Vasyl Lomachenko | 10 | |||||||||||||
| Li Yang | 12 | Li Yang | 6 | |||||||||||||
| Roberto Navarro | 3 | Luis Enrique Porozo | 5 | |||||||||||||
| Luis Enrique Porozo | +3 | Li Yang | 3 | |||||||||||||
| Anthresh Lalit Lakra | 5 | Vasyl Lomachenko | 12 | |||||||||||||
| Bahodirjon Sooltonov | 9 | Bahodirjon Sooltonov | 1 | |||||||||||||
| Vasyl Lomachenko | 14 | Vasyl Lomachenko | 3 | |||||||||||||
| Albert Selimov | 7 | |||||||||||||||
Bottom Half
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | |||||||||||||||
| Raynell Williams | 9 | |||||||||||||||||
| Alessio di Savino (ITA) | 1 | Raynell Williams (USA) | 7 | |||||||||||||||
| Paul Fleming (AUS) | 9 | Khedafi Djelkhir (FRA) | 9 | |||||||||||||||
| Khedafi Djelkhir (FRA) | 13 | Khedafi Djelkhir (FRA) | 14 | |||||||||||||||
| Nick Okoth (KEN) | 2 | Arturo Santos Reyes (MEX) | 9 | |||||||||||||||
| Arturo Santos Reyes (MEX) | 6 | Arturo Santos Reyes (MEX) | 14 | |||||||||||||||
| Alaa Shili (TUN) | 14 | Alaa Shili (TUN) | 2 | |||||||||||||||
| Wilhelm Gratschow (GER) | 5 | Khedafi Djelkhir (FRA) | ||||||||||||||||
| Prince Dzanie (GHA) | 2 | Shahin Imranov (AZE) | RET | |||||||||||||||
| Idel Torriente (CUB) | 11 | Idel Torriente (CUB) | 10 | |||||||||||||||
| Zorigtbaatar Enkhzorig (MGL) | 10 | Zorigtbaatar Enkhzorig (MGL) | 9 | |||||||||||||||
| Mahdi Ouatine (MAR) | 1 | Idel Torriente (CUB) | 14 | |||||||||||||||
| Thato Batshegi (BOT) | 4 | Shahin Imranov (AZE) | 16 | |||||||||||||||
| Nikoloz Izoria (GEO) | 14 | Nikoloz Izoria (GEO) | 9 | |||||||||||||||
| Galib Jafarov (KAZ) | 5 | Shahin Imranov (AZE) | 18 | |||||||||||||||
| Shahin Imranov (AZE) | 9 | |||||||||||||||||
Related Articles
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Olympics 2008 Weightlifting...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...



