Beijing Summer Olympics 2008 Badminton Women's Scoreboard
Beijing Olympics
- » Beijing Olympics 2008 Boxing Events Sche...
- » Beijing Olympics 2008 Boxing Events
- » Beijing Olympics 2008 Sports
- » Beijing Olympics 2008 Cycling Events Sch...
- » Beijing Olympics 2008 10m Air Rifle Shoo...
- » Beijing Olympics 2008 10m Air Pistol Sho...
- » Beijing Olympics 2008
- » Beijing Olympics 2008 Participating Coun...
- » Olympics 2008 Broadcasters
Medalists
| Gold | China |
| Silver | China |
| Bronze | Indonesia |
Seeds
|
|
Draw
Final
| Quarterfinals | Semifinals | Finals | |||||||||||||||||
| 1 | Xie Xingfang | ||||||||||||||||||
| 7 | Xu Huaiwen | ||||||||||||||||||
| 1 | Xie Xingfang | 7 | 21 | 21 | |||||||||||||||
| 3 | Lu Lan | 21 | 10 | 12 | |||||||||||||||
| 3 | Lu Lan | ||||||||||||||||||
| 8 | Wong Mew Choo | ||||||||||||||||||
| Xie Xingfang | 12 | 21 | 18 | ||||||||||||||||
| Zhang Ning | 21 | 10 | 21 | ||||||||||||||||
| Maria Kristin Yulianti | 26 | 21 | 21 | ||||||||||||||||
| Saina Nehwal | 28 | 14 | 15 | ||||||||||||||||
| Maria Kristin Yulianti | 15 | 15 | |||||||||||||||||
| 2 | Zhang Ning | 21 | 21 | Bronze Medal Match | |||||||||||||||
| 5 | Pi Hongyan | ||||||||||||||||||
| 2 | Zhang Ning | Lu Lan | 21 | 13 | 15 | ||||||||||||||
| Maria Kristin Yulianti | 11 | 21 | 21 | ||||||||||||||||
Section 1
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
| 1 | Xie Xingfang | 21 | 21 | ||||||||||||||||||||||
| Cheng Shao-Chieh (TPE) | 1 | 9 | |||||||||||||||||||||||
| 1 | Xie Xingfang | 21 | 21 | ||||||||||||||||||||||
| Olga Konon (BLR) | 16 | 15 | |||||||||||||||||||||||
| Maja Tvrdy (SLO) | 17 | 14 | |||||||||||||||||||||||
| Xing Aiying (SIN) | 19 | 12 | Olga Konon (BLR) | 21 | 21 | ||||||||||||||||||||
| Olga Konon (BLR) | 21 | 21 | 1 | Xie Xingfang | 21 | 22 | |||||||||||||||||||
| 7 | Xu Huaiwen | 19 | 20 | ||||||||||||||||||||||
| 7 | Xu Huaiwen | 21 | 21 | ||||||||||||||||||||||
| Anu Nieminen (FIN) | 17 | 8 | |||||||||||||||||||||||
| 7 | Xu Huaiwen | 21 | 21 | ||||||||||||||||||||||
| Yip Pui Yin | 15 | 17 | Tracey Hallam (GBR) | 10 | 7 | ||||||||||||||||||||
| Tracey Hallam (GBR) | 21 | 21 | Tracey Hallam (GBR) | 21 | 21 | ||||||||||||||||||||
| Grace Daniel (NGR) | 13 | 8 | Kristína Ludíková (CZE) | 18 | 13 | ||||||||||||||||||||
| Kristína Ludíková (CZE) | 21 | 21 | |||||||||||||||||||||||
Section 2
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
| 3 | Lu Lan | 21 | 7 | ||||||||||||||||||||||
| Karen Foo Kune (MRI) | 3 | 1 | r | ||||||||||||||||||||||
| 3 | Lu Lan | 21 | 21 | ||||||||||||||||||||||
| Jeanine Cicognini | 21 | 21 | Anna Rice | 7 | 12 | ||||||||||||||||||||
| Ana Moura | 9 | 13 | Jeanine Cicognini | 10 | 13 | ||||||||||||||||||||
| Anna Rice | 21 | 19 | 21 | Anna Rice | 21 | 21 | |||||||||||||||||||
| Eva Lee | 15 | 21 | 19 | 3 | Lu Lan | 21 | 29 | ||||||||||||||||||
| 8 | Wong Mew Choo | 7 | 27 | ||||||||||||||||||||||
| 8 | Wong Mew Choo | 21 | 21 | ||||||||||||||||||||||
| Kerry–Lee Harrington | 4 | 4 | |||||||||||||||||||||||
| 8 | Wong Mew Choo | 21 | 21 | ||||||||||||||||||||||
| Deyanira Angulo | 18 | 21 | 14 | Petya Nedelcheva | 16 | 8 | |||||||||||||||||||
| Hadia Hosny | 21 | 7 | 21 | Hadia Hosny | 7 | 4 | |||||||||||||||||||
| Petya Nedelcheva | 21 | 21 | Petya Nedelcheva | 21 | 21 | ||||||||||||||||||||
| Sara Persson | 10 | 10 | |||||||||||||||||||||||
Section 3
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
| Erin Carroll | 9 | 16 | |||||||||||||||||||||||
| Yoana Martínez | 21 | 21 | Yoana Martínez | 9 | 14 | ||||||||||||||||||||
| Juliane Schenk | 21 | 13 | 20 | Maria Kristin Yulianti | 21 | 21 | |||||||||||||||||||
| Maria Kristin Yulianti | 18 | 21 | 22 | Maria Kristin Yulianti | 18 | 21 | 21 | ||||||||||||||||||
| 6 | Tine Rasmussen | 21 | 19 | 14 | |||||||||||||||||||||
| Akvilė Stapušaitytė | 6 | 8 | |||||||||||||||||||||||
| 6 | Tine Rasmussen | 21 | 21 | ||||||||||||||||||||||
| Maria Kristin Yulianti | 26 | 21 | 21 | ||||||||||||||||||||||
| Larisa Griga | 21 | 21 | Saina Nehwal | 28 | 14 | 15 | |||||||||||||||||||
| Agnese Allegrini | 15 | 11 | Larisa Griga | 18 | 10 | ||||||||||||||||||||
| Ella Diehl | 9 | 8 | Saina Nehwal | 21 | 21 | ||||||||||||||||||||
| Saina Nehwal | 21 | 21 | Saina Nehwal | 21 | 11 | 21 | |||||||||||||||||||
| 4 | Wang Chen | 19 | 21 | 11 | |||||||||||||||||||||
| Eva Sládeková | 7 | 7 | |||||||||||||||||||||||
| 4 | Wang Chen | 21 | 21 | ||||||||||||||||||||||
Section 4
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
| Thilini Jayasinghe (SRI) | 13 | 12 | |||||||||||||||||||||||
| Nguyen Nhung Le Ngoc (VIE) | 21 | 21 | Nguyen Nhung Le Ngoc (VIE) | 7 | 12 | ||||||||||||||||||||
| Eriko Hirose (JPN) | 21 | 19 | Eriko Hirose (JPN) | 21 | 21 | ||||||||||||||||||||
| Ragna Ingólfsdóttir (ISL) | 6 | 7 | r | Eriko Hirose (JPN) | 12 | 21 | 6 | ||||||||||||||||||
| 5 | Pi Hongyan | 21 | 16 | 21 | |||||||||||||||||||||
| Claudia Rivero (PER) | 6 | 9 | |||||||||||||||||||||||
| 5 | Pi Hongyan | 21 | 21 | ||||||||||||||||||||||
| 5 | Pi Hongyan | 8 | 21 | 19 | |||||||||||||||||||||
| Chloe Magee (IRL) | 18 | 21 | 21 | 2 | Zhang Ning | 21 | 19 | 21 | |||||||||||||||||
| Kati Tolmoff (EST) | 21 | 18 | 19 | Chloe Magee (IRL) | 12 | 14 | |||||||||||||||||||
| Kamila Augustyn (POL) | 15 | 5 | Jun Jae-youn (KOR) | 21 | 21 | ||||||||||||||||||||
| Jun Jae-youn (KOR) | 21 | 21 | Jun Jae-youn (KOR) | 11 | 12 | ||||||||||||||||||||
| 2 | Zhang Ning | 21 | 21 | ||||||||||||||||||||||
| Salakjit Ponsana (THA) | 23 | 17 | 7 | ||||||||||||||||||||||
| 2 | Zhang Ning | 21 | 21 | 21 | |||||||||||||||||||||
Related Articles
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Olympics 2008 Weightlifting...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...



