Beijing Summer Olympics 2008 Badminton Men's Scoreboard
Beijing Olympics
- » Beijing Olympics 2008 Boxing Events Sche...
- » Beijing Olympics 2008 Boxing Events
- » Beijing Olympics 2008 Sports
- » Beijing Olympics 2008 Cycling Events Sch...
- » Beijing Olympics 2008 10m Air Rifle Shoo...
- » Beijing Olympics 2008 10m Air Pistol Sho...
- » Beijing Olympics 2008
- » Beijing Olympics 2008 Participating Coun...
- » Olympics 2008 Broadcasters
Medalists
| Gold | Lin Dan China |
| Silver | Lee Chong Wei Malaysia |
| Bronze | Chen Jin China |
Seeds
|
|
Draw
Final
| Quarterfinals | Semifinals | Finals | |||||||||||||||||
| 1 | Lin Dan | 21 | 21 | ||||||||||||||||
| 8 | Peter Gade | 13 | 16 | ||||||||||||||||
| 1 | Lin Dan | 21 | 21 | ||||||||||||||||
| 4 | Chen Jin | 12 | 18 | ||||||||||||||||
| 4 | Chen Jin | 21 | 21 | ||||||||||||||||
| Hsieh Yu-Hsing | 8 | 14 | |||||||||||||||||
| 1 | Lin Dan | 21 | 21 | ||||||||||||||||
| 2 | Lee Chong Wei | 12 | 8 | ||||||||||||||||
| Lee Hyun-il | 23 | 21 | |||||||||||||||||
| 3 | Bao Chunlai | 21 | 11 | ||||||||||||||||
| Lee Hyun-il | 18 | 21 | 13 | ||||||||||||||||
| 2 | Lee Chong Wei | 21 | 13 | 21 | Bronze Medal Match | ||||||||||||||
| 6 | Sony Dwi Kuncoro | 9 | 11 | ||||||||||||||||
| 2 | Lee Chong Wei | 21 | 21 | Chen Jin | 21 | 12 | 21 | ||||||||||||
| Lee Hyun-il | 16 | 21 | 14 | ||||||||||||||||
Section 1
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
| 1 | Lin Dan | 21 | 21 | ||||||||||||||||||||||
| Ng Wei (HKG) | 16 | 13 | |||||||||||||||||||||||
| 1 | Lin Dan | 21 | 21 | ||||||||||||||||||||||
| Park Sung-hwan | 8 | 11 | |||||||||||||||||||||||
| Edwin Ekiring | 5 | 8 | |||||||||||||||||||||||
| Andrew Dabeka | 11 | 11 | Park Sung-hwan | 21 | 21 | ||||||||||||||||||||
| Park Sung-hwan | 21 | 21 | 1 | Lin Dan | 21 | 21 | |||||||||||||||||||
| 8 | Peter Gade | 13 | 16 | ||||||||||||||||||||||
| 8 | Peter Gade | 21 | 21 | ||||||||||||||||||||||
| Nabil Lasmari (ALG) | 6 | 4 | |||||||||||||||||||||||
| 8 | Peter Gade | 19 | 22 | 21 | |||||||||||||||||||||
| Shoji Sato (JPN) | 21 | 20 | 15 | ||||||||||||||||||||||
| Shoji Sato (JPN) | 21 | 21 | |||||||||||||||||||||||
| Anup Sridhar (IND) | 21 | 21 | Anup Sridhar (IND) | 13 | 17 | ||||||||||||||||||||
| Marco Vasconcelos (POR) | 16 | 14 | |||||||||||||||||||||||
Section 2
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
| 4 | Chen Jin | 21 | 21 | ||||||||||||||||||||||
| John Moody | 9 | 1 | |||||||||||||||||||||||
| 4 | Chen Jin | 21 | 21 | ||||||||||||||||||||||
| Erwin Kehlhoffner | 10 | 6 | |||||||||||||||||||||||
| WC | Eli Mambwe | 15 | 17 | ||||||||||||||||||||||
| Erwin Kehlhoffner | 19 | 22 | 21 | Erwin Kehlhoffner | 21 | 21 | |||||||||||||||||||
| Stuart Gomez | 21 | 20 | 15 | 4 | Chen Jin | 21 | 21 | ||||||||||||||||||
| Hsieh Yu-Hsing | 8 | 14 | |||||||||||||||||||||||
| 7 | Taufik Hidayat | 19 | 16 | ||||||||||||||||||||||
| Wong Choong Hann | 21 | 21 | |||||||||||||||||||||||
| Wong Choong Hann | 21 | 17 | 18 | ||||||||||||||||||||||
| Hsieh Yu-Hsing | 14 | 21 | 21 | ||||||||||||||||||||||
| Nguyen Tien Minh | 16 | 21 | 15 | ||||||||||||||||||||||
| Hsieh Yu-Hsing | 21 | 21 | Hsieh Yu-Hsing | 21 | 15 | 21 | |||||||||||||||||||
| Kaveh Mehrabi | 16 | 12 | |||||||||||||||||||||||
Section 3
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
| Scott Evans | 18 | 21 | 19 | ||||||||||||||||||||||
| Marc Zwiebler | 21 | 18 | 21 | Marc Zwiebler | 16 | 21 | 21 | ||||||||||||||||||
| Petr Koukal | 21 | 12 | 15 | Andrew Smith | 21 | 13 | 17 | ||||||||||||||||||
| Andrew Smith | 10 | 21 | 21 | Marc Zwiebler | 13 | 11 | |||||||||||||||||||
| Lee Hyun-il | 21 | 21 | |||||||||||||||||||||||
| Lee Hyun-il | 15 | 21 | 21 | ||||||||||||||||||||||
| 5 | Kenneth Jonassen | 21 | 14 | 19 | |||||||||||||||||||||
| Lee Hyun-il | 23 | 21 | |||||||||||||||||||||||
| Przemysław Wacha | 21 | 21 | 3 | Bao Chunlai | 21 | 11 | |||||||||||||||||||
| Raul Must | 14 | 15 | Przemysław Wacha | 21 | 11 | 21 | |||||||||||||||||||
| ChristianBösiger | 12 | 21 | 19 | ||||||||||||||||||||||
| Przemysław Wacha | 11 | 21 | 13 | ||||||||||||||||||||||
| 3 | Bao Chunlai | 21 | 19 | 21 | |||||||||||||||||||||
| Kevin Cordón | 17 | 16 | |||||||||||||||||||||||
| 3 | Bao Chunlai | 21 | 21 | ||||||||||||||||||||||
Section 4
| First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
| Ville Lång | 21 | 21 | |||||||||||||||||||||||
| Vladislav Druzchenko | 12 | 19 | Ville Lång | 21 | 21 | ||||||||||||||||||||
| Raju Rai | 9 | 16 | |||||||||||||||||||||||
| Ville Lång | 13 | 18 | |||||||||||||||||||||||
| 6 | Sony Dwi Kuncoro | 21 | 21 | ||||||||||||||||||||||
| Boonsak Ponsana | 16 | 14 | |||||||||||||||||||||||
| 6 | Sony Dwi Kuncoro | 21 | 21 | ||||||||||||||||||||||
| 6 | Sony Dwi Kuncoro | 9 | 11 | ||||||||||||||||||||||
| Kęstutis Navickas | 23 | 12 | 21 | 2 | Lee Chong Wei | 21 | 21 | ||||||||||||||||||
| Pablo Abián | 21 | 21 | 9 | Kęstutis Navickas | 21 | 21 | |||||||||||||||||||
| Stanislav Pukhov | 12 | 17 | |||||||||||||||||||||||
| Kęstutis Navickas | 5 | 7 | |||||||||||||||||||||||
| 2 | Lee Chong Wei | 21 | 21 | ||||||||||||||||||||||
| Ronald Susilo (SIN) | 13 | 14 | |||||||||||||||||||||||
| 2 | Lee Chong Wei | 21 | 21 | ||||||||||||||||||||||
Related Articles
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Olympics 2008 Weightlifting...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...



