Beijing Olympics 2008 Archery Scoreboard
Beijing Olympics
- » Beijing Olympics 2008 Boxing Events Sche...
- » Beijing Olympics 2008 Boxing Events
- » Beijing Olympics 2008 Sports
- » Beijing Olympics 2008 Cycling Events Sch...
- » Beijing Olympics 2008 10m Air Rifle Shoo...
- » Beijing Olympics 2008 10m Air Pistol Sho...
- » Beijing Olympics 2008
- » Beijing Olympics 2008 Participating Coun...
- » Olympics 2008 Broadcasters
Summer Olympics 2008 Archey Mens Team Scoreboard
Medalists
| Gold | Silver | Bronze |
| South Korea (KOR) Im Dong-Hyun Lee Chang-Hwan Park Kyung-Mo |
Italy (ITA) Ilario Di Buò Mauro Nespoli Marco Galiazzo |
China (CHN) Xue Haifeng Jiang Lin Li Wenquan |
Records
Prior to this competition, the existing world and Olympic records were as follows.
- 3 x 72 Arr. Qual. Round
| World Record | South Korea Im Dong-Hyun, Park Kyung-Mo, Lee Chang-hwan |
2039 | Antalya,Turkey | 28 May 2008 |
| Olympic Record | South Korea Jang Yong-Ho, Kim Bo-Ram, Oh Kyo-Moon |
2031 | Atlanta, USA | 1 July 1996 |
- 24 arrow match
| World Record | South Korea Im Dong-Hyun, Kim Yeon-Chul, Lee Chang-hwan |
231 | Leipzig, Germany | 14 July 2008 |
| Olympic Record | New record classification | – | – | – |
The following new world and Olympic records were set during this competition.
| Date | Record | Round | Name | Nationality | Score | OR | WR |
|---|---|---|---|---|---|---|---|
| 11 August | 24 arrow match | First Round | Rafał Dobrowolski v Jacek Proć |
Poland | 223 | OR | |
| 11 August | 24 arrow match | Quarterfinal | Im Dong-Hyun Lee Chang-Hwan Park Kyung-Mo |
South Korea | 224 | OR | |
| 11 August | 24 arrow match | Final | Im Dong-Hyun Lee Chang-Hwan Park Kyung-Mo |
South Korea | 227 | OR |
World Rankings Entering Olympics
| Rank | Team |
|---|---|
| 1 | Chinese Taipei (TPE) |
| 2 | Italy (ITA) |
| 3 | South Korea (KOR) |
| 4 | Malaysia (MAS) |
| 7 | Russia (RUS) |
| 8 | Great Britain (GBR) |
| 9 | United States (USA) |
| 12 | Australia (AUS) |
| 14 | Poland (POL) |
| 15 | China (CHN) |
| 17 | Ukraine (UKR) |
| 20 | Canada (CAN) |
Ranking Round
| Rank | Team | 1st Half | 2nd Half | 10s | Xs | Score |
|---|---|---|---|---|---|---|
|
1
| South Korea (KOR) | 2015 | ||||
| Im Dong-Hyun (KOR) | 670 | |||||
| Lee Chang-Hwan (KOR) | 669 | |||||
| Park Kyung-Mo (KOR) | 676 | |||||
|
2
| Ukraine (UKR) | 1997 | ||||
| Markiyan Ivashko (UKR) | 658 | |||||
| Viktor Ruban (UKR) | 678 | |||||
| Oleksandr Serdyuk (UKR) | 676 | |||||
|
3
| Malaysia (MAS) | 1993 | ||||
| Cheng Chu Sian (MAS) | 660 | |||||
| Khalmizam Wan Abd Aziz (MAS) | 674 | |||||
| Muhammad Marbawi Sulaiman (MAS) | 659 | |||||
|
4
| Russia (RUS) | 1989 | ||||
| Andrey Abramov (RUS) | 660 | |||||
| Bair Badenov (RUS) | 658 | |||||
| Baljininima Tsyrempilov (RUS) | 671 | |||||
|
5
| Great Britain (GBR) | 1988 | ||||
| Laurence Godfrey (GBR) | 657 | |||||
| Simon Terry (GBR) | 670 | |||||
| Alan Wills (GBR) | 661 | |||||
|
6
| Italy (ITA) | 1986 | ||||
| Ilario di Buo (ITA) | 670 | |||||
| Marco Galiazzo (ITA) | 667 | |||||
| Mauro Nespoli (ITA) | 649 | |||||
|
7
| Chinese Taipei (TPE) | 1980 | ||||
| Kuo Cheng Wei (TPE) | 654 | |||||
| Wang Cheng Pang (TPE) | 659 | |||||
| Chen Szu-Yuan (TPE) | 667 | |||||
|
8
| Poland (POL) | 88 | 20 | 1977 | ||
| Rafal Dobrowolski (POL) | 667 | |||||
| Piotr Piatek (POL) | 649 | |||||
| Jacek Proc (POL) | 661 | |||||
|
9
| Australia (AUS) | 74 | 15 | 1977 | ||
| Sky Kim (AUS) | 665 | |||||
| Matthew Gray (AUS) | 654 | |||||
| Michael Naray (AUS) | 658 | |||||
|
10
| United States (USA) | 1969 | ||||
| Brady Ellison (USA) | 664 | |||||
| Butch Johnson (USA) | 653 | |||||
| Vic Wunderle (USA) | 652 | |||||
|
11
| Canada (CAN) | 1954 | ||||
| Jay Lyon (CAN) | 644 | |||||
| Crispin Duenas (CAN) | 664 | |||||
| John-David Burnes (CAN) | 646 | |||||
|
12
| China (CHN) | 1941 | ||||
| Xue Haifeng (CHN) | 632 | |||||
| Jiang Lin (CHN) | 646 | |||||
| Li Wenquan (CHN) | 663 |
Elimination Round
|
|
|
|
Final Match Details
| Rank | Team Athletes | End | Arrows | Score | ||
|---|---|---|---|---|---|---|
| South Korea | 24-Match Total | 227 | ||||
| LEE Chang-Hwan IM Dong-Hyun PARK Kyung-Mo |
1 | 10 | 10 | 10 | 30 | |
| 10 | 10 | 8 | 28 | |||
| 2 | 10 | 10 | 10 | 30 | ||
| 9 | 10 | 10 | 29 | |||
| 3 | 9 | 9 | 9 | 27 | ||
| 9 | 9 | 10 | 28 | |||
| 4 | 9 | 9 | 9 | 27 | ||
| 9 | 10 | 9 | 28 | |||
| Italy | 24-Match Total | 225 | ||||
| NESPOLI Mauro DI BUO' Ilario GALIAZZO Marco |
1 | 10 | 10 | 7 | 27 | |
| 10 | 10 | 9 | 29 | |||
| 2 | 9 | 8 | 10 | 27 | ||
| 10 | 9 | 9 | 28 | |||
| 3 | 10 | 9 | 10 | 29 | ||
| 10 | 10 | 10 | 30 | |||
| 4 | 9 | 10 | 10 | 29 | ||
| 9 | 10 | 7 | 26 | |||
Summer Olympics 2008 Archey Womens Team Scoreboard
Medalists
| Gold | Silver | Bronze |
| South Korea (KOR) Park Sung-Hyun Yun Ok-Hee Joo Hyun-Jung |
China (CHN) Chen Ling Guo Dan Zhang Juanjuan |
France (FRA) Bérengère Schuh Sophie Dodemont Virginie Arnold |
Records
Prior to this competition, the existing world and Olympic records were as follows.
- 3 x 72 Arr. Qual. Round
| World Record | South Korea Park Sung-Hyun, Lee Sung-Jin, Yun Mi-Jin |
2030 | Athens, Greece | 12 August 2004 |
| Olympic Record | South Korea Kim Soo-Nyung, Kim Nam-Soon, Yun Mi-Jin |
1994 | Sydney, Australia | 16 September 2000 |
- 24 arrow match
| World Record | South Korea Lee Tuk-Young, Yun Ok-Hee, Yun Mi-Jin |
228 | Shanghai | 29 September 2006 |
| Olympic Record | New record classification | – | – | – |
The following new world and Olympic records were set during this competition.
| Date | Record | Round | Name | Nationality | Score | OR | WR |
|---|---|---|---|---|---|---|---|
| 9 August | 216 arrow ranking round | Ranking Round | Park Sung-Hyun Yun Ok-Hee Joo Hyun-Jung |
South Korea | 2004 | OR | |
| 10 August | 24 arrow match | First Round | Natalia Valeeva Pia Carmen Maria Lionetti Elena Tonetta |
Italy | 215 | OR | |
| 10 August | 24 arrow match | Quarterfinals | Bérengère Schuh Sophie Dodemont Virginie Arnold |
France | 218 | OR | |
| 10 August | 24 arrow match | Quarterfinals | Park Sung-Hyun Yun Ok-Hee Joo Hyun-Jung |
South Korea | 231 | OR | WR |
Summer Olympics 2008 Archey Women'ss Finals
| Rank | Team |
|---|---|
| 1 | South Korea (KOR) |
| 2 | Great Britain (GBR) |
| 3 | China (CHN) |
| 4 | Italy (ITA) |
| 5 | Poland (POL) |
| 7 | Chinese Taipei (TPE) |
| 11 | India (IND) |
| 13 | Japan (JPN) |
| 15 | France (FRA) |
| 17 | Colombia (COL) |
Ranking Round
| Rank | Team | 1st Half | 2nd Half | 10s | Xs | Score |
|---|---|---|---|---|---|---|
|
1
| South Korea (KOR) | 1011 | 993 | 96 | 36 | 2004 OR |
| Joo Hyun-Jung (KOR) | 336 | 337 | 34 | 12 | 673 | |
| Park Sung-Hyun (KOR) | 336 | 331 | 30 | 14 | 667 | |
| Yun Ok-Hee (KOR) | 339 | 325 | 32 | 10 | 664 | |
|
2
| Great Britain (GBR) | 983 | 959 | 56 | 12 | 1925 |
| Alison Williamson (GBR) | 325 | 326 | 22 | 3 | 651 | |
| Charlotte Burgess (GBR) | 329 | 322 | 21 | 6 | 651 | |
| Naomi Folkard (GBR) | 312 | 311 | 13 | 3 | 623 | |
|
3
| China (CHN) | 975 | 941 | 55 | 25 | 1916 |
| Zhang Juanjuan (CHN) | 330 | 315 | 18 | 7 | 645 | |
| Chen Ling (CHN) | 322 | 314 | 21 | 8 | 636 | |
| Guo Dan (CHN) | 323 | 312 | 16 | 10 | 635 | |
|
4
| Poland (POL) | 952 | 956 | 56 | 21 | 1908 |
| Malgorzata Cwienczek (POL) | 323 | 322 | 27 | 10 | 645 | |
| Iwona Marcinkiewicz (POL) | 321 | 322 | 16 | 6 | 643 | |
| Justyna Mospinek (POL) | 308 | 312 | 13 | 5 | 620 | |
|
5
| France (FRA) | 946 | 957 | 59 | 18 | 1903 |
| Virginie Arnold (FRA) | 323 | 322 | 24 | 9 | 645 | |
| Sophie Dodemont (FRA) | 313 | 319 | 13 | 2 | 632 | |
| Berengere Schuh (FRA) | 310 | 316 | 22 | 7 | 626 | |
|
6
| India (IND) | 959 | 938 | 60 | 20 | 1897 |
| Laishram Bombaya Devi (IND) | 319 | 318 | 22 | 9 | 637 | |
| Dola Banerjee (IND) | 319 | 314 | 20 | 8 | 633 | |
| Pranitha Devi (IND) | 321 | 306 | 18 | 3 | 627 | |
|
7
| Japan (JPN) | 949 | 932 | 52 | 18 | 1881 |
| Nami Hayakawa (JPN) | 326 | 323 | 22 | 9 | 649 | |
| Yuki Hayashi (JPN) | 317 | 299 | 17 | 5 | 616 | |
| Sayoko Kitabatake (JPN) | 306 | 310 | 13 | 4 | 616 | |
|
8
| Chinese Taipei (TPE) | 945 | 926 | 52 | 13 | 1871 |
| Yuan Shu Chi (TPE) | 334 | 318 | 23 | 7 | 652 | |
| Wu Hui Ju (TPE) | 320 | 314 | 19 | 5 | 634 | |
| Wei Pi-Hsiu (TPE) | 291 | 294 | 10 | 1 | 585 | |
|
9
| Italy (ITA) | 926 | 916 | 42 | 15 | 1842 |
| Elena Tonetta (ITA) | 316 | 318 | 14 | 2 | 634 | |
| Pia Carmen Maria Lionetti (ITA) | 310 | 303 | 18 | 7 | 613 | |
| Natalia Valeeva (ITA) | 300 | 295 | 10 | 6 | 595 | |
|
10
| Colombia (COL) | 926 | 915 | 50 | 12 | 1841 |
| Sigrid Romero (COL) | 319 | 328 | 22 | 6 | 647 | |
| Ana Rendon (COL) | 328 | 315 | 20 | 5 | 643 | |
| Natalia Sanchez (COL) | 279 | 272 | 8 | 1 | 551 |
Elimination Round
|
|
|
|
Final standings
| Rank | Team |
|---|---|
| 1 | South Korea (KOR) |
| 2 | China (CHN) |
| 3 | France (FRA) |
| 4 | Great Britain (GBR) |
| 5 | Italy (ITA) |
| 6 | Poland (POL) |
| 7 | India (IND) |
| 8 | Japan (JPN) |
| 9 | Chinese Taipei (TPE) |
| 10 | Colombia (COL) |
Final Match Details
| Rank | Team Athletes | End | Arrows | Score | ||
|---|---|---|---|---|---|---|
| South Korea | 24-Match Total | 224 | ||||
| JOO Hyun-Jung YUN Ok-Hee PARK Sung-Hyun |
1 | 9 | 9 | 9 | 27 | |
| 8 | 9 | 10 | 27 | |||
| 2 | 10 | 10 | 9 | 29 | ||
| 9 | 9 | 10 | 28 | |||
| 3 | 10 | 10 | 8 | 28 | ||
| 9 | 9 | 10 | 28 | |||
| 4 | 9 | 9 | 10 | 28 | ||
| 10 | 9 | 10 | 29 | |||
| China | 24-Match Total | 215 | ||||
| CHEN Ling GUO Dan ZHANG Juan Juan |
1 | 9 | 7 | 10 | 26 | |
| 10 | 8 | 8 | 26 | |||
| 2 | 9 | 8 | 10 | 27 | ||
| 9 | 9 | 9 | 27 | |||
| 3 | 10 | 9 | 10 | 29 | ||
| 8 | 7 | 9 | 28 | |||
| 4 | 9 | 10 | 9 | 28 | ||
| 9 | 10 | 9 | 28 | |||
Related Articles
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Olympics 2008 Weightlifting...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...



