Beijing Olympics 2008 800m Women's Track Event Athletics Scoreboard
Beijing Olympics
- » Beijing Olympics 2008 Boxing Events Sche...
- » Beijing Olympics 2008 Boxing Events
- » Beijing Olympics 2008 Sports
- » Beijing Olympics 2008 Cycling Events Sch...
- » Beijing Olympics 2008 10m Air Rifle Shoo...
- » Beijing Olympics 2008 10m Air Pistol Sho...
- » Beijing Olympics 2008
- » Beijing Olympics 2008 Participating Coun...
- » Olympics 2008 Broadcasters
Medalists
| Gold | Pamela Jelimo Kenya (KEN) |
| Silver | Janeth Jepkosgei Busienei Kenya (KEN) |
| Bronze | Hasna Benhassi Morocco (MAR) |
Records
| World Record | Jarmila Kratochvílova (TCH) | 1:53.28 | Munich, Germany | 26 July 1983 |
| Olympic Record | Nadezhda Olizarenko (URS) | 1:53.43 | Moscow, Russia | 27 July 1980 |
Heats
| Heat | Heat Rank | Name | Nationality | Result | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Svetlana Klyuka | Russia | 2:01.67 | Q |
| 1 | 2 | Rosibel Garcia | Colombia | 2:01.98 | Q |
| 1 | 3 | Anna Rostkowska | Poland | 2:02.11 | Q |
| 1 | 4 | Jemma Simpson | Great Britain | 2:02.16 | |
| 1 | 5 | Agnes Samaria | Namibia | 2:02.18 | |
| 1 | 6 | Madeleine Pape | Australia | 2:03.09 | |
| 1 | 7 | Baraah Awadallah | Jordan | 2:18.41 | SB |
| 2 | 1 | Yuliya Krevsun | Ukraine | 2:00.21 | Q |
| 2 | 2 | Tatiana Andrianova | Russia | 2:00.31 | Q |
| 2 | 3 | Jennifer Meadows | Great Britain | 2:00.33 | Q |
| 2 | 4 | Sviatlana Usovich | Belarus | 2:00.42 | q SB |
| 2 | 5 | Marian Burnett | Guyana | 2:02.02 | |
| 2 | 6 | Alice Schmidt | United States | 2:02.33 | |
| 2 | 7 | Haley Nicole Nemra | Marshall Islands | 2:18.83 | |
| 3 | 1 | Pamela Jelimo | Kenya | 2:03.18 | Q |
| 3 | 2 | Kenia Sinclair | Jamaica | 2:03.76 | Q |
| 3 | 3 | Elodie Guegan | France | 2:03.85 | Q |
| 3 | 4 | Merve Aydin | Turkey | 2:04.75 | |
| 3 | 5 | Annabelle Lascar | Mauritius | 2:06.11 | PB |
| 3 | 6 | Vanja Perisic | Croatia | 2:06.82 | |
| 3 | 7 | Marcela Britos | ruguay | 2:08.98 | |
| 4 | 1 | Maria Mutola | ozambique | 1:58.91 | Q |
| 4 | 2 | Marilyn Okoro | Great Britain | 1:59.01 | Q |
| 4 | 3 | Lucia Klocova | Slovakia | 1:59.42 | Q |
| 4 | 4 | Tamsyn Lewis | Australia | 1:59.67 | q |
| 4 | 5 | Neisha Bernard-Thomas | Grenada | 2:00.09 | q NR |
| 4 | 6 | Emilia Mikue Ondo | Equatorial Guinea | 2:20.69 | |
| 4 | 7 | Nicole Teter | United States | DNF | |
| 5 | 1 | Zulia Calatayud | Cuba | 2:00.34 | Q |
| 5 | 2 | Hasna Benhassi | Morocco | 2:00.51 | Q |
| 5 | 3 | Ekaterina Kostetskaya | Russia | 2:00.54 | Q |
| 5 | 4 | Olga Cristea | Moldova | 2:00.59 | q PB |
| 5 | 5 | Hazel Clark-Riley | United States | 2:01.59 | |
| 5 | 6 | Mihaela Neacsu | Romania | 2:03.03 | |
| 5 | 7 | Aishath Reesha | Maldives | 2:30.14 | PB |
| 6 | 1 | Janeth Jepkosgei Busienei | Kenya | 1:59.72 | Q |
| 6 | 2 | Tetiana Petliuk | Ukraine | 2:00.00 | Q |
| 6 | 3 | Brigita Langerholc | Slovenia | 2:00.13 | Q |
| 6 | 4 | Egle Balciunaite | Lithuania | 2:00.15 | q PB |
| 6 | 5 | Elisa Cusma Piccione | Italy | 2:00.24 | q |
| 6 | 6 | Carmo Tavares | Portugal | 2:01.91 | |
| 6 | 7 | Mireille Derebona-Ngaisset | Central African Republic | DQ |
- Q - Qualified as one of first 3 in heatq - Qualified as one of the next 10 fastestPB - Personal BestSB - Season BestNR - National Record
Semifinals
Final
| Posiiton | Lane | Athlete/Country | Mark | Remarks |
|---|---|---|---|---|
| 1 | 4 | Pamela Jelimo (KEN) | 1:54.87 | WJ |
| 2 | 7 | Janeth Jepkosgei (KEN) | 1:56.07 | SB |
| 3 | 8 | Hasna Benhassi (MAR) | 1:56.73 | SB |
| 4 | 6 | Svetlana Klyuka (RUS) | 1:56.94 | |
| 5 | 2 | Maria de Lurdes Mutola (MOZ) | 1:57.68 | SB |
| 6 | 3 | Kenia Sinclair (JAM) | 1:58.24 | SB |
| 7 | 9 | Yuliya Krevsun (UKR) | 1:58.73 | |
| 8 | 5 | Tatyana Andrianova (RUS) | 2:02.63 |
Related Articles
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Olympics 2008 Weightlifting...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...



