Beijing Olympics 2008 800m Men Track Event Athletics Scoreboard
Beijing Olympics
- » Beijing Olympics 2008 Boxing Events Sche...
- » Beijing Olympics 2008 Boxing Events
- » Beijing Olympics 2008 Sports
- » Beijing Olympics 2008 Cycling Events Sch...
- » Beijing Olympics 2008 10m Air Rifle Shoo...
- » Beijing Olympics 2008 10m Air Pistol Sho...
- » Beijing Olympics 2008
- » Beijing Olympics 2008 Participating Coun...
- » Olympics 2008 Broadcasters
Medalists
| Gold | Kenya (KEN) |
| Silver | Sudan (SUD) |
| Bronze | Kenya (KEN) |
Records
| World Record | Wilson Kipketer (DEN) | 1:41.11 | Cologne, Germany | 24 August 1997 |
| Olympic Record | Vebjørn Rodal (NOR) | 1:42.58 | Atlanta, USA | 31 July 1996 |
Results
|
|
Round 1
Heats
Heat 1
| Position | Lane | Athlete/Country | Mark | Remarks |
|---|---|---|---|---|
| 1 | 6 | Wilfred Bungei (KEN) | 1:44.90 | Q, SB |
| 2 | 3 | Yuriy Borzakovskiy (RUS) | 1:45.15 | Q |
| 3 | 4 | Nadjim Manseur (ALG) | 1:45.62 | q |
| 4 | 5 | Fabiano Peçanha (BRA) | 1:46.54 | q |
| 5 | 2 | Thomas Chamney (IRL) | 1:47.66 | . |
| 6 | 7 | Lachlan Renshaw (AUS) | 1:49.19 | . |
| 7 | 8 | Ehsan Mohajer Shojaei (IRI) | 1:49.25 | . |
Heat 2
| Position | Lane | Athlete/Country | Mark | Remarks |
|---|---|---|---|---|
| 1 | 2 | Abubaker Kaki (SUD) | 1:46.98 | Q |
| 2 | 6 | Mohammed Al-Salhi (KSA) | 1:47.02 | Q |
| 3 | 4 | Dmitriy Bogdanov (RUS) | 1:47.49 | . |
| 4 | 7 | Onalenna Baloyi (BOT) | 1:47.89 | . |
| 5 | 5 | Jozef Repcìk (SVK) | 1:48.64 | . |
| 6 | 8 | Leonardo Price (ARG) | 1:49.39 | . |
| 3 | Antar Zerguelaine (ALG) | . | DNS |
Heat 3
| Position | Lane | Athlete/Country | Mark | Remarks |
|---|---|---|---|---|
| 1 | 2 | Michael Rimmer (GBR) | 1:47.61 | Q |
| 2 | 7 | Mbulaeni Mulaudzi (RSA) | 1:47.64 | Q |
| 3 | 8 | Pawel Czapiewski (POL) | 1:47.66 | . |
| 4 | 3 | Miguel Quesada (ESP) | 1:48.06 | . |
| 5 | 6 | Xiangyu Li (CHN) | 1:48.44 | . |
| 6 | 4 | Vitalij Kozlov (LTU) | 1:48.96 | . |
| 7 | 5 | Samwel Mwera (TAN) | 1:50.67 | . |
| 9 | Nick Willis (NZL) | . | DNS |
Heat 4
| Position | Lane | Athlete/Country | Mark | Remarks |
|---|---|---|---|---|
| 1 | 6 | Nick Symmonds (USA) | 1:46.01 | Q |
| 2 | 8 | Alfred Kirwa Yego (KEN) | 1:46.04 | Q |
| 3 | 9 | Antonio Manuel Reina (ESP) | 1:46.30 | q |
| 4 | 5 | Andy González (CUB) | 1:46.59 | . |
| 5 | 4 | Mouhssin Chehibi (MAR) | 1:46.75 | . |
| 6 | 7 | Eduard Villanueva (VEN) | 1:47.64 | . |
| 7 | 3 | Dinh Cong Nguyen (VIE) | 1:52.06 | . |
| 8 | 2 | Derek Mandell (GUM) | 1:57.48 | PB |
Heat 5
| Position | Lane | Athlete/Country | Mark | Remarks |
|---|---|---|---|---|
| 1 | 4 | Manuel Olmedo (ESP) | 1:45.78 | Q |
| 2 | 5 | Ismail Ahmed Ismail (SUD) | 1:45.87 | Q |
| 3 | 8 | Gary Reed (CAN) | 1:46.02 | q |
| 4 | 7 | Dmitrijs Milkevicsc (LAT) | 1:47.12 | . |
| 5 | 2 | Samson Ngoepe (RSA) | 1:47.42 | . |
| 6 | 3 | Aunese Curreen (SAM) | 1:47.45 | NR |
| 7 | 6 | Souleymane Ould Chebal (MTN) | 1:57.43 | . |
| 9 | Oleg Juravlyov (UZB) | . | DNS |
Heat 6
| Position | Lane | Athlete/Country | Mark | Remarks |
|---|---|---|---|---|
| 1 | 8 | Amine Laalou (MAR) | 1:47.86 | Q |
| 2 | 5 | Abraham Chepkirwok (UGA) | 1:47.93 | Q |
| 3 | 7 | Jakub Holuša (CZE) | 1:48.19 | . |
| 4 | 3 | Christian Smith (USA) | 1:48.20 | . |
| 5 | 9 | Kleberson Davide (BRA) | 1:48.53 | . |
| 6 | 4 | Achraf Tadili (CAN) | 1:48.87 | . |
| 7 | 6 | Fadrique Iglesias (BOL) | 1:50.57 | . |
| 8 | 2 | Mohammed Al-Yafaee (YEM) | 1:54.82 | . |
Heat 7
| Position | Lane | Athlete/Country | Mark | Remarks |
|---|---|---|---|---|
| 1 | 3 | Mohammad Al-Azemi (KUW) | 1:46.94 | Q |
| 2 | 8 | Yusuf Saad Kamel (BRN) | 1:46.94 | Q |
| 3 | 5 | Robert Lathouwers (NED) | 1:46.94 | . |
| 4 | 2 | Andrew Wheating (v) | 1:47.05 | . |
| 5 | 7 | Abdoulaye Wagne (SEN) | 1:47.50 | . |
| 6 | 4 | Aldwyn Sappleton (JAM) | 1:48.19 | . |
| 7 | 6 | Sergey Pakura (KGZ) | 1:50.54 | . |
Heat 8
| Position | Lane | Athlete/Country | Mark | Remarks |
|---|---|---|---|---|
| 1 | 5 | Yeimer Lopez (CUB) | 1:45.66 | Q |
| 2 | 6 | Boaz Kiplagat Lalang (KEN) | 1:45.72 | Q |
| 3 | 4 | Nabil Madi (ALG) | 1:45.75 | q |
| 4 | 2 | Marcin Lewandowski (POL) | 1:45.89 | q, SB |
| 5 | 3 | Belal Mansoor Ali (BRN) | 1:45.95 | q, SB |
| 6 | 7 | Sajad Moradi (IRI) | 1:46.10 | q |
| 7 | 8 | Yassine Bensghir (MAR) | 1:46.88 | . |
| 8 | 9 | Mikko Lahtio (FIN) | 1:47.20 | . |
Semifinal
Heat 1
21 August 2008 - 19:50
| Position | Lane | Athlete/Country | Mark | Remarks |
|---|---|---|---|---|
| 1 | 8 | Wilfred Bungei (KEN) | 1:46.23 Q | . |
| 2 | 5 | Yeimer Lopez (CUB) | 1:46.40 Q | . |
| 3 | 7 | Yuriy Borzakovskiy (RUS) | 1:46.53 | . |
| 4 | 4 | Amine Laalou (MAR) | 1:46.74 | . |
| 5 | 6 | Nick Symmonds (USA) | 1:46.96 | . |
| 6 | 9 | Mohammed Al-Salhi (KSA) | 1:47.14 | . |
| 7 | 2 | Marcin Lewandowski (POL) | 1:47.24 | . |
| 8 | 3 | Mohammad Al-Azemi (KUW) | 1:47.65 | . |
Heat 2
21 August 2008 - 19:58
| Position | Lane | Athlete/Country | Mark | Remarks |
|---|---|---|---|---|
| 1 | 5 | Alfred Kirwa Yego (KEN) | 1:44.73 Q | . |
| 2 | 6 | Ismail Ahmed Ismail (SUD) | 1:44.91 Q | . |
| 3 | 7 | Yusuf Saad Kamel (BRN) | 1:44.95 q | . |
| 4 | 9 | Nadjim Manseur (ALG) | 1:45.54 q | . |
| 5 | 8 | Sajad Moradi (IRI) | 1:46.08 | . |
| 6 | 4 | Mbulaeni Mulaudzi (RSA) | 1:46.24 | . |
| 7 | 2 | Antonio Manuel Reina (ESP) | 1:46.40 | . |
| 8 | 3 | Fabiano Peçanha (BRA) | 1:47.07 | . |
Heat 3
21 August 2008 - 20:06
| Position | Lane | Athlete/Country | Mark | Remarks |
|---|---|---|---|---|
| 1 | 2 | Nabil Madi (ALG) | 1:45.63 Q | . |
| 2 | 4 | Gary Reed (CAN) | 1:45.85 Q | . |
| 3 | 5 | Boaz Kiplagat Lalang (KEN) | 1:45.87 | . |
| 4 | 9 | Manuel Olmedo (ESP) | 1:45.91 | . |
| 5 | 3 | Belal Mansoor Ali (BRN) | 1:46.37 | . |
| 6 | 8 | Michael Rimmer (GBR) | 1:48.07 | . |
| 7 | 7 | Abraham Chepkirwok (UGA) | 1:49.16 | . |
| 8 | 6 | Abubaker Kaki (SUD) | 1:49.19 | . |
Final
23 August 2008 - 19:30
Related Articles
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Olympics 2008 Weightlifting...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...



