Beijing Olympics 2008 400m Women's Track Event Athletics Scoreboard
Beijing Olympics
- » Beijing Olympics 2008 Boxing Events Sche...
- » Beijing Olympics 2008 Boxing Events
- » Beijing Olympics 2008 Sports
- » Beijing Olympics 2008 Cycling Events Sch...
- » Beijing Olympics 2008 10m Air Rifle Shoo...
- » Beijing Olympics 2008 10m Air Pistol Sho...
- » Beijing Olympics 2008
- » Beijing Olympics 2008 Participating Coun...
- » Olympics 2008 Broadcasters
Medalists
| Gold | Christine Ohuruogu Great Britain (GBR) |
| Silver | Shericka Williams Jamaica (JAM) |
| Bronze | Sanya Richards United States (USA) |
Records
| World Record | Marita Koch (GDR) | 47.60 s | Canberra, Australia | 6 October 1985 |
| Olympic Record | Marie-José Pérec (FRA) | 48.25 s | Atlanta, U.S. | 29 July 1996 |
Results
Heats
| Heat | Lane | Name | Nationality | Result | Notes |
|---|---|---|---|---|---|
| 5 | 8 | Richards, SanyaSanya Richards | United States | 50.54 | Q |
| 7 | 8 | Williams, SherickaShericka Williams | Jamaica | 50.57 | Q |
| 7 | 7 | Firova, TatianaTatiana Firova | Russia | 50.59 | Q |
| 2 | 6 | Grenot Martinez, LibaniaLibania Grenot Martinez | Italy | 50.87 | Q, NR |
| 2 | 2 | Montsho, AmantleAmantle Montsho | Botswana | 50.91 | Q |
| 5 | 4 | Pompey, AliannAliann Pompey | Guyana | 50.99 | Q, SB |
| 1 | 4 | Whyte, RosemarieRosemarie Whyte | Jamaica | 51.00 | Q |
| 4 | 2 | Ohuruogu, ChristineChristine Ohuruogu | Great Britain | 51.00 | Q |
| 4 | 4 | Gushchina, YuliaYulia Gushchina | Russia | 51.18 | Q |
| 1 | 2 | Amertil, ChristineChristine Amertil | Bahamas | 51.25 | Q, SB |
| 3 | 6 | Kapachinskaya, AnastasiaAnastasia Kapachinskaya | Russia | 51.32 | Q |
| 1 | 5 | Odumosu, AjokeAjoke Odumosu | Nigeria | 51.39 | Q, PB |
| 1 | 8 | Trotter, DeedeeDeedee Trotter | United States | 51.41 | q |
| 5 | 5 | Abugan, FolashadeFolashade Abugan | Nigeria | 51.45 | Q |
| 3 | 7 | Wineberg, MaryMary Wineberg | United States | 51.46 | Q |
| 6 | 8 | Williams, NovleneNovlene Williams | Jamaica | 51.52 | Q |
| 2 | 4 | Muir, CarlineCarline Muir | Canada | 51.55 | Q, PB |
| 2 | 4 | Terrero, IndiraIndira Terrero | Cuba | 51.56 | q |
| 7 | 5 | Nachula, RachaelRachael Nachula | Zambia | 50.62 | Q |
| 6 | 3 | Sanders, NicolaNicola Sanders | Great Britain | 51.81 | Q |
| 3 | 5 | McConnell, LeeLee McConnell | Great Britain | 51.87 | Q |
| 4 | 6 | Medina, GabrielaGabriela Medina | Mexico | 51.96 | Q |
| 7 | 9 | Eze, Joy AmechiJoy Amechi Eze | Nigeria | 51.97 | q |
| 2 | 8 | Bulikiobo Batimala, MakelesiMakelesi Bulikiobo Batimala | Fiji | 52.24 | SB |
| 4 | 7 | Lewis, TamsynTamsyn Lewis | Australia | 52.38 | |
| 7 | 6 | Kallinikou, AlissaAlissa Kallinikou | Cyprus | 52.40 | |
| 1 | 3 | Ponteen, TiandraTiandra Ponteen | Saint Kitts and Nevis | 52.41 | |
| 5 | 6 | Tanno, AsamiAsami Tanno | Japan | 52.60 | |
| 5 | 2 | Ntova, DimitraDimitra Ntova | Greece | 52.69 | |
| 6 | 2 | Eljack, NwalNwal Eljack | Sudan | 52.77 | Q |
| 7 | 4 | Bejnar, MonikaMonika Bejnar | Poland | 52.80 | |
| 6 | 4 | Alexander, KinekeKineke Alexander | Saint Vincent and the Grenadines | 52.87 | |
| 2 | 3 | Kaur, MandeepMandeep Kaur | India | 52.88 | |
| 6 | 5 | Batholomew, TrishTrish Batholomew | Grenada | 52.88 | |
| 3 | 8 | Petrahn, BarbaraBarbara Petrahn | Hungary | 53.06 | |
| 3 | 4 | Rodriguez, CarolCarol Rodriguez | Puerto Rico | 53.08 | |
| 1 | 6 | Yefremova, AntoninaAntonina Yefremova | Ukraine | 53.22 | |
| 4 | 3 | Almirao, Maria LauraMaria Laura Almirao | Brazil | 53.26 | |
| 4 | 8 | Cuddihy, JoanneJoanne Cuddihy | Ireland | 53.32 | |
| 5 | 3 | Tereshkova, OlgaOlga Tereshkova | Kazakhstan | 53.36 | |
| 3 | 3 | Etienne, GinouGinou Etienne | Haiti | 53.94 | |
| 5 | 7 | Davis, KiaKia Davis | Liberia | 53.99 | |
| 6 | 7 | Thipe, TsholofeloTsholofelo Thipe | South Africa | 54.11 | |
| 2 | 7 | Bayigga, JustineJustine Bayigga | Uganda | 54.15 | |
| 7 | 2 | Thiebaud-Kangni, SandrineSandrine Thiebaud-Kangni | Togo | 54.16 | |
| 6 | 6 | Shala, KlodianaKlodiana Shala | Albania | 54.84 | |
| 6 | 9 | Batgerel, MunguntuyaMunguntuya Batgerel | Mongolia | 58.14 | |
| 7 | 3 | Dlamini, TemalangeniTemalangeni Dlamini | Swaziland | 59.91 | |
| 3 | 2 | Seini Maikidou, RachidatouRachidatou Seini Maikidou | Niger | NR | |
| 4 | 5 | Ali, GhadaGhada Ali | Libya |
Semi–finals
| Heat | Lane | Name | Nationality | Result | Notes |
|---|---|---|---|---|---|
| 2 | 7 | Richards, SanyaSanya Richards | United States | 49.90 | Q |
| 1 | 4 | Ohuruogu, ChristineChristine Ohuruogu | Great Britain | 50.14 | Q, SB |
| 1 | 5 | Williams, SherickaShericka Williams | Jamaica | 50.28 | Q, SB |
| 2 | 4 | Kapachinskaya, AnastasiaAnastasia Kapachinskaya | Russia | 50.30 | Q, PB |
| 1 | 7 | Firova, TatianaTatiana Firova | Russia | 50.31 | q |
| 3 | 7 | Gushchina, YuliaYulia Gushchina | Russia | 50.48 | Q |
| 3 | 6 | Montsho, AmantleAmantle Montsho | Botswana | 50.54 | Q |
| 3 | 6 | Whyte, RosemarieRosemarie Whyte | Jamaica | 50.63 | q |
| 3 | 9 | Sanders, NicolaNicola Sanders | Great Britain | 50.71 | SB |
| 3 | 5 | Grenot Martinez, LibaniaLibania Grenot Martinez | Italy | 50.83 | NR |
| 1 | 6 | Pompey, AliannAliann Pompey | Guyana | 50.93 | =NR |
| 2 | 5 | Williams, NovleneNovlene Williams | Jamaica | 51.06 | |
| 1 | 8 | Wineberg, MaryMary Wineberg | United States | 51.13 | |
| 3 | 8 | Abugan, FolashadeFolashade Abugan | Nigeria | 51.30 | |
| 2 | 6 | Amertil, ChristineChristine Amertil | Bahamas | 51.51 | |
| 1 | 3 | Terrero, IndiraIndira Terrero | Cuba | 51.80 | |
| 2 | 2 | Eze, Joy AmechiJoy Amechi Eze | Nigeria | 51.87 | |
| 3 | 2 | Trotter, DeedeeDeedee Trotter | United States | 51.87 | |
| 2 | 3 | McConnell, LeeLee McConnell | Great Britain | 52.11 | |
| 2 | 9 | Muir, CarlineCarline Muir | Canada | 52.37 | |
| 1 | 9 | Odumosu, AjokeAjoke Odumosu | Nigeria | 52.45 | |
| 2 | 8 | Nachula, RachaelRachael Nachula | Zambia | 52.67 | |
| 1 | 2 | Medina, GabrielaGabriela Medina | Mexico | 52.97 | |
| 3 | 3 | Eljack, NwalNwal Eljack | Sudan | 54.18 |
Finals
| Rank | Lane | Name | Nationality | Result | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Ohuruogu, ChristineChristine Ohuruogu | Great Britain | 49.62 | SB |
| 2 | 6 | Williams, SherickaShericka Williams | Jamaica | 49.69 | PB |
| 3 | 7 | Richards, SanyaSanya Richards | United States | 49.93 | |
| 4 | 5 | Gushchina, YuliaYulia Gushchina | Russia | 50.01 | PB |
| 5 | 9 | Kapachinskaya, AnastasiaAnastasia Kapachinskaya | Russia | 50.03 | PB |
| 6 | 3 | Firova, TatianaTatiana Firova | Russia | 50.11 | SB |
| 7 | 2 | Whyte, RosemarieRosemarie Whyte | Jamaica | 50.68 | |
| 8 | 8 | Montsho, AmantleAmantle Montsho | Botswana | 51.18 |
Beijing Olympics 2008 Related Articles
- » Beijing Summer Olympics 2008 Weightlifti...
- » Beijing Summer Olympics 2008 Weightlifti...
- » Beijing Summer Olympics 2008 Weightlifti...
- » Beijing Summer Olympics 2008 Weightlifti...
- » Beijing Summer Olympics 2008 Weightlifti...
- » Beijing Summer Olympics 2008 Weightlifti...
- » Beijing Olympics 2008 Weightlifting Even...
- » Beijing Summer Olympics 2008 Weightlifti...
- » Beijing Summer Olympics 2008 Weightlifti...
- » Beijing Summer Olympics 2008 Weightlifti...


