Home
Home » Sports » Olympics » Summer Olympics » Beijing Olympics 2008 Swimming Events Schedules

Beijing Olympics 2008 Swimming Events Schedules

Medalists

Gold Australia Stephanie Rice
Australia (AUS)
Silver Zimbabwe Kirsty Coventry
Zimbabwe (ZIM)
Bronze United States Katie Hoff
United States (USA)

Records

World Record Katie Hoff (USA) 4:31.12 Omaha, USA 29 June 2008
Olympic Record Yana Klochkova (UKR) 4:33.59 Sydney, Australia 16 September 2000

 

DateEventNameNationalityTimeORWR
August 10 Final Stephanie Rice Australia 4:29.45 OR WR

Heats

Rank  Swimmer  Time  Heat  Lane  Notes  
1 Elizabeth Beisel (USA) 4:34.55 3 4 Q
2 Katie Hoff (USA) 4:34.63 5 4 Q
3 Alessia Filippi (ITA) 4:35.11 3 5 Q
3 Stephanie Rice (AUS) 4:35.11 4 4 Q
5 Yana Martinova (RUS) 4:36.25 3 3 Q
6 Li Xuanxu (CHN) 4:36.35 4 3 Q
7 Kirsty Coventry (ZIM) 4:36.43 4 5 Q
8 Hannah Miley (GBR) 4:36.56 5 5 Q
9 Katarzyna Baranowska (POL) 4:36.95 4 7
10 Katheryn Meaklim (RSA) 4:37.11 4 1
11 Maiko Fujino (JPN) 4:37.35 3 7
12 Katinka Hosszu (HUN) 4:37.55 5 3
13 Zsuzsanna Jakabos (HUN) 4:37.86 5 2
14 Mireia Belmonte (ESP) 4:37.91 5 7
15 Keri-Anne Payne (GBR) 4:38.69 3 6
16 Anja Klinar (SLO) 4:38.90 5 8
17 Joanna Maranhao (BRA) 4:40.18 2 3
18 Sara Nordenstam (NOR) 4:40.28 2 7
19 Camille Muffat (FRA) 4:40.29 4 6
20 Tanya Hunks (CAN) 4:40.63 3 8
21 Jessica Pengelly (RSA) 4:41.04 5 1
22 Samantha Hamill (AUS) 4:41.89 3 1
23 Joanne Andraca (FRA) 4:43.88 5 6
24 Helen Norfolk (NZL) 4:44.22 3 2
25 Liu Jing (CHN) 4:44.96 2 5
26 Saori Haruguchi (JPN) 4:45.22 4 2
27 Yu-seon Nam (KOR) 4:46.74 1 3
28 Alexa Komarnycky (CAN) 4:46.98 4 8
29 Susana Escobar (MEX) 4:47.32 2 8
30 Svetlana Karpeeva (RUS) 4:50.22 2 6
31 Ting Wen Quan (SIN) 4:51.25 1 6
32 Katharina Schiller (GER) 4:51.52 2 2
33 Yih Way Lew (MAS) 4:55.83 1 4
34 Jördis Steinegger (AUT) 4:56.15 2 1
35 Anna-Liisa Põld (EST) 4:58.21 1 5
36 Georgina Bardach (ARG) 5:00.87 2 4
37 Nimitta Thaveesupsoonthorn (THA) 5:02.18 1 7
38 Maroua Mathlouthi (TUN) DNS 1 2

Final


Rank  Lane  Swimmer  Time  Notes  
  6 Stephanie Rice (AUS) 4:29.45 WF
  1 Kirsty Coventry (ZIM) 4:29.89 AF
  5 Katie Hoff (USA) 4:31.71  
4 4 Elizabeth Beisel (USA) 4:34.24  
5 3 Alessia Filippi (ITA) 4:34.34  
6 8 Hannah Miley (GBR) 4:39.44  
7 2 Yana Martinova (RUS) 4:40.04  
8 7 Li Xuanxu (CHN) 4:42.13









Was this article helpful?    Yes-0    No-0


Beijing Olympics 2008 Article Archive

   More in Sports