Beijing Olympics 2008 4 X 100 Mens Medley Relay Swimming Scoreboard
Beijing Olympics
- » Beijing Olympics 2008 Boxing Events Sche...
- » Beijing Olympics 2008 Boxing Events
- » Beijing Olympics 2008 Sports
- » Beijing Olympics 2008 Cycling Events Sch...
- » Beijing Olympics 2008 10m Air Rifle Shoo...
- » Beijing Olympics 2008 10m Air Pistol Sho...
- » Beijing Olympics 2008
- » Beijing Olympics 2008 Participating Coun...
- » Olympics 2008 Broadcasters
Medalists
| Gold | Silver | Bronze |
Aaron Peirsol Brendan Hansen Michael Phelps Jason Lezak Matt Grevers Mark Gangloff Ian Crocker Garrett Weber-Gale |
Hayden Stoeckel Brenton Rickard Andrew Lauterstein Eamon Sullivan Ashley Delaney Christian Sprenger Adam Pine Matt Targett |
Junichi Miyashita Kosuke Kitajima Takuro Fujii Hisayoshi Sato |
Records
Prior to this competition, the existing world and Olympic records were as follows.
| World Record | Aaron Peirsol (53.45) Brendan Hansen (59.37) Ian Crocker (50.28) Jason Lezak (47.58) |
3:30.68 | Athens, Greece | 21 August 2004 |
| Olympic Record | Aaron Peirsol (53.45) Brendan Hansen (59.37) Ian Crocker (50.28) Jason Lezak (47.58) |
3:30.68 | Athens, Greece | 21 August 2004 |
Qualification summary
| Pos | NOC | Qualification | |
|---|---|---|---|
| 1 | FINA World Championships | ||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | 3:34.37 | 4 best remaining teams | |
| 14 | 3:34.99 | ||
| 15 | 3:36.32 | ||
| 16 | 3:36.85 | ||
Heats
Heat 1
| Rank | Lane | NOC | Names | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Ashley Delaney 53.74 Christian Sprenger 59.95 Adam Pine 51.66 Matt Targett 47.41 |
3:32.76 | Q | |
| 2 | 5 | Junichi Miyashita 54.29 Kosuke Kitajima 58.79 Takuro Fujii 50.86 Hisayoshi Sato 48.87 |
3:32.81 | Q | |
| 3 | 6 | Liam Tancock 54.67 Christopher Cook 59.40 Michael Rock 51.99 Simon Burnett 47.77 |
3:33.83 | Q | |
| 4 | 2 | Simon Sjodin 55.27 Jonas Andersson 1:01.22 Lars Frolander 51.13 Jonas Persson 48.21 |
3:35.83 | ||
| 5 | 1 | Razvan Ionut Florea 54.81 Valentin Preda 1:01.41 Ioan Stefan Gherghel 52.44 Norbert Trandafir 49.34 |
3:38.00 | ||
| 6 | 3 | Guilherme Guido 54.78 Felipe Silva 1:02.06 Kaio Almeida 53.31 Nicolas Oliveira 48.51 |
3:38.66 | ||
| 7 | 7 | Oleksandr Isakov 56.66 Valerii Dymo 1:00.61 Sergii Breus 52.38 Yuriy Yegoshin 49.11 |
3:38.76 | ||
| 8 | 8 | Pavel Sankovich 55.11 Viktar Vabishchevich 1:01.89 Evgeny Lazuka 52.63 Stanislav Neverovsky 49.76 |
3:39.39 |
Heat 2
| Rank | Lane | NOC | Names | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Matt Grevers 53.59 Mark Gangloff 1:00.35 Ian Crocker 50.85 Garrett Weber-Gale 47.96 |
3:32.75 | Q | |
| 2 | 3 | Arkady Vyatchanin 53.86 Roman Sludnov 59.63 Nikolay Skvortsov 51.62 Andrey Grechin 48.48 |
3:33.59 | Q | |
| 3 | 8 | Daniel Bell 54.52 Glenn Snyders 59.46 Corney Swanepoel 52.12 Cam Gibson 47.99 |
3:34.09 | Q | |
| 4 | 6 | Gerhard Zandberg 54.19 Cameron van der Burgh 59.68 Lyndon Ferns 52.33 Darian Townsend 47.96 |
3:34.16 | Q | |
| 5 | 7 | Mirco di Tora 54.05 Alessandro Terrin 1:01.25 Mattia Nalesso 51.96 Filippo Magnini 47.06 |
3:34.32 | Q | |
| 6 | 1 | Benjamin Stasiulis 55.46 Hugues Duboscq 59.29 Christophe Lebon 51.97 Fabien Gilot 48.06 |
3:34.78 | ||
| 7 | 5 | Jake Tapp 55.16 Mike Andrew Brown 1:00.98 Joe Bartoch 52.58 Brent Hayden 46.84 |
3:35.56 | ||
| 8 | 2 | Gordan Kozulj 54.91 Vanja Rogulj 1:01.30 Mario Todorovic 51.52 Duje Draganja 49.96 |
3:37.69 |
Final
| Rank | Lane | NOC | Names | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | United States | Aaron Peirsol 53.16 Brendan Hansen 59.27 Michael Phelps 50.15 Jason Lezak 46.76 |
3:29.34 | WR |
| 2 | 5 | Australia | Hayden Stoeckel 53.80 Brenton Rickard 58.56 Andrew Lauterstein 51.03 Eamon Sullivan 46.65 |
3:30.04 | OC |
| 3 | 3 | Japan | Junichi Miyashita 53.87 Kosuke Kitajima 58.07 Takuro Fujii 50.89 Hisayoshi Sato 48.35 |
3:31.18 | AS |
| 4 | 6 | Russia | Arkady Vyatchanin 53.36 Roman Sludnov 59.45 Evgeny Korotyshkin 51.62 Evgeny Lagunov 47.49 |
3:31.92 | ER |
| 5 | 7 | New Zealand | Daniel Bell 54.74 Glenn Snyders 59.87 Corney Swanepoel 51.78 Cam Gibson 47.00 |
3:33.39 | |
| 6 | 2 | Great Britain | Liam Tancock 54.69 Christopher Cook 59.65 Michael Rock 52.02 Simon Burnett 47.33 |
3:33.69 | NR |
| 7 | 1 | South Africa | Gerhard Zandberg 54.69 Cameron van der Burgh 59.40 Lyndon Ferns 51.39 Darian Townsend 48.22 |
3:33.70 | AF |
| — | 8 | Italy | Mirco di Tora 54.52 Loris Facci 1:00.55 Mattia Nalesso 52.26 Filippo Magnini (false start) |
DSQ |
- Q = Qualified, DSQ = Disqualified
- WR = World Record, OR = Olympic Record
- AF = African Record, AS = Asian Record, ER = European Record, OC = Oceania Record
- CR = Commonwealth Record, NR = National Record
Related Articles
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Olympics 2008 Weightlifting...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...



