Beijing Olympics 2008 3000m Mens Steeplechase Athletics Scoreboard
Beijing Olympics
- » Beijing Olympics 2008 Boxing Events Sche...
- » Beijing Olympics 2008 Boxing Events
- » Beijing Olympics 2008 Sports
- » Beijing Olympics 2008 Cycling Events Sch...
- » Beijing Olympics 2008 10m Air Rifle Shoo...
- » Beijing Olympics 2008 10m Air Pistol Sho...
- » Beijing Olympics 2008
- » Beijing Olympics 2008 Participating Coun...
- » Olympics 2008 Broadcasters
Medalists
| Gold | Brimin Kiprop Kipruto Kenya (KEN) |
| Silver | Mahiedine Mekhissi-Benabbad France (FRA) |
| Bronze | Richard Kipkemboi Mateelong Kenya (KEN) |
Records
| World Record | Saif Saaeed Shaheen (QAT) | 7:53.63 | Brussels, Belgium | 3 September 2004 |
| Olympic Record | Julius Kariuki (KEN) | 8:05.51 | Seoul, South Korea | 30 September 1988 |
Heats
| Heat | Position | Athlete/Country | Mark | Remarks |
|---|---|---|---|---|
| 1 | 1 | Bouabdellah Tahri (FRA) | 8:23.42 | Q |
| 1 | 2 | Brimin Kiprop Kipruto (KEN) | 8:23.53 | Q |
| 1 | 3 | Abdelkader Hachlaf (MAR) | 8:23.62 | Q |
| 1 | 4 | Tareq Mubarak Taher (BRN) | 8:23.66 | Q |
| 1 | 5 | ahom Mesfin (ETH) | 8:23.82 | |
| 1 | 6 | Ildar Minshin (RUS) | 8:26.85 | |
| 1 | 7 | Tomasz Szymkowiak (POL) | 8:29.37 | |
| 1 | 8 | Rabia Makhloufi (ALG) | 8:29.74 | |
| 1 | 9 | Yoshitaka Iwamizu (JPN) | 8:29.80 | |
| 1 | 10 | Valerijs Žolnerovics (LAT) | 8:37.65 | |
| 1 | 11 | Alberto Paulo (POR) | 8:39.11 | |
| 1 | 12 | Rubén Palomeque (ESP) | 8:58.50 | |
| 1 | Matteo Villani (ITA) | DNF | ||
| 2 | 1 | Yacob Jarso (ETH) | 8:16.88 | Q, PB |
| 2 | 2 | Mahiedine Mekhissi-Benabbad (FRA) | 8:16.95 | Q, SB |
| 2 | 3 | Anthony Famiglietti (USA) | 8:17.34 | Q, PB |
| 2 | 4 | Ezekiel Kemboi (KEN) | 8:17.55 | Q |
| 2 | 5 | Mustafa Mohamed (SWE) | 8:17.80 | q |
| 2 | 6 | Youcef Abdi (AUS) | 8:17.97 | q, PB |
| 2 | 7 | Ion Luchianov (MDA) | 8:18.97 | q, NR |
| 2 | 8 | Boštjan Buc (SLO) | 8:21.24 | DQ |
| 2 | 9 | Brahim Taleb (MAR) | 8:23.09 | |
| 2 | 10 | Andrew Lemoncello (GBR) | 8:36.06 | |
| 2 | 11 | William Nelson (USA) | 8:36.66 | |
| 2 | 12 | José Luis Blanco (ESP) | 8:37.37 | |
| 2 | 13 | Ali Ahmed Al-Amri (KSA) | 9:09.73 | |
| 2 | Jukka Keskisalo (FIN) | DNS | ||
| 3 | 1 | Ruben Ramolefi (RSA) | 8:19.86 | Q, PB |
| 3 | 2 | Richard Kipkemboi Mateelong (KEN) | 8:19.87 | Q |
| 3 | 3 | Benjamin Kiplagat (UGA) | 8:20.22 | Q |
| 3 | 4 | Abubaker Ali Kamal (QAT) | 8:21.85 | Q |
| 3 | 5 | Eliseo Martín (ESP) | 8:23.19 | SB |
| 3 | 6 | Hamid Ezzine (MAR) | 8:27.45 | |
| 3 | 7 | Vincent Zouaoui Dandrieaux (FRA) | 8:27.91 | |
| 3 | 8 | Roba Gary (ETH) | 8:28.27 | |
| 3 | 9 | Joshua McAdams (USA) | 8:33.26 | |
| 3 | 10 | Pavel Potapovich (RUS) | 8:36.29 | |
| 3 | 11 | eter Desmet (BEL) | 8:37.99 | |
| 3 | 12 | Halil Akkas (TUR) | 8:44.70 | |
| 3 | 13 | Itai Maggidi (ISR) | 9:05.02 |
Legend: Q=Qualified top 4 in heat; q=Qualified by time; DNF=Did Not Finish; DNS=Did Not Start; DQ=Disqualified;NR=National Record; PB=Personal Best; SB=Season Best
Final
Related Articles
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Olympics 2008 Weightlifting...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...



