Altius Directory Altius Directory Purchase Tickets
About Us Contact Us Services
   

Beijing Olympics 2008 25m Rapid Fire Pistol Shooting

Beijing Olympics 2008
Beijing Olympics 2008 Sports
Beijing Olympics 2008 Venues
Beijing Olympics 2008 Schedules
Beijing Olympics 2008 Tickets Info
Beijing Olympics 2008 Participating Countries List
Beijing Olympics 2008 International broadcasters
Beijing Olympics 2008 Medals Table
History of Olympics
 

 

Medalists
Records
Gold Ukraine Oleksandr Petriv
Ukraine (UKR)
Silver Germany Ralf Schumann
Germany (GER)
Bronze GermanyChristian Reitz
Germany (GER)
World Record GermanyChristian Reitz (GER)) 794.0 (591+203.0) Milan, Italy 28 May 2008
Olympic Record ISSF Rule changed on 01.01.2005 0 Beijing,China 16 August 2008
 

Finals

Rank Athlete Country Qual 1 2 3 4 Final Total Notes
1 Oleksandr Petriv Ukraine 580 50.8 50.2 48.4 50.8 200.2 780.2 OR
2 Ralf Schumann Germany 579 49.2 49.5 50.2 51.6 200.5 779.5
3 Christian Reitz Germany 579 50.8 49.1 52.4 48.0 200.3 779.3
4 Leonid Ekimov Russia 581 46.6 50.9 51.0 48.7 197.2 778.2
5 Keith Sanderson United States 583 48.6 48.0 47.5 49.5 193.6 776.6
6 Roman Bondaruk Ukraine 580 49.4 49.6 49.0 46.7 194.7 774.7
 

First Stage

R Athlete Country 8s 6s 4s Total
1 Leonid Ekimov Russia 99 95 97 291
2 Oleksandr Petriv Ukraine 96 99 94 289
3 Keith Sanderson United States 97 98 94 289
4 Christian Reitz Germany 97 100 92 289
5 Leuris Pupo Cuba 96 97 95 288
6 Zhang Penghui China 96 100 92 288
7 Ralf Schumann Germany 97 99 92 288
8 Alexei Klimov Russia 99 99 90 288
9 Iulian Raicea Romania 99 95 93 287
10 Roman Bondaruk Ukraine 96 94 96 286
11 Júlio Almeida Brazil 98 96 90 284
12 Ghenadie Lisoconi Moldova 95 96 91 282
13 Wong Fai Hong Kong, China 96 97 89 282
14 Liu Zhongsheng China 96 95 90 281
15 Bruce Quick Australia 94 97 89 280
16 Hasli Izwan Amir Hasan Malaysia 96 95 88 279
17 Afanasijs Kuzmins Latvia 95 92 90 277
18 Martin Podhráský Czech Republic 92 98 86 276
19 Martin Strnad Czech Republic 96 94 77 267
 
 
R Athlete Country 8s 6s 4s Total Aggre Notes
1 Keith Sanderson United States 99 99 96 294 583 OR
2 Leonid Ekimov Russia 99 96 95 290 581
3 Roman Bondaruk Ukraine 100 97 97 294 580
4 Oleksandr Petriv Ukraine 98 96 97 291 580
5 Ralf Schumann Germany 99 97 95 291 579
6 Christian Reitz Germany 99 97 94 290 579
7 Leuris Pupo Cuba 97 96 97 290 578
8 Alexei Klimov Russia 95 96 98 289 577
9 Iulian Raicea Romania 99 95 95 289 576
10 Liu Zhongsheng China 98 96 97 291 572 2 points deducted (45 degree rule)
11 Júlio Almeida Brazil 98 100 86 284 568
12 Ghenadie Lisoconi Moldova 93 95 97 285 567
13 Afanasijs Kuzmins Latvia 98 96 94 288 565
14 Martin Podhráský Czech Republic 99 98 92 289 565
15 Hasli Izwan Amir Hasan Malaysia 95 95 85 285 564
16 Martin Strnad Czech Republic 99 99 97 295 562
17 Bruce Quick Australia 95 95 90 280 560
18 Wong Fai Hong Kong, China 98 92 86 276 558
DSQ Zhang Penghui China Repeated 45 degree rule violation
 
Beijing Olympics 2008 4 X 100 Womens Freestyle Relay Swimming Scoreboard, Gold Medal, Silver Medal, Bronze Medal Winners.
Sports : Shopping
Browse Category:


Shooting
Shooting At Summer Olympics 2008
10 m air rifle   men   women
50 m rifle prone men
50 m rifle 3 pos men women
Pistol
10 m air pistol men women
25 m rapid fire pistol men
25 m pistol women
50 m pistol men
Shotgun
Skeet men women
Trap men women
Double trap men
 
 
Beijing Olympics 2008 Sports
 
 
Alt
Home | About Us | Contact Us | Privacy Policy | Services | RSS Sitemap | XML Sitemap | Sitemap
Copyright 2006-2009, Altius Directory. All Rights Reserved.