Altius Directory Altius Directory Purchase Tickets
About Us Contact Us Services
   

Beijing Olympics 2008 25m & 50m Pistol Shooting

Beijing Olympics 2008
Beijing Olympics 2008 Sports
Beijing Olympics 2008 Venues
Beijing Olympics 2008 Schedules
Beijing Olympics 2008 Tickets Info
Beijing Olympics 2008 Participating Countries List
Beijing Olympics 2008 International broadcasters
Beijing Olympics 2008 Medals Table
History of Olympics
 

25m Pistol Women's Shooting

Medalists
Records
Gold China Chen Ying
China (CHN)
Silver South Korea Otryadyn Gündegmaa
Mongolia (MGL)
Bronze United StatesMunkhbayar Dorjsuren
Germany (GER)
World Record Maria Grozdeva (BUL) 796.7 (591+205.7) Changwon, South Korea 11 April 2005
Olympic Record ISSF Rule changed on 01.01.2005 - - - --- - - Beijing, China 13 August 2008
 

Finals

Rank Athlete Country Qual 1 2 3 4 Final Total Notes
1 Chen Ying China 585 52.5 53.1 52.5 50.3 208.4 793.4 OR
2 Otryadyn Gündegmaa Mongolia 590 51.1 51.1 49.0 51.0 202.2 792.2
3 Munkhbayar Dorjsuren Germany 587 48.7 50.0 52.6 50.9 202.2 789.2
4 Fei Fengji China 582 52.4 51.3 50.8 51.4 205.9 787.9
5 Maria Grozdeva Bulgaria 583 49.2 49.9 52.5 52.0 203.6 786.6
6 Jo Yong Suk North Korea 584 49.9 50.3 49.5 49.7 199.4 783.4
7 Tanyaporn Prucksakorn Thailand 582 49.5 47.6 49.6 49.0 195.7 777.7
8 Luisa Maida El Salvador 582 47.8 46.0 51.7 46.5 192.0 774.0
 

Qualification Round

R Athlete Country 1 2 3 Total Agge Notes
1 Otryadyn Gündegmaa Mongolia 100 100 99 299 590 EOR
2 Munkhbayar Dorjsuren Germany 98 98 99 295 587
3 Chen Ying China 98 98 98 294 585
4 Jo Yong Suk North Korea 98 99 98 295 584
5 Maria Grozdeva Bulgaria 100 97 99 296 583
6 Luisa Maida El Salvador 96 97 97 290 582
7 Fei Fengji China 97 96 97 290 582
8 Tanyaporn Prucksakorn Thailand 97 99 95 291 582
9 Sonia Franquet Spain 97 96 95 288 582
10 Michiko Fukushima Japan 97 97 99 293 581
11 Ahn Soo Kyeong South Korea 97 98 98 293 581
12 Tsogbadrakhyn Mönkhzul Mongolia 97 96 98 291 581
13 Viktoria Chaika Belarus 96 95 98 289 581
14 Lalita Yauhleuskaya Australia 98 98 95 291 581
15 Brigitte Roy France 95 97 99 291 580
16 Nino Salukvadze Georgia 95 95 98 288 580
17 Lee Ho Lim South Korea 98 97 96 291 580
18 Yuliya Alipava Russia 98 95 99 292 579
19 Natalia Paderina Russia 97 94 96 287 579
20 Lenka Marusková Czech Republic 94 99 99 292 578
21 Jasna Šekarić Serbia 99 98 96 293 578
22 Stephanie Tirode France 94 95 97 286 577
23 Stefanie Thurmann Germany 94 93 98 285 576
24 Maura Genovesi Italy 96 97 97 290 576
25 Elizabeth Callahan United States 94 96 98 288 575
26 Olena Kostevych Ukraine 94 95 98 287 575 575
27 Sławomira Szpek Poland 98 98 96 292 575
28 Rebecca Snyder United States 98 94 96 288 575
29 Sandra Kolly Switzerland 94 96 95 285 574
30 Miroslawa Sagun Lewandowska Poland 95 99 92 286 574
31 Zauresh Baibussinova Kazakhstan 97 97 96 290 571
32 Zsofia Csonka Hungary 95 93 96 284 571
33 Dina Aspandiyarova Australia 93 94 94 281 571
34 Michaela Musilová Czech Republic 97 94 92 283 571
35 Lindita Kodra Albania 98 97 92 287 570
36 Maria Pilar Fernandez Spain 83 95 100 278 569
37 Irena Tanova Bulgaria 94 97 98 289 569
38 Zhanna Shapialevich Belarus 92 95 95 282 569
39 Huang Yi Ling Chinese Taipei 94 97 91 282 563
40 Carmen Malo Ecuador 90 92 96 278 559
41 Avianna Chao Canada 96 92 83 281 558
 

50m Pistol Men's Shooting

Medalists
Records
Gold China  Jin Jong-Oh
South Korea (KOR)
Silver China Tan Zongliang
China (CHN)
Bronze Russia Vladimir Isakov
Russia (RUS)
World Record Russia William Demarest (USA) 676.2 (577+99.2) Milan, Italy 4 June 2000
Olympic Record RussiaBoris Kokorev (RUS) 666.4 (570+96.4) Atlanta, USA 23 July 1996
 

Finals

Rank Athlete Country Qual 1 2 3 4 5 6 7 8 9 10 Final Total Shoot-off
1 Jin Jong-oh South Korea South Korea 563 10.3 10.5 9.8 8.5 10.4 10.3 9.7 9.9 9.8 8.2 97.4 660.4
2 Tan Zongliang China China 565 7.9 9.2 10.2 8.1 10.6 9.8 10.2 9.6 9.7 9.2 94.5 659.5
3 Vladimir Isakov Russia Russia 563 8.7 8.4 9.8 9.7 10.5 9.5 10.3 9.5 9.1 10.4 95.9 658.9 9.1
4 Oleg Omelchuk Ukraine Ukraine 563 8.2 10.5 10.1 10.5 9.3 10.1 9.6 8.3 10.3 9.0 95.9 658.9 6.5
5 Pavol Kopp Slovakia Slovakia 563 9.4 10.3 10.0 10.0 8.7 8.3 10.2 8.7 10.0 9.0 94.6 657.6
6 Tanyu Kiriakov Bulgaria Bulgaria 562 9.3 9.1 9.8 10.4 9.8 10.7 8.7 9.3 8.9 8.8 94.8 656.8
7 Damir Mikec Serbia Serbia 559 9.9 10.6 8.7 9.9 8.7 9.8 10.5 8.2 10.2 10.3 96.8 655.8
DSQ[1] Kim Jong Su North Korea North Korea 563 9.3 10.0 9.0 9.0 10.7 10.2 9.4 9.2 9.9 10.5 97.2 660.2
 

Qualification Round

Rank Athlete Country 1 2 3 4 5 6 Total
1 Tan Zongliang China 96 94 93 96 90 96 565
2 Kim Jong Su North Korea 94 92 95 94 94 94 563
3 Oleg Omelchuk Ukraine 94 96 94 93 93 93 563
4 Pavol Kopp Slovakia 99 92 89 93 98 92 563
5 Vladimir Isakov Russia 95 93 96 94 93 92 563
6 Jin Jong-oh South Korea 91 94 94 97 97 90 563
7 Tanyu Kiryakov Bulgaria 90 93 95 94 95 95 562
8 Damir Mikec Serbia 92 93 94 95 95 90 559
9 Tomoyuki Matsuda Japan 92 94 91 94 93 94 558
10 Susumu Kobayashi Japan 91 95 94 92 93 93 558
11 Kanstantsin Lukashyk Belarus 96 95 92 92 92 91 558
12 Yury Dauhapolau Belarus 93 94 95 95 93 88 558
13 Hans-Jörg Meyer Germany 93 91 88 95 96 94 557
14 Daryl Szarenski United States 91 94 88 94 92 96 555
15 Norayr Bakhtamyan Armenia 93 91 92 93 93 93 555
16 Lin Zhongzai China 92 92 94 93 92 92 555
17 Rashid Yunusmetov Kazakhstan 91 96 92 90 96 90 555
18 Júlio Almeida Brazil 96 91 94 93 89 91 554
19 Francesco Bruno Italy 92 95 95 92 92 88 554
20 Ivan Rybovalov Ukraine 89 91 91 96 91 95 553
21 Jason Turner United States 91 93 92 93 90 94 553
22 Kai Jahnsson Finland 92 94 93 90 92 92 553
23 Yusuf Dikeç Turkey 94 94 92 93 90 89 552
24 Mikhail Nestruev Russia 98 88 93 90 95 88 552
25 Walter Lapeyre France 94 94 93 96 87 88 552
26 Lee Daemyung South Korea 90 90 90 91 96 94 551
27 Ryu Myong Yon North Korea 87 93 92 93 92 94 551
28 Vigilio Fait Italy 92 90 89 91 96 93 551
29 Florian Schmidt Germany 93 91 91 89 91 94 549
30 Jakkrit Panichpatikum Thailand 91 93 88 93 91 93 549
31 Dilshod Mukhtarov Uzbekistan 93 92 90 90 93 91 549
32 Samy Abdel Razek Egypt 91 92 97 87 91 91 549
33 João Costa Portugal 93 95 91 95 88 87 549
34 Franck Dumoulin France 90 89 96 94 88 91 548
35 David Moore Australia 89 85 92 92 95 93 546
36 Edirisinghe Senanayake Sri Lanka 89 93 88 88 94 93 545
37 Martin Tenk Czech Republic 90 91 90 91 93 89 544
38 Nguyen Manh Tuong Vietnam 92 89 89 91 93 89 543
39 Wojciech Knapik Poland 95 86 95 91 89 87 543
40 Christoph Schmid Switzerland 94 86 91 91 92 88 542
41 Daniel Repacholi Australia 89 93 89 81 94 94 540
42 Samaresh Jung India 88 92 91 86 90 93 540
43 Sergey Babikov Tajikistan 90 83 93 92 90 92 540
44 Stênio Yamamoto Brazil 91 89 86 92 91 89 538
45 Nikola Saranovic Montenegro 89 88 87 90 93 88 535
 
Beijing Olympics 2008 4 X 100 Womens Freestyle Relay Swimming Scoreboard, Gold Medal, Silver Medal, Bronze Medal Winners.
Sports : Shopping
Browse Category:


Shooting
Shooting At Summer Olympics 2008
10 m air rifle   men   women
50 m rifle prone men
50 m rifle 3 pos men women
Pistol
10 m air pistol men women
25 m rapid fire pistol men
25 m pistol women
50 m pistol men
Shotgun
Skeet men women
Trap men women
Double trap men
 
 
Beijing Olympics 2008 Sports
 
 
Alt
Home | About Us | Contact Us | Privacy Policy | Services | RSS Sitemap | XML Sitemap | Sitemap
Copyright 2006-2009, Altius Directory. All Rights Reserved.