Altius Directory Altius Directory
Home | Services | | Our Clients | Contact Us | About Us
   

Beijing Olympics 2008 200m Women's Track Event Athletics Scoreboard

Beijing Olympics 2008
Beijing Olympics 2008 Sports
Beijing Olympics 2008 Venues
Beijing Olympics 2008 Schedules
Beijing Olympics 2008 Tickets Info
Beijing Olympics 2008 Participating Countries List
Beijing Olympics 2008 International broadcasters
Beijing Olympics 2008 Medals Table
History of Olympics
Medalists
Gold  Veronica Campbell-Brown
Jamaica (JAM)
Silver Allyson Felix
United States (USA)
Bronze  Kerron Stewart
Jamaica (JAM)
Records
World Record Florence Griffith-Joyner (USA) 21.34 s Seoul, South Korea 29 September 1988
Olympic Record Florence Griffith-Joyner (USA) 21.34 s Seoul, South Korea 29 September 1988
Heats Round 1
Heat 1
Position Lane Athlete/Country Mark Remarks React
1 7 Allyson Felix (USA) 23.02 Q . 0.189
2 8 Susanthika Jayasinghe (SRI) 23.04 Q . 0.235
3 9 Virgil Hodge (SKN) 23.14 Q . 0.226
4 4 Aleksandra Fedoriva (RUS) 23.29 Q . 0.206
5 5 Inna Eftimova (BUL) 23.50 Q . 0.197
6 6 Kia Davis (LBR) 24.31 . 0.217
7 3 Kirsten Nieuwendam (SUR) 24.46 (NR) 0.190
. 2 Vida Anim (GHA) DNS .
Heat 2
Position Lane Athlete/Country Mark Remarks React
1 3 Muna Lee (USA) 22.71 Q . 0.174
2 4 Muriel Hurtis-Houairi (FRA) 22.72 Q . 0.210
3 2  Cydonie Mothersill (CAY) 22.76 Q (SB) 0.222
4 6 Yuliya Chermoshanskaya (RUS) 22.98 Q . 0.204
5 7 Ivet Lalova (BUL) 23.13 Q (SB) 0.207
6 9 Marielis Sánchez (DOM) 24.05 . 0.265
7 5 Carol Rodríguez (PUR) 24.07 . 0.195
. 8 Kim Gevaert (BEL) DNS .
Heat 3
Position Lane Athlete/Country Mark Remarks React
1 3 Marshevet Hooker (USA) 23.07 Q . 0.196
2 2  Debbie Ferguson-McKenzie (BAH) 23.22 Q . 0.174
3 9 Oludamola Osayomi (NGR) 23.31 Q . 0.192
4 8 Eleni Artymata (CYP) 23.58 Q (SB) 0.200
5 7 Sabina Veit (SLO) 23.62 . 0.213
6 6 Gloria Kemasuode (NGR) 23.72 . 0.216
7 5 Meritzer Williams (SKN) 23.83 . 0.225
8 4 Fabienne Féraez (BEN) 24.07 . 0.250
Heat 4
Position Lane Athlete/Country Mark Remarks React
1 8 Rakia Al-Gassra (BRN) 22.81 Q . 0.276
2 4 Emily Freeman (GBR) 22.95 Q . 0.200
3 7  Kerron Stewart (JAM) 23.03 Q . 0.269
4 2 Ionela Târlea (ROU) 23.24 Q . 0.187
5 5 Darlenis Obregón (COL) 23.33 Q . 0.220
6 9 Guzel Khubbieva (UZB) 23.44 Q . 0.154
7 3 Jade Bailey (BAR) 23.62 . 0.220
8 6 Lai Lai Win (MYA) 24.37 . 0.195
Heat 5
Position Lane Athlete/Country Mark Remarks React
1 6  Veronica Campbell-Brown (JAM) 23.04 Q . 0.209
2 8 Kadiatou Camara (MLI) 23.06 Q . 0.245
3 5 Natalia Rusakova (RUS) 23.21 Q . 0.205
4 3  Sheniqua Ferguson (BAH) 23.33 Q . 0.188
5 4 Adrienne Power (CAN) 23.40 Q . 0.168
6 9 Vincenza Calě (ITA) 23.44 Q . 0.210
7 7 Isabel Le Roux (RSA) 23.67 . 0.201
8 2 Samia Yusuf Omar (SOM) 32.16 .
Heat 6
Position Lane Athlete/Country Mark Remarks React
1 6 Nataliya Pygyda (UKR) 22.91 Q (=PB) 0.180
2 9  Sherone Simpson (JAM) 22.94 Q . 0.193
3 2 Roxana Díaz (CUB) 23.09 Q . 0.182
4 7 LaVerne Jones-Ferrette (ISV) 23.12 Q . 0.178
5 8 Evelyn dos Santos (BRA) 23.43 Q . 0.211
6 3 Allison George (GRN) 23.45 Q . 0.235
7 5 Marta Jeschke (POL) 23.59 . 0.180
8 4 Gretta Taslakian (LIB) 25.32 (SB) 0.208

Final

Rank Lane Name Nationality Reaction Time Result Notes
1 4 Veronica Campbell-Brown Jamaica 0.172 21.74 PB
2 5 Allyson Felix United States 0.193 21.93 SB
3 6 Kerron Stewart Jamaica 0.199 22.00
4 9 Muna Lee United States 0.176 22.01 PB
5 7 Marshevet Hooker United States 0.200 22.34 PB
6 8 Sherone Simpson Jamaica 0.167 22.36
7 2 Debbie Ferguson-McKenzie Bahamas 0.175 22.61
8 3 Cydonie Mothersill Cayman Islands 0.206 22.68
Wind: 0.6 m/s
 
Sports : Shopping
Browse Category:
 


Athletics
Track events
100 m men women
200 m men women
400 m men women
800 m men women
1500 m men women
5,000 m men women
10,000 m men women
100 m hurdles   women
110 m hurdles men  
400 m hurdles men women
3000 msteeplechase men women
     
4×100 m relay men women
4×400 m relay men women
Road events
Marathon men women
20 km walk men women
50 km walk men  
Field events
Long jump men women
Triple jump men women
High jump men women
Pole vault men women
Shot put men women
Discus throw men women
Javelin throw men women
Hammer throw men women
Combined events
Heptathlon   women
Decathlon men  

 
 
Beijing Olympics 2008 Sports
 
 
Alt
Home | Services | Our Clients | | Contact Us | About Us | Rss Sitemap
Copyright 2001-2007, Prosmart Limited. All Rights Reserved.
Altiusdirectory.com is a member of the family of brands from Prosmart Limited.
Prosmart Altius India Pvt. Ltd