Beijing Olympics 2008 Swimming Events Schedules
Beijing Olympics
- » Beijing Olympics 2008 Boxing Events Sche...
- » Beijing Olympics 2008 Boxing Events
- » Beijing Olympics 2008 Sports
- » Beijing Olympics 2008 Cycling Events Sch...
- » Beijing Olympics 2008 10m Air Rifle Shoo...
- » Beijing Olympics 2008 10m Air Pistol Sho...
- » Beijing Olympics 2008
- » Beijing Olympics 2008 Participating Coun...
- » Olympics 2008 Broadcasters
Medalists
| Gold | Australia (AUS) |
| Silver | Zimbabwe (ZIM) |
| Bronze | United States (USA) |
Records
| World Record | Stephanie Rice (AUS) |
| Olympic Record | Yana Klochkova (UKR) |
| Date | Event | Name | Nationality | Time | OR | WR |
|---|---|---|---|---|---|---|
| August 12 | Semifinal 1 | Kirsty Coventry | Zimbabwe | 2:09.53 | OR | |
| August 13 | Final | Stephanie Rice | Australia | 2:08.45 | OR | WR |
Heats
Heat 1
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 6 | Ganna Dzerkal | Ukraine | 2:18.25 | |
| 2 | 2 | Erika Stewardt | Colombia | 2:18.54 | |
| 3 | 3 | Hiu Wai Sherry Tsai | Hong Kong, China | 2:18.91 | |
| 4 | 4 | Erla Dogg | Iceland | 2:20.53 | |
| 5 | 7 | Man-Hsu Lin | Chinese Taipei | 2:23.29 | |
| 6 | 1 | Fibriani Ratna Marita | Indonesia | 2:28.18 | |
| 7 | 5 | Maroua Mathlouthi | Tunisia | DNS |
Heat 2
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 7 | Joanna Maranhao | Brazil | 2:14.97 | |
| 2 | 1 | Sara Nordenstam | Norway | 2:15.13 | |
| 3 | 2 | Hyera Choi | South Korea | 2:15.26 | |
| 4 | 3 | Anja Klinar | Slovenia | 2:15.39 | |
| 5 | 5 | Jessica Pengelly | South Africa | 2:15.80 | |
| 6 | 6 | Femke Heemskerk | Netherlands | 2:16.28 | |
| 7 | 8 | Yi Ting Siow | Malaysia | 2:17.11 | |
| 8 | 4 | Georgina Bardach | Argentina | 2:25.74 |
Heat 3
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Natalie Coughlin | United States | 2:11.63 | Q |
| 2 | 6 | Julie Hjorth-Hansen | Denmark | 2:11.99 | Q |
| 3 | 2 | Asami Kitagawa | Japan | 2:12.47 | Q |
| 4 | 1 | Jiaxing Li | China | 2:12.53 | Q |
| 5 | 7 | Julia Wilkinson | Canada | 2:12.56 | Q |
| 6 | 5 | Mireia Belmonte | Spain | 2:12.75 | Q |
| 7 | 3 | Keri-Anne Payne | Great Britain | 2:12.78 | Q |
| 8 | 8 | Maria Pelaez | Spain | 2:15.97 |
Heat 4
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 3 | Alicia Coutts | Australia | 2:11.55 | Q |
| 2 | 4 | Katie Hoff | United States | 2:11.58 | Q |
| 3 | 5 | Camille Muffat | France | 2:12.16 | Q |
| 4 | 1 | Svetlana Karpeeva | Russia | 2:12.94 | Q |
| 5 | 8 | Katinka Hosszu | Hungary | 2:13.05 | |
| 6 | 6 | Hui Qi | China | 2:14.25 | |
| 7 | 2 | Cylia Vabre | France | 2:14.34 | |
| 8 | 7 | Katharina Schiller | Germany | 2:18.00 |
Heat 5
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 3 | Hannah Miley | Great Britain | 2:11.72 | Q |
| 2 | 4 | Stephanie Rice | Australia | 2:12.07 | Q |
| 3 | 5 | Kirsty Coventry | Zimbabwe | 2:12.18 | Q |
| 4 | 6 | Katarzyna Baranowska | Poland | 2:12.47 | Q |
| 5 | 2 | Evelin Verraszto | Hungary | 2:12.52 | Q |
| 6 | 1 | Helen Norfolk | New Zealand | 2:13.50 | |
| 7 | 7 | Erica Morningstar | Canada | 2:14.11 | |
| 8 | 8 | Sonja Schober | Germany | 2:20.18 |
Semi-finals
Semi-final 1
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 6 | Kirsty Coventry | Zimbabwe | 2:09.53 | Q, OR |
| 2 | 3 | Stephanie Rice | Australia | 2:10.58 | Q |
| 3 | 4 | Katie Hoff | United States | 2:10.90 | Q |
| 4 | 2 | Katarzyna Baranowska | Poland | 2:12.13 | Q |
| 5 | 5 | Hannah Miley | Great Britain | 2:12.35 | |
| 6 | 8 | Svetlana Karpeeva | Russia | 2:13.26 | |
| 7 | 1 | Mireia Belmonte | Spain | 2:13.45 | |
| 8 | 7 | Jiaxing Li | China | 2:13.47 |
Semi-final 2
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 5 | Natalie Coughlin | United States | 2:11.84 | Q |
| 2 | 1 | Julia Wilkinson | Canada | 2:12.03 | Q |
| 2 | 4 | Alicia Coutts | Australia | 2:12.03 | Q |
| 4 | 2 | Asami Kitagawa | Japan | 2:12.18 | Q |
| 4 | 7 | Evelin Verraszto | Hungary | 2:12.18 | |
| 6 | 3 | Julie Hjorth-Hansen | Denmark | 2:12.26 | |
| 7 | 6 | Camille Muffat | France | 2:12.36 | |
| 8 | 8 | Keri-Anne Payne | Great Britain | 2:14.14 |
Final
Related Articles
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Olympics 2008 Weightlifting...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...



