Beijing Olympics 2008 200m Men Breaststoke Swimming Scoreboard
Beijing Olympics
- » Beijing Olympics 2008 Boxing Events Sche...
- » Beijing Olympics 2008 Boxing Events
- » Beijing Olympics 2008 Sports
- » Beijing Olympics 2008 Cycling Events Sch...
- » Beijing Olympics 2008 10m Air Rifle Shoo...
- » Beijing Olympics 2008 10m Air Pistol Sho...
- » Beijing Olympics 2008
- » Beijing Olympics 2008 Participating Coun...
- » Olympics 2008 Broadcasters
Medalists
| Gold | Japan (JPN) |
| Silver | Australia (AUS) |
| Bronze | France (FRA) |
Records
Prior to this competition, the existing world and Olympic records were as follows.
| World Record | 2:07.51 | Tokyo, Japan | 8 June 2008 | |
| Olympic Record | 2:09.44 | Athens, Greece | 18 August 2004 |
The following new world and Olympic records were set during this competition.
| Date | Event | Name | Nationality | Time | OR | WR |
|---|---|---|---|---|---|---|
| August 12 | Heat 5 | Paolo Bossini | 2:08.98 | OR | ||
| August 12 | Heat 7 | Daniel Gyurta | 2:08.68 | OR | ||
| August 13 | Semifinal 1 | Kosuke Kitajima | 2:08.61 | OR | ||
| August 14 | Final | Kosuke Kitajima | 2:07.64 | OR |
Heats
Heat 1
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Edvinas Dautartas | Lithuania | 2:13.11 | |
| 2 | 6 | Sandeep Sejwal | India | 2:15.24 | |
| 3 | 2 | Leopoldo José Andara Gonzalez | Venezuela | 2:17.77 | |
| 4 | 5 | Omer Aslanoglu | Turkey | 2:17.93 | |
| 5 | 3 | Sergio Andres Ferreyra | Argentina | 2:20.10 |
Heat 2
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Carlos Almeida | Portugal | 2:13.34 | |
| 2 | 3 | Jakob Johann Sveinsson | Iceland | 2:15.58 | |
| 3 | 8 | Laurent Carnol | Luxembourg | 2:15.87 | |
| 4 | 5 | Sujong Sin | South Korea | 2:16.21 | |
| 5 | 6 | Martti Aljand | Estonia | 2:16.52 | |
| 6 | 2 | Miguel Molina | Philippines | 2:16.94 | |
| 7 | 1 | Wei-Wen Wang | Chinese Taipei | 2:17.20 | |
| 8 | 7 | Valentin Preda | Romania | DNS |
Heat 3
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 3 | Thiago Pereira | Brazil | 2:11.40 | |
| 2 | 5 | Tom Be'eri | Israel | 2:11.44 | |
| 3 | 4 | Melquiades Alvarez | Spain | 2:12.59 | |
| 4 | 2 | Jirí Jedlicka | Czech Republic | 2:15.79 | |
| 5 | 8 | Romanos Iasonas Alyfantis | Greece | 2:16.04 | |
| 6 | 7 | Sofiane Daid | Algeria | 2:16.15 | |
| 7 | 6 | Zhongjian Lai | China | 2:16.28 | |
| 8 | 1 | Robin Van Aggele | Netherlands | 2:17.14 |
Heat 4
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 7 | Andrew Bree | Irevland | 2:10.91 | Q |
| 2 | 6 | Glenn Snyders | New Zealand | 2:11.19 | Q |
| 3 | 1 | Istvan Hunor Mate | Austria | 2:11.56 | |
| 4 | 5 | Yevgeniy Ryzhkov | Kazakhstan | 2:12.44 | |
| 5 | 8 | Julien Nicolardot | France | 2:12.76 | |
| 6 | 3 | Sergio Garcia | Spain | 2:14.30 | |
| 7 | 2 | Maxim Podoprigora | Austria | 2:14.43 | |
| 8 | 4 | James Kirton | Great Britain | 2:15.25 |
Heat 5
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 2 | Paolo Bossini | Italy | 2:08.98 | Q, OR |
| 2 | 5 | Scott Spann | United States | 2:10.61 | Q |
| 3 | 3 | Kristopher Gilchrist | Great Britain | 2:11.13 | Q |
| 4 | 4 | Grigory Falko | Russia | 2:11.88 | |
| 5 | 8 | Mihail Alexandrov | Bulgaria | 2:11.94 | |
| 6 | 6 | Christian Sprenger | Australia | 2:12.56 | |
| 7 | 1 | Mathieu Bois | Canada | 2:12.87 | |
| 8 | 7 | Alexey Zinovyev | Russia | 2:16.40 |
Heat 6
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 6 | Mike Andrew Brown | Canada | 2:09.84 | Q |
| 2 | 3 | Eric Shanteau | United States | 2:10.29 | Q |
| 3 | 2 | William Diering | South Africa | 2:10.39 | Q |
| 4 | 7 | Neil Versfeld | South Africa | 2:10.50 | Q |
| 5 | 4 | Brenton Rickard | Australia | 2:11.00 | Q |
| 6 | 5 | Alexander Dale Oen | Norway | 2:11.30 | |
| 7 | 1 | Henrique Barbosa | Brazil | 2:12.99 | |
| 8 | 8 | Chris Christensen | Denmark | 2:13.92 |
Heat 7
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 6 | Daniel Gyurta | Hungary | 2:08.68 | Q, OR |
| 2 | 2 | Loris Facci | Italy | 2:09.12 | Q |
| 3 | 5 | Hugues Duboscq | France | 2:09.42 | Q |
| 4 | 4 | Kosuke Kitajima | Japan | 2:09.89 | Q |
| 5 | 7 | Vladislav Polyakov | Kazvakhstan | 2:10.83 | Q |
| 6 | 1 | Igor Borysik | Ukraine | 2:11.08 | Q |
| 7 | 3 | Yuta Suenaga | Japan | 2:11.30 | |
| 8 | 8 | Valerii Dymo | Ukraine | 2:11.65 |
Semifinals
Semifinal 1
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 3 | Kosuke Kitajima | Japan | 2:08.61 | Q, OR |
| 3 | 2 | Scott Spann | United States | 2:09.08 | Q |
| 7 | 4 | Paolo Bossini | Italy | 2:09.95 | Q |
| 8 | 5 | Hugues Duboscq | France | 2:09.97 | Q |
| 11 | 7 | Andrew Bree | Ireland | 2:10.16 | |
| 12 | 6 | William Diering | South Africa | 2:10.21 | |
| 14 | 1 | Igor Borysik | Ukraine | 2:10.99 | |
| 16 | 8 | Glenn Snyders | New Zealand | 2:12.07 |
Semifinal 2
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 2 | 3 | Mike Brown | Canada | 2:08.88 | Q |
| 4 | 1 | Brenton Rickard | Australia | 2:09.72 | Q |
| 5 | 4 | Daniel Gyurta | Hungary | 2:09.73 | Q |
| 6 | 5 | Loris Facci | Italy | 2:09.75 | Q |
| 9 | 3 | Neil Versfeld | South Africa | 2:10.06 | |
| 10 | 6 | Eric Shanteau | United States | 2:10.10 | |
| 13 | 8 | Kristopher Gilchrist | Great Britain | 2:10.27 | NR |
| 15 | 7 | Vladislav Polyakov | Kazakhstan | 2:11.87 |
Final
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Kosuke Kitajima | Japan | 2:07.64 | OR |
| 2 | 6 | Brenton Rickard | Australia | 2:08.88 | OC |
| 3 | 8 | Hugues Duboscq | France | 2:08.94 | |
| 4 | 5 | Mike Brown | Canada | 2:09.03 | |
| 5 | 2 | Daniel Gyurta | Hungary | 2:09.22 | |
| 6 | 3 | Scott Spann | United States | 2:09.76 | |
| 7 | 7 | Loris Facci | Italy | 2:10.57 | |
| 8 | 1 | Paolo Bossini | Italy | 2:11.48 |
Related Articles
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Olympics 2008 Weightlifting...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...
- » Beijing Summer Olympics 2008...



