Altius Directory Altius Directory
Home | Services | | Our Clients | Contact Us | About Us
   

Beijing Olympics 2008 110m Mens Hurldles Track Event Athletics Scoreboard

Beijing Olympics 2008
Beijing Olympics 2008 Sports
Beijing Olympics 2008 Venues
Beijing Olympics 2008 Schedules
Beijing Olympics 2008 Tickets Info
Beijing Olympics 2008 Participating Countries List
Beijing Olympics 2008 International broadcasters
Beijing Olympics 2008 Medals Table
History of Olympics
Medalists
Gold Dayron Robles
Cuba (CUB)
Silver David Payne
United States (USA)
Bronze David Oliver
United States (USA)
Records
World Record Dayron Robles (CUB) 12.87 s Ostrava, Czech Republic 12 June 2008
Olympic Record Liu Xiang (CHN) 12.91 s Athens, Greece 27 August 2004

Heats

Q = qualified

q = qualified on time

Heat 1
Position Lane Athlete/Country Mark Remarks React
1 6 Dayron Robles (CUB) 13.39 Q . 0.180
2 4 Andrew Turner (GBR) 13.56 Q . 0.151
3 5 Ji Wei (CHN) 13.57 Q . 0.186
4 8 Richard Phillips (JAM) 13.60 Q . 0.160
5 3 Evgeniy Borisov (RUS) 13.90 . 0.187
6 2 Oleg Normatov (UZB) 14.00 . 0.177
7 7 Jurica Grabušic (CRO) 14.18 . 0.207
Heat 2
Position Lane Athlete/Country Mark Remarks React
1 6 David Oliver (USA) 13.30 Q . 0.167
2 5 Jackson Quiñónez (ESP) 13.41 Q . 0.179
3 2 Shamar Sands (BAH) 13.45 Q . 0.167
4 3 Gregory Sedoc (NED) 13.50 Q (SB) 0.155
5 8 Jung-joon Lee (KOR) 13.65 q . 0.128
6 4 Mikel Thomas (TRI) 13.69 q (PB) 0.159
7 7 Damjan Zlatnar (SLO) 13.84 q . 0.124
Heat 3
Position Lane Athlete/Country Mark Remarks React
1 4 Paulo Villar (COL) 13.37 Q (SB) 0.144
2 2 Ryan Brathwaite (BAR) 13.38 Q (NR) 0.156
3 5 Petr Svoboda (CZE) 13.43 Q . 0.153
4 7 Dongpeng Shi (CHN) 13.53 Q . 0.203
5 8 Ronald Forbes (CAY) 13.59 q (NR) 0.170
6 6 Héctor Cotto (PUR) 13.72 q . 0.140
7 9 Dudley Dorival (HAI) 13.78 q (SB) 0.165
8 3 Abdul Rashid (PAK) 14.52 . 0.172
Heat 4
Position Lane Athlete/Country Mark Remarks React
1 2 David Payne (USA) 13.42 Q . 0.152
2 6 adji Doucouré (FRA) 13.52 Q . 0.155
3 8 Selim Nurudeen (NGR) 13.58 Q (PB) 0.174
4 5 Maurice Wignall (JAM) 13.61 Q (SB) 0.174
5 7 aksim Lynsha (BLR) 13.86 . 0.196
6 3 Stanislav Sajdok (CZE) 13.89 . 0.163
7 4 Masato Naito (JPN) 13.96 . 0.168
Heat 5
Position Lane Athlete/Country Mark Remarks React
1 4 Artur Noga (POL) 13.53 Q . 0.175
2 5 Igor Peremota (RUS) 13.59 Q . 0.142
3 6 Dániel Kiss (HUN) 13.61 Q (SB) 0.153
4 8 Anselmo da Silva (BRA) 13.81 Q . 0.137
5 3 Joseph-Berlioz Randriamihaja (MAD) 13.91 . 0.174
. 2 Terrence Trammell (USA) DNF . 0.242
. 7 Stanislavs Olijars (LAT) DNS .
Heat 6
Position Lane Athlete/Country Mark Remarks React
1 8 Konstadínos Douvalídis (GRE) 13.49 Q (=NR) 0.149
2 5 Marcel van der Westen (NED) 13.54 Q . 0.162
3 7 Allan Scott (GBR) 13.56 Q . 0.146
4 4 amuel Coco-Viloin (FRA) 13.60 Q . 0.176
5 3 Mohamed Issa Al-Thawadi (QAT) 13.64 q (SB) 0.127
6 6 David Ilariani (GEO) 13.75 q . 0.155
. 2 Liu Xiang (CHN) DNS .

Semifinals

Qual. rule: first 4 of each heat (Q) qualified

Heat 1
Position Lane Athlete/Country Mark Remarks React
1 4 Dayron Robles (CUB) 13.12 Q . 0.221
2 6 David Payne (USA) 13.21 Q (SB) 0.177
3 5 Ladji Doucouré (FRA) 13.22 Q (SB) 0.183
4 3 Richard Phillips (JAM) 13.43 Q (SB) 0.153
5 2 Konstadínos Douvalídis (GRE) 13.55 . 0.157
6 8 Gregory Sedoc (NED) 13.60 . 0.162
7 7 Petr Svoboda (CZE) 13.60 . 0.182
8 9 Paulo Villar (COL) 13.85 . 0.153
Heat 2
Position Lane Athlete/Country Mark Remarks React
1 6 David Oliver (USA) 13.31 Q . 0.169
2 5 Artur Noga (POL) 13.34 Q (PB) 0.181
3 9 Jackson Quiñónez (ESP) 13.40 Q (=SB) 0.173
4 7 Maurice Wignall (JAM) 13.40 Q . 0.141
5 8 Dongpeng Shi (CHN) 13.42 . 0.141
6 3 Marcel van der Westen (NED) 13.45 . 0.124
7 4 Ryan Brathwaite (BAR) 13.59 . 0.147
8 2 amuel Coco-Viloin (FRA) 13.65 . 0.187

Final

Position Lane Athlete/Country Time Remarks React|
1 6 Dayron Robles (CUB) 12.93
2 5 David Payne (USA) 13.17
3 7 David Oliver (USA) 13.18
4 8 Ladji Doucouré (FRA) 13.24
5 4 Artur Noga (POL) 13.36
6 2 Maurice Wignall (JAM) 13.46
7 3 Richard Phillips (JAM) 13.60
8 9 Jackson Quiñónez (ESP) 13.69
 
Sports : Shopping
Browse Category:
 


Athletics
Track events
100 m men women
200 m men women
400 m men women
800 m men women
1500 m men women
5,000 m men women
10,000 m men women
100 m hurdles   women
110 m hurdles men  
400 m hurdles men women
3000 msteeplechase men women
     
4×100 m relay men women
4×400 m relay men women
Road events
Marathon men women
20 km walk men women
50 km walk men  
Field events
Long jump men women
Triple jump men women
High jump men women
Pole vault men women
Shot put men women
Discus throw men women
Javelin throw men women
Hammer throw men women
Combined events
Heptathlon   women
Decathlon men  

 
 
Beijing Olympics 2008 Sports
 
 
Alt
Home | Services | Our Clients | | Contact Us | About Us | Rss Sitemap
Copyright 2001-2007, Prosmart Limited. All Rights Reserved.
Altiusdirectory.com is a member of the family of brands from Prosmart Limited.
Prosmart Altius India Pvt. Ltd